Specifications
| Component family | Roxtec SL GRP sleeve |
| Internal Ø (mm) | 51 |
| External dimensions ØxD (mm) | 60 x 75 |
| Aperture dimension Ø (mm) | 65 - 75 |
| Weight (kg) | 0.12 |
| Art. No | 196038 |
Select your market to see available purchase options.
Glass reinforced polyester sleeve for applications where it is important to maintain a strong yet very light fiberglass or similar composite structure.
- Lightweight
- Attachment by lamination
| Certifying authority | Rating | Division / Structure | Cable | Pipe | Type approval name | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543793UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543795UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | TAF00001SH | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ |
Other Roxtec SL GRP sleeve variants
SL 25 GRP
- Internal Ø (mm) 25.5
- External dimensions ØxD (mm) 33.5 x 75
- Aperture dimension Ø (mm) 38.5 - 48.5
- Weight (kg) 0.06
- Art. No 196037
SL 50 GRP
- Internal Ø (mm) 51
- External dimensions ØxD (mm) 60 x 75
- Aperture dimension Ø (mm) 65 - 75
- Weight (kg) 0.12
- Art. No 196038
SL 75 GRP
- Internal Ø (mm) 76
- External dimensions ØxD (mm) 85 x 75
- Aperture dimension Ø (mm) 90 - 100
- Weight (kg) 0.15
- Art. No 196039
SL 100 GRP
- Internal Ø (mm) 101
- External dimensions ØxD (mm) 111 x 75
- Aperture dimension Ø (mm) 116 - 126
- Weight (kg) 0.2
- Art. No 196040
SL 125 GRP
- Internal Ø (mm) 126
- External dimensions ØxD (mm) 136 x 75
- Aperture dimension Ø (mm) 141 - 151
- Weight (kg) 0.27
- Art. No 196041
SL 150 GRP
- Internal Ø (mm) 151
- External dimensions ØxD (mm) 161 x 75
- Aperture dimension Ø (mm) 166 - 176
- Weight (kg) 0.35
- Art. No 196042
SL 200 GRP
- Internal Ø (mm) 201
- External dimensions ØxD (mm) 212 x 75
- Aperture dimension Ø (mm) 217 - 227
- Weight (kg) 0.45
- Art. No 196044
