Specificaties
| Componentfamilie | Roxtec SL GRP bus |
| Interne Ø (mm) | 51 |
| Buitenafmetingen ØxD (mm) | 60 x 75 |
| Afmeting opening Ø (mm) | 65 - 75 |
| Gewicht (kg) | 0.12 |
| Art. nr. | 196038 |
Glasvezelversterkte polyester bus voor toepassingen in een sterke maar zeer lichte glasvezel- of vergelijkbare composietconstructie.
- Lichtgewicht
- Bevestiging door laminering
| Certificeringsinstantie | Specificatie | Divisie / Structuur | Kabel | Leiding | Naam typegoedkeuring | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543793UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543795UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | TAF00001SH | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ |
Andere Roxtec SL GRP bus-varianten
SL 25 GRP
- Interne Ø (mm) 25.5
- Buitenafmetingen ØxD (mm) 33.5 x 75
- Afmeting opening Ø (mm) 38.5 - 48.5
- Gewicht (kg) 0.06
- Art. nr. 196037
SL 50 GRP
- Interne Ø (mm) 51
- Buitenafmetingen ØxD (mm) 60 x 75
- Afmeting opening Ø (mm) 65 - 75
- Gewicht (kg) 0.12
- Art. nr. 196038
SL 75 GRP
- Interne Ø (mm) 76
- Buitenafmetingen ØxD (mm) 85 x 75
- Afmeting opening Ø (mm) 90 - 100
- Gewicht (kg) 0.15
- Art. nr. 196039
SL 100 GRP
- Interne Ø (mm) 101
- Buitenafmetingen ØxD (mm) 111 x 75
- Afmeting opening Ø (mm) 116 - 126
- Gewicht (kg) 0.2
- Art. nr. 196040
SL 125 GRP
- Interne Ø (mm) 126
- Buitenafmetingen ØxD (mm) 136 x 75
- Afmeting opening Ø (mm) 141 - 151
- Gewicht (kg) 0.27
- Art. nr. 196041
SL 150 GRP
- Interne Ø (mm) 151
- Buitenafmetingen ØxD (mm) 161 x 75
- Afmeting opening Ø (mm) 166 - 176
- Gewicht (kg) 0.35
- Art. nr. 196042
SL 200 GRP
- Interne Ø (mm) 201
- Buitenafmetingen ØxD (mm) 212 x 75
- Afmeting opening Ø (mm) 217 - 227
- Gewicht (kg) 0.45
- Art. nr. 196044
