Verwenden Sie auf der Seite die Schaltfläche „Drucken“, um ein optimiertes Drucklayout zu erhalten.
Für explosionsgefährdete Bereiche zugelassene Abdichtung zum Verschrauben für ein Einzelkabel oder -rohr.
Roxtec RS Ex mit SLF RS ist eine Abdichtung mit Zulassung für Ex e- und Ex tb-Bereiche. Sie hat ein Metallmantelrohr und ist auf Einzelkabel und -rohre ausgelegt. Die Einführungsdichtung besteht aus zwei Hälften mit entfernbaren Schichten für die Anpassung an verschiedene Kabel- und Rohrgrößen. Das Mantelrohr wird mit dem Baukörper verschraubt.
- Beständig gegen Nagetierverbiss
- Schnelle und einfache Installation
Download
Download
Klassifizierungen und Zertifikate
Zertifikate werden fortlaufend hinzugefügt, erneuert und ersetzt.
Einbau
Aufbau der Installation
-
Beton
-
Sandwichkonstruktion
-
Gips
-
Metall
Montagetyp
-
Verschrauben
Installationsanleitung
Technische zeichnungen
Technische zeichnungen
Abdichtungen für Ihren Industriebereich
Erkunden Sie die Vielzahl von Anwendungen, bei denen Sie von unseren Lösungen profitieren können.
Daten der Abdichtungskomponenten
Hier finden Sie technische Informationen über jedes einzelne Teil unseres Systems.
Runde Rahmen / Abdichtungen
Vorkonfigurierte Durchführungs-Kits
Grundierter Stahl
Verzinkter Weichstahl
RS 25 B Ex AISI316/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 36 - 36
- Gewicht (kg) 0.43
- Art. Nr. EXRSB0250002118
RS 43 B Ex AISI316/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 54 - 54
- Gewicht (kg) 0.9
- Art. Nr. EXRSB0430002118
RS 50 B Ex AISI316/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 65 - 65
- Gewicht (kg) 1.4
- Art. Nr. 101918
RS 75 B Ex AISI316/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 91 - 91
- Gewicht (kg) 2
- Art. Nr. EXRSB0750002118
RS 100 B Ex AISI316 WOC/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 116 - 116
- Gewicht (kg) 2.9
- Art. Nr. EXRSB0100102118
RS 100 B Ex AISI316/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 116 - 116
- Gewicht (kg) 3
- Art. Nr. EXRSB1000002118
RS 125 B Ex AISI316 WOC/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 142 - 142
- Gewicht (kg) 3.6
- Art. Nr. EXRSB0125102118
RS 125 B Ex AISI316/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 142 - 142
- Gewicht (kg) 4.3
- Art. Nr. EXRSB1250002118
RS 150 B Ex AISI316 WOC/GALV
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 166 - 166
- Gewicht (kg) 4.5
- Art. Nr. EXRSB0150102118
Edelstahl
RS 100 B Ex AISI316/AISI316
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 116 - 116
- Gewicht (kg) 3
- Art. Nr. EXRSB1000002121
RS 125 B Ex AISI316/AISI316
- Konfiguration
- Externe Abmessungen Ø (mm)
- Öffnungsmaß Ø (mm) 142 - 142
- Gewicht (kg) 3.9
- Art. Nr. 163616
| Titel | Konfiguration | Externe Abmessungen Ø (mm) | Öffnungsmaß Ø (mm) | Gewicht (kg) | Art. Nr. | |
|---|---|---|---|---|---|---|
| RS 100 B Ex AISI316 WOC/PRIMED | 1x (48.0-70.0) | 195 | 116 - 118 | 2.9 | EXRSB0100102112 | |
| RS 125 B Ex AISI316 WOC/PRIMED | 1x (66.0-98.0) | 213 | 142 - 144 | 3.4 | EXRSB0125102112 | |
| RS 150 B Ex AISI316 WOC/PRIMED | 1x (93.0-119.0) | 236 | 166 - 168 | 4.2 | EXRSB0150102112 |
| Titel | Konfiguration | Externe Abmessungen Ø (mm) | Öffnungsmaß Ø (mm) | Gewicht (kg) | Art. Nr. | |
|---|---|---|---|---|---|---|
| RS 25 B Ex AISI316/GALV | 36 - 36 | 0.43 | EXRSB0250002118 | |||
| RS 43 B Ex AISI316/GALV | 54 - 54 | 0.9 | EXRSB0430002118 | |||
| RS 50 B Ex AISI316/GALV | 65 - 65 | 1.4 | 101918 | |||
| RS 75 B Ex AISI316/GALV | 91 - 91 | 2 | EXRSB0750002118 | |||
| RS 100 B Ex AISI316 WOC/GALV | 116 - 116 | 2.9 | EXRSB0100102118 | |||
| RS 100 B Ex AISI316/GALV | 116 - 116 | 3 | EXRSB1000002118 | |||
| RS 125 B Ex AISI316 WOC/GALV | 142 - 142 | 3.6 | EXRSB0125102118 | |||
| RS 125 B Ex AISI316/GALV | 142 - 142 | 4.3 | EXRSB1250002118 | |||
| RS 150 B Ex AISI316 WOC/GALV | 166 - 166 | 4.5 | EXRSB0150102118 |
| Titel | Konfiguration | Externe Abmessungen Ø (mm) | Öffnungsmaß Ø (mm) | Gewicht (kg) | Art. Nr. | |
|---|---|---|---|---|---|---|
| RS 25 B Ex AISI316/AISI316 | 1x (3.6-12.0) | 96 | 36 - 38 | 0.48 | EXRSB0250002121 | |
| RS 43 B Ex AISI316/AISI316 | 1x (4.0-23.0) | 110 | 54 - 56 | 0.9 | EXRSB0430002121 | |
| RS 50 B Ex AISI316/AISI316 | 1x (8.0-30.0) | 140 | 65 - 67 | 1.4 | EXRSB0500002121 | |
| RS 75 B Ex AISI316/AISI316 | 1x (24.0-54.0) | 165 | 91 - 93 | 2.1 | EXRSB0750002121 | |
| RS 100 B Ex AISI316 WOC/AISI316 | 1x (48.0-70.0) | 195 | 116 - 118 | 2.7 | EXRSB0100102121 | |
| RS 100 B Ex AISI316/AISI316 | 116 - 116 | 3 | EXRSB1000002121 | |||
| RS 125 B Ex AISI316 WOC/AISI316 | 1x (66.0-98.0) | 213 | 142 - 144 | 3.6 | EXRSB0125102121 | |
| RS 125 B Ex AISI316/AISI316 | 142 - 142 | 3.9 | 163616 | |||
| RS 150 B Ex AISI316 WOC/AISI316 | 1x (93.0-119.0) | 236 | 166 - 168 | 4.1 | EXRSB0150002121 |
