Specifications
| Component family | Roxtec RS seal |
| For cable/pipe Ø (mm) | 444 - 486 |
| External dimensions ØxD (mm) | 550 x 90 |
| Aperture dimension Ø (mm) | 550 - 553 |
| Weight (kg) | 14.4 |
| Art. No | RS00005500021 |
Downloads
Select your market to see available purchase options.
Downloads
The Roxtec RS is a round entry seal consisting of two halves and an adaptable center with removable layers. Compression is integrated in the seal. Allows installation around an existing cable or pipe.
- Attachment by expansion in holes
- For one cable or pipe
- Sleeve accessory available
| Certifying authority | Rating | Division / Structure | Cable | Pipe | Type approval name | |
|---|---|---|---|---|---|---|
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 0402-CPR-C500592 | |
| BV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E1 | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | 15027/E0 BV | ||
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | |
| ABS Certificate under renewal | Jet Fire | Steel | Steel | 21-2132106-PDA | ||
| ABS Certificate under renewal | Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Stainless steel Steel | Steel | 21-2132106-PDA-DUP | ||
| VKF Switzerland | E fire EI fire | Concrete Lightweight concrete | Construction | Steel | 22787 | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | ||
| ABS Certificate under renewal | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA | ||
| ABS Certificate under renewal | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA-DUP | ||
| ABS | A class fire F+WT Water tightness (catastrophic) | Steel | ABS Fiberglass HDPE PB PE PE/ALU/PE Plastic PP PVC | 26-0457290-PDA | ||
| BV | Blastload Jet Fire | Steel | Armored Marine | Steel | 40893/C1 BV | |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| QinetiQ Certificate under renewal | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | AS&P/BCC/30/13/002 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Conformity ETA-19/0155 | |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Performance (DoP) ETA 19/0155 | |
| KRS Certificate under renewal | A class fire | Sandwich | Marine | CPH04189-FP001 | ||
| KRS Certificate under renewal | A class fire | Steel | Marine | CPH04189-FP003 | ||
| KRS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | CPH04189-FP007 | ||
| Instytut Techniki Bodowlanej | EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | ETA-19/0155 | |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 639 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 644 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| RINA | A class fire | Steel | Copper Copper-Nickel Steel | LAB096725CS/001/-2/-3/-4 | ||
| RINA | A class fire | Aluminium | Copper Steel | LAB498522CS/005 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543793UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543795UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | LR26387382SFTC | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | LR26387383SFTC | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MEDB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | MEDB00002SA rev5 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB00002SD | ||
| DNV | A class fire | Sandwich | Marine | MEDB000065Z | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel | MEDB00006GS | ||
| DNV | A class fire | Sandwich | Copper Copper-Nickel PVC Steel Titanium | MEDB00008FD | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MERB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00002SA | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB00002SD | ||
| DNV | A class fire | Sandwich | Marine | MERB000065Z | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | MERB00006GS | ||
| DNV | A class fire | Sandwich | Copper Copper-Nickel PVC Steel Titanium | MERB00008FD | ||
| Factory Mutual Approval | Water tightness (catastrophic) | PR454667 | ||||
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7p-2026 | |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | TA251516E | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA26927E(R) | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000W | |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | TAF00000D8 | ||
| DNV | Jet Fire | Steel | Armored Marine Shielded | Steel | TAF00000UG | |
| DNV | H class fire | Sandwich | Marine | TAF0000147 | ||
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Fiberglass Other Steel | TAF00001NG | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | TAF00001SH | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ | ||
| DNV | H class fire | Sandwich | None Steel | TAF00001X6 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1300 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3251 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3256 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3363 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3368 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Telecom | W-N-3001 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Conduit Other Steel | XHEZ.C-AJ-1218 | ||
| Underwriters Laboratories Inc. | F fire T fire | XHJI7.R15556 | ||||
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.15-1925 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2347 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Other | Other | Z-19.53-2635 |
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Other Roxtec RS seal variants
RS 25 AISI316
- For cable/pipe Ø (mm) 3.6 - 12
- External dimensions ØxD (mm) 32 x 40
- Aperture dimension Ø (mm) 25 - 26
- Weight (kg) 0.08
- Art. No RS00100251023
RS 31 AISI316
- For cable/pipe Ø (mm) 4 - 17
- External dimensions ØxD (mm) 37 x 40
- Aperture dimension Ø (mm) 31 - 32
- Weight (kg) 0.09
- Art. No RS00100311023
RS 43 AISI316
- For cable/pipe Ø (mm) 4 - 23
- External dimensions ØxD (mm) 53 x 78
- Aperture dimension Ø (mm) 43 - 45
- Weight (kg) 0.24
- Art. No RS00100431023
RS 50 AISI316
- For cable/pipe Ø (mm) 8 - 30
- External dimensions ØxD (mm) 60 x 78
- Aperture dimension Ø (mm) 50 - 52
- Weight (kg) 0.31
- Art. No RS00100501023
RS 68 AISI316
- For cable/pipe Ø (mm) 26 - 48
- External dimensions ØxD (mm) 78 x 78
- Aperture dimension Ø (mm) 68 - 70
- Weight (kg) 0.5
- Art. No RS00100681023
RS 75 AISI316
- For cable/pipe Ø (mm) 24 - 54
- External dimensions ØxD (mm) 85 x 78
- Aperture dimension Ø (mm) 75 - 77
- Weight (kg) 0.65
- Art. No RS00100751023
RS 100 AISI316
- For cable/pipe Ø (mm) 48 - 70
- External dimensions ØxD (mm) 110 x 78
- Aperture dimension Ø (mm) 100 - 102
- Weight (kg) 1.01
- Art. No RS00101001023
RS 125 AISI316
- For cable/pipe Ø (mm) 66 - 98
- External dimensions ØxD (mm) 145 x 78
- Aperture dimension Ø (mm) 125 - 127
- Weight (kg) 1.6
- Art. No RS00101251023
RS 100 AISI316 WOC
- For cable/pipe Ø (mm) 48 - 70
- External dimensions ØxD (mm) 110 x 78
- Aperture dimension Ø (mm) 100 - 102
- Weight (kg) 0.8
- Art. No RS00001001023
RS 125 AISI316 WOC
- For cable/pipe Ø (mm) 66 - 98
- External dimensions ØxD (mm) 145 x 78
- Aperture dimension Ø (mm) 125 - 127
- Weight (kg) 1.42
- Art. No RS00001251023
RS 150 AISI316 WOC
- For cable/pipe Ø (mm) 93 - 119
- External dimensions ØxD (mm) 170 x 78
- Aperture dimension Ø (mm) 150 - 152
- Weight (kg) 1.6
- Art. No RS00001501023
RS 175 AISI316 WOC
- For cable/pipe Ø (mm) 119 - 145
- External dimensions ØxD (mm) 195 x 80
- Aperture dimension Ø (mm) 175 - 177
- Weight (kg) 2.28
- Art. No RS00175750021
RS 200 AISI316 WOC
- For cable/pipe Ø (mm) 138 - 170
- External dimensions ØxD (mm) 220 x 80
- Aperture dimension Ø (mm) 200 - 203
- Weight (kg) 2.7
- Art. No RS00200750021
RS 225 AISI316 WOC
- For cable/pipe Ø (mm) 151 - 181
- External dimensions ØxD (mm) 225 x 85
- Aperture dimension Ø (mm) 225 - 228
- Weight (kg) 3.2
- Art. No RS00002250021
RS 250 AISI316 WOC
- For cable/pipe Ø (mm) 176 - 206
- External dimensions ØxD (mm) 250 x 85
- Aperture dimension Ø (mm) 250 - 253
- Weight (kg) 3.3
- Art. No RS00002500021
RS 300 AISI316 WOC
- For cable/pipe Ø (mm) 206 - 236
- External dimensions ØxD (mm) 300 x 80
- Aperture dimension Ø (mm) 300 - 303
- Weight (kg) 5.7
- Art. No RS00003000021
RS 350 AISI316 WOC
- For cable/pipe Ø (mm) 244 - 286
- External dimensions ØxD (mm) 350 x 80
- Aperture dimension Ø (mm) 350 - 353
- Weight (kg) 7.25
- Art. No RS00003500021
RS 400 AISI316 WOC
- For cable/pipe Ø (mm) 294 - 336
- External dimensions ØxD (mm) 400 x 80
- Aperture dimension Ø (mm) 400 - 403
- Weight (kg) 9.4
- Art. No RS00004000021
RS 450 AISI316 WOC
- For cable/pipe Ø (mm) 344 - 386
- External dimensions ØxD (mm) 450 x 90
- Aperture dimension Ø (mm) 450 - 453
- Weight (kg) 10.7
- Art. No RS00004500021
RS 500 AISI316 WOC
- For cable/pipe Ø (mm) 394 - 436
- External dimensions ØxD (mm) 500 x 90
- Aperture dimension Ø (mm) 500 - 503
- Weight (kg) 12.95
- Art. No RS00005000021
RS 550 AISI316 WOC
- For cable/pipe Ø (mm) 444 - 486
- External dimensions ØxD (mm) 550 x 90
- Aperture dimension Ø (mm) 550 - 553
- Weight (kg) 14.4
- Art. No RS00005500021
RS 600 AISI316 WOC
- For cable/pipe Ø (mm) 494 - 536
- External dimensions ØxD (mm) 600 x 90
- Aperture dimension Ø (mm) 600 - 603
- Weight (kg) 15.7
- Art. No RS00006000021
RS 644 AISI316 WOC
- For cable/pipe Ø (mm) 538 - 580
- External dimensions ØxD (mm) 644 x 90
- Aperture dimension Ø (mm) 644 - 647
- Weight (kg) 17
- Art. No RS00006440021
