RM 40/0 BG B
RM 40/0 BG
| Name | External dimensions WxHxD (mm) | Number of cables/pipes | For cable/pipe Ø (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 10w120/0 BG | 120 x 10 x 60 | 0 | 0 - 0 | 0.14 | 109376 |
| RM 20/0 BG | 20 x 20 x 60 | 0 | 0 - 0 | 0.05 | 102431 |
| RM 30/0 BG | 30 x 30 x 60 | 0 | 0 - 0 | 0.09 | 102432 |
| RM 40/0 BG | 40 x 40 x 60 | 0 | 0 - 0 | 0.15 | 102433 |
| RM 60/0 BG | 60 x 60 x 60 | 0 | 0 - 0 | 0.35 | 102434 |
| Name | External dimensions WxHxD (mm) | Number of cables/pipes | For cable/pipe Ø (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 10w120/0 BG B | 120 x 10 x 60 | 0 | 0 - 0 | 0.14 | 109378 |
| RM 20/0 BG B | 20 x 20 x 60 | 0 | 0 - 0 | 0.04 | 103345 |
| RM 30/0 BG B | 30 x 30 x 60 | 0 | 0 - 0 | 0.09 | 103348 |
| RM 40/0 BG B | 40 x 40 x 60 | 0 | 0 - 0 | 0.15 | 103351 |
| RM 60/0 BG B | 60 x 60 x 60 | 0 | 0 - 0 | 0.35 | 103354 |
