1. Products
  2. System components
  3. Round frames/seals
  4. Roxtec SL PPS sleeve

Roxtec SL PPS sleeve

The Roxtec SL PPS sleeve is designed for welding into precise apertures and suitable for Roxtec RS PPS installations.

  • Attachment by welding

SL PPS 100 PRIMED D=156

SL PPS 31 ALU D=156

Aluminum
Product Internal Ø (mm) External dimensions ØxZ (mm) Aperture dimension Ø (mm) Weight (kg) Art. No
SLPPS 450 ALU D=400 452 464 x 156 464 - 467 10.6 189245
SLPPS 31 ALU D=156 31.5 40 x 156 40 - 42 0.21 109365
SLPPS 43 ALU D=156 44 52 x 156 52 - 54 0.23 5ASL000011395
SLPPS 50 ALU D=156 51 63 x 156 63 - 65 0.5 119603
SLPPS 68 ALU D=156 69.5 83 x 156 83 - 85 0.6 119604
SLPPS 75 ALU D=156 76.5 89 x 156 89 - 91 0.61 ASL0156007531
SLPPS 100 ALU D=156 101 114 x 156 114 - 116 0.91 5ASL000008932
SLPPS 125 ALU D=156 126 140 x 156 140 - 142 1.15 5ATS000009641
SLPPS 150 ALU D=156 151 164 x 156 164 - 166 1.7 153115
SLPPS 175 ALU D=156 176 189 x 156 189 - 191 2 119601
SLPPS 200 ALU D=156 201 214 x 156 214 - 216 2.4 5ASL000012395
SLPPS 225 ALU D=400 227 239 x 400 239 - 241 6.2 173577
SLPPS 250 ALU D=400 252 264 x 400 264 - 266 7 173578
SLPPS 300 ALU D=400 302 314 x 400 314 - 316 7.66 173579
SLPPS 350 ALU D=400 352 364 x 400 364 - 366 8.33 173580
SLPPS 400 ALU D=400 402 414 x 400 414 - 416 10 173581
Primed mild steel
Product Internal Ø (mm) External dimensions ØxZ (mm) Aperture dimension Ø (mm) Weight (kg) Art. No
SLPPS 450 PRIMED D=400 452 464 x 156 464 - 467 22.5 189728
SLPPS 31 PRIMED D=156 31.5 40 x 156 40 - 42 0.6 5ASL000005820
SLPPS 43 PRIMED D=156 44 52 x 156 52 - 54 0.75 5ASL000005500
SLPPS 50 PRIMED D=156 51 63 x 156 63 - 65 0.97 5ASL000003416
SLPPS 68 PRIMED D=156 69.5 83 x 156 83 - 85 0.8 5ASL000004742
SLPPS 75 PRIMED D=156 76.5 89 x 156 89 - 91 1.95 5ASL000003445
SLPPS 100 PRIMED D=156 101 114 x 156 114 - 116 2.62 5ASL000003519
SLPPS 125 PRIMED D=156 126 140 x 156 140 - 142 2.89 5ASL000003446
SLPPS 150 PRIMED D=156 151 164 x 156 164 - 166 3.74 5ASL000003417
SLPPS 175 PRIMED D=156 176 189 x 156 189 - 191 3.46 5ASL000003769
SLPPS 200 PRIMED D=156 201 214 x 156 214 - 216 5.17 5ASL000005458
SLPPS 225 PRIMED D=400 227 239 x 400 239 - 241 11.3 5ASL000011648
SLPPS 250 PRIMED D=400 252 264 x 400 264 - 266 12.7 5ASL000010621
SLPPS 300 PRIMED D=400 302 314 x 400 314 - 316 18 5SLPPS0011514
SLPPS 350 PRIMED D=400 352 364 x 400 364 - 366 21 109368
SLPPS 400 PRIMED D=400 402 414 x 400 414 - 416 28.3 105698
Primed mild steel sleeves intended for Roxtec RS PPS/S F+WT
Product Internal Ø (mm) External dimensions ØxZ (mm) Aperture dimension Ø (mm) Weight (kg) Art. No
SLPPS 43 PRIMED D=600 44 52 x 600 52 - 54 2.69 193563
SLPPS 50 PRIMED D=600 51 63 x 600 63 - 65 5.06 193564
SLPPS 68 PRIMED D=600 69.5 83 x 600 83 - 85 7.23 193565
SLPPS 75 PRIMED D=600 76.5 89 x 600 89 - 91 7.42 193566
SLPPS 100 PRIMED D=600 101 114 x 600 114 - 116 10.25 193567
SLPPS 125 PRIMED D=600 126 140 x 600 140 - 142 13.2 193568
SLPPS 150 PRIMED D=600 151 164 x 600 164 - 166 17 193569
Stainless steel
Product Internal Ø (mm) External dimensions ØxZ (mm) Aperture dimension Ø (mm) Weight (kg) Art. No
SLPPS 450 AISI316 D=400 452 464 x 156 464 - 467 20 210366
SLPPS 31 AISI316 D=156 31.5 40 x 156 40 - 42 0.6 5ASL000006339
SLPPS 43 AISI316 D=156 44 52 x 156 52 - 54 1 153109
SLPPS 50 AISI316 D=156 51 63 x 156 63 - 65 1.27 126352
SLPPS 68 AISI316 D=156 69.5 83 x 156 83 - 85 1.94 153110
SLPPS 75 AISI316 D=156 76.5 89 x 156 89 - 91 1.9 168961
SLPPS 100 AISI316 D=156 101 114 x 156 114 - 116 2.42 5ASL000005937
SLPPS 125 AISI316 D=156 126 140 x 156 140 - 142 3.4 5ASL000008577
SLPPS 150 AISI316 D=156 151 164 x 156 164 - 166 3.8 111178
SLPPS 175 AISI316 D=156 176 189 x 156 189 - 191 3.16 111177
SLPPS 200 AISI316 D=156 201 214 x 156 214 - 216 5.2 153112
SLPPS 225 AISI316 D=400 227 239 x 400 239 - 241 17.5 153113
SLPPS 250 AISI316 D=400 252 264 x 400 264 - 266 15.3 111176
SLPPS 300 AISI316 D=400 302 314 x 400 314 - 316 18.5 153114
SLPPS 350 AISI316 D=400 352 364 x 400 364 - 366 21.4 111175
SLPPS 400 AISI316 D=400 402 414 x 400 414 - 416 25 111174
Stainless steel sleeves intended for Roxtec RS PPS/S F+WT
Product Internal Ø (mm) External dimensions ØxZ (mm) Aperture dimension Ø (mm) Weight (kg) Art. No
SLPPS 43 AISI316 D=600 44 52 x 600 52 - 54 3.75 193570
SLPPS 50 AISI316 D=600 51 63 x 600 63 - 65 5.54 193571
SLPPS 68 AISI316 D=600 69.5 83 x 600 83 - 85 8.79 193572
SLPPS 75 AISI316 D=600 76.5 89 x 600 89 - 91 11.68 193573
SLPPS 100 AISI316 D=600 101 114 x 600 114 - 116 12.5 193574
SLPPS 125 AISI316 D=600 126 140 x 600 140 - 142 17.6 193575
SLPPS 150 AISI316 D=600 151 164 x 600 164 - 166 19.23 193576