Specifications
| Component family | Roxtec Knock-out sleeve |
| External dimensions WxHxD (mm) | 295 x 295 x 150 |
| Weight (kg) | 0.8 |
| Art. No | 184068 |
Downloads
Sign in to view price and standard leadtime
Downloads
The Roxtec knock-out sleeve for seals and conduits ensures tightness prior to cable routing. It provides spare capacity for future expansion thanks to the knock-out plate feature.
- To be used together with Roxtec UG™ seals
Technical drawings
Installation instructions
Other Roxtec Knock-out sleeve variants
| Product | External dimensions WxHxD (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|
| KOS 100/100 D=100 | 195 x 195 x 100 | 0.3 | 184063 | |
| KOS 100/110 D=150 | 195 x 195 x 150 | 0.38 | 184064 | |
| KOS 150/150 D=100 | 245 x 245 x 100 | 0.44 | 184065 | |
| KOS 150/160 D=150 | 245 x 245 x 150 | 0.6 | 184066 | |
| KOS 200/200 D=100 | 295 x 295 x 100 | 0.6 | 184067 | |
| KOS 200/200 D=150 | 295 x 295 x 150 | 0.8 | 184068 | |
| KOS 250/250 D=250 | 345 x 345 x 250 | 1.5 | 247720 | |
| KOS 298/315 D=250 | 408 x 408 x 250 | 1.9 | 247721 |
