Specificaties
| Componentfamilie | Roxtec RS PPS/S afdichting |
| Voor leiding Ø (mm) | 66 - 98 |
| Buitenafmetingen ØxD (mm) | 145 x 85 |
| Afmeting opening Ø (mm) | 125 - 127 |
| Gewicht (kg) | 1.35 |
| Art. nr. | PPSS000012521 |
Downloads
Downloads
De Roxtec RS PPS/S is een enkelzijdige afdichting voor openingen met kunststof leidingen in wanden, vloeren, dekken en schotten. Deze wordt gebruikt in combinatie met Roxtec lasbuizen en sluit de doorvoering volledig af in geval van brand.
- Montage vanaf één zijde
- Voor gebruik met SL RS buis
| Certificeringsinstantie | Specificatie | Divisie / Structuur | Kabel | Leiding | Naam typegoedkeuring | |
|---|---|---|---|---|---|---|
| BV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E1 | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Other PE PE/ALU/PE PVC | 23-2456071-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | 25-0151112-PDA | ||
| ABS | A class fire F+WT Water tightness (catastrophic) | Steel | ABS Fiberglass HDPE PB PE PE/ALU/PE Plastic PP PVC | 26-0457290-PDA | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | ABS Other PB PE PE/ALU/PE Plastic PP PVC PVDF | GB23PTB00036_03 | ||
| RINA | F+WT | Steel | Plastic | LAB087222CS/001 | ||
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Other PE/ALU/PE Plastic | LAB280324CS/001/002 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Stainless steel Steel | ABS Bundle HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | LR21431832SF-03 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| LR | A class fire F+WT Water tightness (catastrophic) | Steel | ABS Fiberglass PB PE PE/ALU/PE Plastic PP PVC | LR2591106SF-02 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | ABS HDPE PB PE PE/ALU/PE Plastic PP PVC PVDF | MEDB00000NX | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVDF | MEDB000036A | ||
| DNV | A class fire | Sandwich | Copper Copper-Nickel PVC Steel Titanium | MEDB00008FD | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | ABS HDPE PB PE PE/ALU/PE Plastic PP PVC PVDF | MERB00000NX | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS HDPE PB PE PE/ALU/PE Plastic PP PVC PVDF | MERB000036A | ||
| DNV | A class fire | Sandwich | Copper Copper-Nickel PVC Steel Titanium | MERB00008FD | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA26927E(R) | ||
| DNV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS Fiberglass PB PE PE/ALU/PE Plastic PP PVC PVDF | TAF000016B | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ |
Installatie
Lees meer over het Roxtec afdichtsysteem en ontdek op onze installatiepagina's hoe u een doorvoer correct installeert.
Andere Roxtec RS PPS/S afdichting-varianten
RS PPS/S 31 AISI316
- Voor leiding Ø (mm) 4 - 17
- Buitenafmetingen ØxD (mm) 37 x 45
- Afmeting opening Ø (mm) 31 - 32
- Gewicht (kg) 0.09
- Art. nr. PPSS000003121
RS PPS/S 43 AISI316
- Voor leiding Ø (mm) 4 - 23
- Buitenafmetingen ØxD (mm) 53 x 85
- Afmeting opening Ø (mm) 43 - 45
- Gewicht (kg) 0.29
- Art. nr. PPSS000004321
RS PPS/S 50 AISI316
- Voor leiding Ø (mm) 8 - 30
- Buitenafmetingen ØxD (mm) 60 x 85
- Afmeting opening Ø (mm) 50 - 52
- Gewicht (kg) 0.37
- Art. nr. PPSS000005021
RS PPS/S 68 AISI316
- Voor leiding Ø (mm) 26 - 48
- Buitenafmetingen ØxD (mm) 78 x 85
- Afmeting opening Ø (mm) 68 - 70
- Gewicht (kg) 0.58
- Art. nr. PPSS000006821
RS PPS/S 75 AISI316
- Voor leiding Ø (mm) 24 - 54
- Buitenafmetingen ØxD (mm) 85 x 85
- Afmeting opening Ø (mm) 75 - 77
- Gewicht (kg) 0.65
- Art. nr. PPSS000007521
RS PPS/S 100 AISI316 WOC
- Voor leiding Ø (mm) 48 - 70
- Buitenafmetingen ØxD (mm) 110 x 85
- Afmeting opening Ø (mm) 100 - 102
- Gewicht (kg) 0.8
- Art. nr. PPSS000010021
RS PPS/S 125 AISI316 WOC
- Voor leiding Ø (mm) 66 - 98
- Buitenafmetingen ØxD (mm) 145 x 85
- Afmeting opening Ø (mm) 125 - 127
- Gewicht (kg) 1.35
- Art. nr. PPSS000012521
RS PPS/S 150 AISI316 WOC
- Voor leiding Ø (mm) 93 - 119
- Buitenafmetingen ØxD (mm) 170 x 85
- Afmeting opening Ø (mm) 150 - 152
- Gewicht (kg) 1.6
- Art. nr. PPSS000015021
