Specificaties
| Componentfamilie | Roxtec SRC GRP frame |
| Frame-openingen | 1 |
| Vrije doorvoerruimte per opening (mm) | 120 x 120 |
| Buitenafmetingen BxHxD (mm) | 150.5 x 189.5 x 60 |
| Afmetingen opening BxH (mm) | 156 x 195 |
| Gewicht (kg) | 0.94 |
| Art. nr. | 198826 |
Downloads
Downloads
Glasvezelversterkt polyester frame voor toepassingen in een sterke maar zeer lichte glasvezel- of vergelijkbare composietconstructie.
- Lichtgewicht
- Bevestiging door laminering
| Certificeringsinstantie | Specificatie | Divisie / Structuur | Kabel | Leiding | Naam typegoedkeuring | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543793UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543795UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | TAF00001SH | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ |
Installatie
Lees meer over het Roxtec afdichtsysteem en ontdek op onze installatiepagina's hoe u een doorvoer correct installeert.
Andere Roxtec SRC GRP frame-varianten
SRC 4x1 R20 GRP
- Frame-openingen 1
- Vrije doorvoerruimte per opening (mm) 120 x 120
- Buitenafmetingen BxHxD (mm) 150.5 x 189.5 x 60
- Afmetingen opening BxH (mm) 156 x 195
- Gewicht (kg) 0.94
- Art. nr. 198826
SRC 6x1 R20 GRP
- Frame-openingen 1
- Vrije doorvoerruimte per opening (mm) 120 x 180
- Buitenafmetingen BxHxD (mm) 150.5 x 248 x 60
- Afmetingen opening BxH (mm) 156 x 254
- Gewicht (kg) 1.05
- Art. nr. 198827
