Filter
Zoeken...
1000 resultaten gevonden
| Certificeringsinstantie | Specificatie | Componenten | Divisie | Kabel | Leiding | Naam typegoedkeuring | |
|---|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Roxtec B frame Roxtec G frame Roxtec GH frame Roxtec GHM frame Roxtec GKO frame | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Armored Marine | 04558/H1 BV | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS B Ex set Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting Roxtec RS PPS afdichting Roxtec RS PPS/S afdichting Roxtec RS W Ex set Roxtec RS X set Roxtec SLA RS kit Roxtec SLFO/RI buis | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E0 | |
| CSA | IP tightness UL/NEMA tightness | Roxtec B Ex frame, ingestort Roxtec B Ex frame, met bouten bevestigd Roxtec B frame Roxtec C RS T Ex afdichting Roxtec C RS T kit Roxtec CF 8/32 EMC frame Roxtec CF 8/32 Ex frame Roxtec CF 8/32 frame Roxtec CF 16 Ex frame Roxtec CF 16 frame Roxtec CF 24 frame Roxtec ComSeal™ frame Roxtec EzEntry™ frame Roxtec G Ex frame, gelast Roxtec G Ex frame, met bouten bevestigd Roxtec G frame Roxtec GH BG™ frame Roxtec GH frame Roxtec GHM frame Roxtec HD Ex frame Roxtec HD frame Roxtec R frame Roxtec R X set Roxtec RG M63 frame Roxtec RS afdichting Roxtec RS BG™ afdichting Roxtec RS OMD afdichtingen Roxtec RS X set Roxtec S Ex frame Roxtec S frame Roxtec SBTB frame Roxtec SF Ex frame, gelast Roxtec SF frame Roxtec SFHM frame | Other | Copper Steel | 1333944 | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R B Ex set Roxtec R EMC frame Roxtec R frame Roxtec R W Ex set Roxtec R X set Roxtec SL R buis Roxtec SLA R kit | Steel | Marine | Bundle Copper Copper-Nickel Plastic Steel | 13965/E0 BV | |
| KTL Korea Testing Laboratory | Ex | Roxtec CF 8/32 Ex frame | Other | Conduit | 15-KA4BO-0256X | ||
| KTL Korea Testing Laboratory | Ex | Roxtec CF 16 Ex frame | Other | Conduit | 15-KA4BO-0296X | ||
| KTL Korea Testing Laboratory | Ex | Roxtec G Ex frame, gelast Roxtec G Ex frame, met bouten bevestigd | Other | Conduit | 15-KB4BO-0089X | ||
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec R B Ex set Roxtec R EMC frame Roxtec R frame Roxtec RS afdichting Roxtec RS B Ex set Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting Roxtec S frame Roxtec SBTB frame Roxtec SK frame Roxtec SRC frame | Steel | Marine | 15027/D4 BV | ||
| USCG | H class fire | Roxtec R frame Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SL R buis Roxtec SRC frame | Steel | Armored Marine | 164.140/10/0 | ||
| USCG | H class fire | Roxtec SBTB frame | Steel | Marine | 164.140/9/0 | ||
| KTL Korea Testing Laboratory | Ex | Roxtec C RS T Ex afdichting | Other | Conduit | 18-KA4BO-0336X-343X | ||
| KTL Korea Testing Laboratory | Ex | Roxtec HD Ex frame | Other | Conduit | 20-KA4BO-0170X-173X | ||
| RMRS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Armored Marine Other Shielded | Steel | 20.10096.262 | |
| RMRS | H class fire | Roxtec R frame | Steel | Armored Marine Other Shielded | Steel | 20.10097.262 | |
| RMRS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec RS afdichting | Steel | Armored Marine Other | Fiberglass Steel | 20.10098.262 | |
| IRS | A class fire | Roxtec R frame Roxtec R X set Roxtec RS afdichting Roxtec RS OMD afdichtingen Roxtec RS X set Roxtec S frame Roxtec SBTB frame Roxtec SE PPS contraframe Roxtec SF frame Roxtec SK frame Roxtec SLA R kit Roxtec SRC frame | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | |
| ABS | Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Roxtec SBTB frame Roxtec SK frame | Steel | Armored Marine | Steel | 21-2055299-1-PDA | |
| ABS | Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Roxtec SBTB frame Roxtec SK frame | Stainless steel Steel | Armored Marine | Steel | 21-2055299-1-PDA-DUP | |
| ABS | Jet Fire | Roxtec RS afdichting Roxtec SLFO/RI buis | Steel | Steel | 21-2132106-PDA | ||
| ABS | Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Roxtec RS afdichting Roxtec SLFO/RI buis | Stainless steel Steel | Steel | 21-2132106-PDA-DUP | ||
| CSA | Ex | Roxtec B Ex frame, ingestort Roxtec B Ex frame, met bouten bevestigd Roxtec C RS T Ex afdichting Roxtec CF 8/32 Ex frame Roxtec CF 16 Ex frame Roxtec G Ex frame, gelast Roxtec G Ex frame, met bouten bevestigd Roxtec R B Ex set Roxtec R W Ex set Roxtec RS B Ex set Roxtec RS W Ex set Roxtec S Ex frame Roxtec SF Ex frame, gelast | Armored Other | Conduit | 2254189 | ||
| VKF Switzerland | E fire EI fire | Roxtec R frame Roxtec RS afdichting | Concrete Lightweight concrete | Construction | Steel | 22787 | |
| VKF Switzerland | E fire EI fire | Roxtec G frame | Concrete Lightweight concrete | Construction | Steel | 22790 | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec SPM™ afdichting | Aluminium | Copper Steel | 23-2372497-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec Sleev-it™ brandwerende afdichting Roxtec Sleev-it™ waterdichte afdichting | Aluminium | Plastic | 23-2372499-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS PPS afdichting Roxtec RS PPS/S afdichting Roxtec SL PPS buis Roxtec SL RS buis | Aluminium | Other PE PE/ALU/PE PVC | 23-2456071-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA-DUP | ||
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA-DUP | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec R EMC frame Roxtec R W Ex set Roxtec SL R buis Roxtec SLF R buis Roxtec SLFO/RI buis | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec R EMC frame Roxtec R W Ex set Roxtec SL R buis Roxtec SLF R buis Roxtec SLFO/RI buis | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA-DUP | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Armored Fiber Marine Shielded | 24-2397982-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R EMC frame Roxtec R frame Roxtec R W Ex set Roxtec R X set Roxtec SL R buis Roxtec SLF R buis | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R EMC frame Roxtec R frame Roxtec R W Ex set Roxtec R X set Roxtec SL R buis Roxtec SLF R buis | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA-DUP | ||
| KTL Korea Testing Laboratory | Ex | Roxtec R W Ex set | Other | Conduit | 24-KA4BO-0766U-769U | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting Roxtec RS X set Roxtec SL RS buis Roxtec SLA RS kit | Stainless steel Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting Roxtec RS X set Roxtec SL RS buis Roxtec SLA RS kit | Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS PPS afdichting Roxtec RS PPS/S afdichting | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | 25-0151112-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec Sleev-it™ brandwerende afdichting Roxtec Sleev-it™ overgangskraag Roxtec Sleev-it™ waterdichte afdichting | Steel | ABS PB PE PE/ALU/PE Plastic PP PVC | 25-0167862-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R B Ex set Roxtec R frame Roxtec R W Ex set Roxtec R X set Roxtec SL R buis Roxtec SLA R kit | Stainless steel Steel | Marine | 25-0212442-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R B Ex set Roxtec R frame Roxtec R W Ex set Roxtec R X set Roxtec SL R buis Roxtec SLA R kit | Stainless steel Steel | Marine | 25-0212442-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R B Ex set Roxtec R EMC frame Roxtec R frame Roxtec R X set Roxtec SLA R kit | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R B Ex set Roxtec R EMC frame Roxtec R frame Roxtec R X set Roxtec SLA R kit | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting Roxtec RS X set Roxtec SLA RS kit | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting Roxtec RS X set Roxtec SLA RS kit | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | ||
| ABS | A class fire | Roxtec Sleev-it™ brandwerende afdichting | Steel | Plastic | 25-0284065-PDA | ||
| ABS | A class fire | GK FS SK | Steel | Marine | Bundle | 25-0300656-PDA | |
| SGS | Ex | Roxtec B Ex frame, ingestort Roxtec G Ex frame, gelast Roxtec R W Ex set Roxtec RS W Ex set Roxtec S Ex frame Roxtec SF Ex frame, gelast | Armored Other | Conduit | 25-08-162750/E25-08-169397/NB0002 | ||
| SGS | Ex | Roxtec B Ex frame, met bouten bevestigd Roxtec C RS T Ex afdichting Roxtec CF 8/32 Ex frame Roxtec CF 16 Ex frame Roxtec G Ex frame, met bouten bevestigd Roxtec R B Ex set Roxtec RS B Ex set | Armored Other | Conduit | 25-08-162752/E25-08-169410/NB0002 | ||
| SGS | Ex | Roxtec HD Ex frame | Armored Other | Conduit | 25-08-162753/E25-08-169436/NB0002 | ||
| BV | A class fire | Roxtec Sleev-it™ overgangskraag | Steel | ABS HDPE PB PE Plastic PP PVC PVDF | 38115/C0 BV | ||
| BV | Jet Fire | Roxtec RS afdichting Roxtec SBTB frame Roxtec SK frame | Steel | Armored Marine | Steel | 40893/A1 BV | |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Aluminium | Marine | 41353/B0 BV | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec Sleev-it™ brandwerende afdichting Roxtec Sleev-it™ waterdichte afdichting | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | 46204/A1 BV | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec SPM™ afdichting | Aluminium | Copper Steel | 52630/B0 BV | ||
| BV | A class fire Water tightness (catastrophic) | Roxtec Sleev-it™ brandwerende afdichting Roxtec Sleev-it™ waterdichte afdichting | Aluminium | ABS PB PE Plastic PP uPVC / PVC | 53012/B0 | ||
| BV | A class fire | GK FS SK | Steel | Marine | 61826/A0 BV | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SK frame Roxtec SRC frame | Steel | Bundle Copper Copper-Nickel Steel Titanium | 63792/A1 BV | ||
| CSA | Ex | Roxtec HD Ex frame | Armored Other | Conduit | 70100154 | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Massieve Roxtec RM compensatiemodule Roxtec R frame Roxtec RM module met Multidiameter™ Roxtec RS afdichting Roxtec RS PPS/S afdichting Roxtec S frame Roxtec SF frame Roxtec SL GRP bus Roxtec SLF RS buis Roxtec SRC GRP frame | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| PESO | Ex | Roxtec HD Ex frame | Armored Other | A/P/HQ/HN/104/5709 (P522388) | |||
| QinetiQ | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R frame Roxtec RS afdichting Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SRC frame | Steel | Marine | AS&P/BCC/30/13/002 | ||
| Underwriters Laboratories Inc. | F fire T fire | Roxtec B frame Roxtec G frame Roxtec GH BG™ frame Roxtec GH frame Roxtec GHM frame Roxtec GKO frame Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS PE afdichting Roxtec S frame Roxtec SF frame | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| LLC SERTIS-CENTER | Ex | Roxtec B Ex frame, met bouten bevestigd Roxtec C RS T Ex afdichting Roxtec CF 8/32 Ex frame Roxtec CF 16 Ex frame Roxtec G Ex frame, met bouten bevestigd Roxtec R B Ex set Roxtec RS B Ex set | Other | Conduit | CII 23.0812 X | ||
| KRS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R frame Roxtec RS afdichting Roxtec S frame Roxtec SLA RS kit Roxtec SPM™ afdichting | Steel | Bundle Copper Copper-Nickel Steel | CPH04189-FP007 | ||
| CSA | Ex | Roxtec HD Ex frame | Armored Other | Conduit | CSAE 22UKEX1158X | ||
| CSA | Ex | Roxtec B Ex frame, ingestort Roxtec G Ex frame, gelast Roxtec R W Ex set Roxtec RS W Ex set Roxtec S Ex frame Roxtec SF Ex frame, gelast | Armored Other | Conduit | CSAE 23UKEX1065U | ||
| CSA | Ex | Roxtec B Ex frame, met bouten bevestigd Roxtec C RS T Ex afdichting Roxtec CF 8/32 Ex frame Roxtec CF 16 Ex frame Roxtec G Ex frame, met bouten bevestigd Roxtec R B Ex set Roxtec RS B Ex set | Armored Other | Conduit | CSAE 23UKEX1066X | ||
| Roxtec International AB | C RS SLO afdichting Roxtec C KFO frame Roxtec C RS T kit Roxtec CF 8/32 BG™ frame Roxtec CF 8/32 EMC frame Roxtec CF 8/32 frame Roxtec CF 16 BG™ frame Roxtec CF 16 EMC frame Roxtec CF 16 frame Roxtec CF 24 frame Roxtec ComSeal™ EMC frame Roxtec ComSeal™ frame Roxtec CRF frame Roxtec CRL frame Roxtec EzEntry™ frame Roxtec HD frame Roxtec KFO frame Roxtec RG M63 frame | Declaration of conformity Compact | |||||
| Roxtec International AB | Declaration of Conformity Customized | ||||||
| Roxtec International AB | Declaration of Conformity MEDD0000059 | ||||||
| Roxtec International AB | Declaration of Conformity MERD0000059 | ||||||
| Roxtec International AB | Roxtec H3 UG™ afdichting Roxtec H3+1 UG™ afdichting Roxtec R UG™ frame Roxtec RS UG™ afdichting | Declaration of conformity UG | |||||
| Roxtec International AB | Ex | Roxtec B Ex frame, ingestort Roxtec B Ex frame, met bouten bevestigd Roxtec C RS T Ex afdichting Roxtec CF 8/32 Ex frame Roxtec CF 16 Ex frame Roxtec G Ex frame, gelast Roxtec G Ex frame, met bouten bevestigd Roxtec HD Ex frame Roxtec R B Ex set Roxtec R W Ex set Roxtec RS B Ex set Roxtec RS W Ex set Roxtec S Ex frame Roxtec SF Ex frame, gelast | DoC RM and HD Ex | ||||
| Underwriters Laboratories Inc. | UL/NEMA tightness | Roxtec C RS T kit Roxtec CF 8/32 EMC frame Roxtec CF 8/32 frame Roxtec CF 16 EMC frame Roxtec CF 16 frame Roxtec CF 24 frame Roxtec ComSeal™ frame Roxtec EzEntry™ frame Roxtec HD Ex frame | E209828 | ||||
| Underwriters Laboratories Inc. | IP tightness UL/NEMA tightness | CSP frame GH BG™ FL100 framesets Roxtec C KFO frame Roxtec C RS T kit Roxtec CF 8/32 EMC frame Roxtec CF 8/32 frame Roxtec CF 16 BG™ frame Roxtec CF 16 EMC frame Roxtec CF 16 frame Roxtec CF 24 frame Roxtec ComSeal™ EMC frame Roxtec ComSeal™ frame Roxtec CRL frame Roxtec EzEntry™ frame Roxtec G frame Roxtec GH frame Roxtec HD Ex frame Roxtec HD frame Roxtec KFO frame Roxtec RG M63 frame Roxtec SF frame Roxtec SFHM frame | E496911 | ||||
| Kiwa Inspecta | Stainless steel Steel | EN 15085-2:2020 109 | |||||
| Instytut Techniki Bodowlanej | EI fire | Roxtec RS afdichting Roxtec RS OMD afdichtingen Roxtec SLF RS buis | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | ETA-19/0155 | |
| Instytut Techniki Bodowlanej | EI fire | Roxtec R frame Roxtec SLF R buis Roxtec SLFO/RI buis | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | ETA-19/0584 | |
| ETA - Danmark | E fire EI fire | Roxtec FlamePlus™ frame Roxtec FlamePlus™ frame met contraframe | Concrete or Brickwork Lightweight concrete Sandwich | Construction Telecom | ETA-25/0077 | ||
| Factory Mutual Approval | F fire T fire | Roxtec G frame Roxtec GH BG™ frame Roxtec GH frame Roxtec GHM frame Roxtec SF frame | Gypsum | Other | FM Fire Stop Design 635 | ||
| Factory Mutual Approval | F fire T fire | Roxtec R EMC frame Roxtec R frame | Gypsum | Other | FM Fire Stop Design 636 | ||
| Factory Mutual Approval | F fire T fire | Roxtec R EMC frame Roxtec R frame | Gypsum | Other | FM Fire Stop Design 637 | ||
| Factory Mutual Approval | F fire T fire | Roxtec G frame Roxtec GH BG™ frame Roxtec GH frame Roxtec GHM frame Roxtec SF frame | Gypsum | Other | FM Fire Stop Design 638 | ||
| Factory Mutual Approval | F fire T fire | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS PE afdichting | Gypsum | Other | FM Fire Stop Design 639 | ||
| Factory Mutual Approval | F fire T fire | Roxtec G frame Roxtec GH BG™ frame Roxtec GH frame Roxtec GHM frame Roxtec SF frame | Other | FM Fire Stop Design 640 | |||
| Factory Mutual Approval | F fire T fire | Roxtec R EMC frame Roxtec R frame | Gypsum | Other | FM Fire Stop Design 641 | ||
| Factory Mutual Approval | F fire T fire | Roxtec G frame Roxtec GH BG™ frame Roxtec GH frame Roxtec GHM frame Roxtec SF frame | Gypsum | Other | FM Fire Stop Design 642 | ||
| Factory Mutual Approval | F fire T fire | Roxtec R EMC frame Roxtec R frame | Gypsum | Other | FM Fire Stop Design 643 | ||
| Factory Mutual Approval | F fire T fire | Roxtec RS afdichting Roxtec RS ES afdichting Roxtec RS PE afdichting | Gypsum | Other | FM Fire Stop Design 644 | ||
| Factory Mutual Approval | F fire T fire | Roxtec G frame Roxtec SF frame | Concrete | Other Telecom | FM Fire Stop Design 676 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec Sleev-it™ brandwerende afdichting Roxtec Sleev-it™ waterdichte afdichting | Steel | ABS Other PB PE PE/ALU/PE PP PVC | GB21PTB00023 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GK FS SK Roxtec G frame Roxtec R frame Roxtec R X set Roxtec RS afdichting Roxtec RS OMD afdichtingen Roxtec RS X set Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SFHM frame Roxtec SK frame Roxtec SLA R kit Roxtec SLA RS kit Roxtec SRC frame | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec G frame Roxtec R frame Roxtec R X set Roxtec RS afdichting Roxtec RS OMD afdichtingen Roxtec RS X set Roxtec S frame Roxtec SBTB frame Roxtec SF frame Roxtec SFHM frame Roxtec SK frame Roxtec SLA R kit Roxtec SLA RS kit Roxtec SPM™ afdichting Roxtec SRC frame | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS PPS afdichting Roxtec RS PPS/S afdichting | GB23PTB00036_03 | ||||
| Nemko | Ex | Roxtec B Ex frame, ingestort Roxtec G Ex frame, gelast Roxtec R W Ex set Roxtec RS W Ex set Roxtec S Ex frame Roxtec SF Ex frame, gelast | IECEx NEM 12.0015U | ||||
| Nemko | Ex | Roxtec B Ex frame, met bouten bevestigd Roxtec C RS T Ex afdichting Roxtec CF 8/32 Ex frame Roxtec CF 16 Ex frame Roxtec G Ex frame, met bouten bevestigd Roxtec R B Ex set Roxtec RS B Ex set | Other | IECEx NEM 120014X | |||
| DNV GL Presafe | Ex | Roxtec HD Ex frame | Other | IECEx PRE 15.0021X | |||
| RINA | F+WT | Roxtec RS PPS/S afdichting Roxtec RS PPS/S F+WT afdichting | Steel | Plastic | LAB087222CS/001 | ||
| RINA | A class fire | Roxtec RS afdichting Roxtec RS OMD afdichtingen | Steel | Copper Copper-Nickel Steel | LAB096725CS/001/-2/-3/-4 | ||
| RINA | A class fire Water tightness (catastrophic) | Roxtec SPM™ afdichting | Steel | Copper Copper-Nickel Steel | LAB220921CS-001 | ||
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS PPS afdichting Roxtec RS PPS/S afdichting | Steel | Other PE/ALU/PE Plastic | LAB280324CS/001/002 | ||
| RINA | B class fire | Roxtec Sleev-it™ brandwerende afdichting | Sandwich | Plastic | LAB354825CS | ||
| RINA | A class fire | Roxtec S frame Roxtec SF frame Roxtec SRC frame | LAB378423CS/001 | ||||
| RINA | A class fire B class fire | Roxtec S frame Roxtec SRC frame | LAB378423CS/002 | ||||
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R frame Roxtec SL R buis | Steel | Marine | LAB484722CS/001 | ||
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R frame | Steel | Marine | LAB484722CS/002 | ||
| RINA | A class fire | Roxtec R frame Roxtec R X set | Steel | Marine | LAB484722CS/003 | ||
| RINA | A class fire | Roxtec Sleev-it™ brandwerende afdichting | Aluminium | Plastic | LAB498522CS/001 | ||
| RINA | A class fire | Roxtec Sleev-it™ brandwerende afdichting | Aluminium | Plastic | LAB498522CS/002 | ||
| RINA | A class fire Water tightness (catastrophic) | Roxtec Sleev-it™ waterdichte afdichting | Aluminium | Plastic | LAB498522CS/003 | ||
| RINA | A class fire | Roxtec S frame | Aluminium | Copper Steel | LAB498522CS/004 | ||
| RINA | A class fire | Roxtec RS afdichting | Aluminium | Copper Steel | LAB498522CS/005 | ||
| RINA | A class fire | Roxtec SPM™ afdichting | Aluminium | Copper Steel | LAB498522CS/006 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS afdichting Roxtec RS B Ex set Roxtec RS ES afdichting Roxtec RS OMD afdichtingen Roxtec RS PE afdichting Roxtec RS X set Roxtec SLA RS kit | Aluminium Steel | Marine | Bundle Copper Copper-Nickel Fiberglass Steel | LR21217042SF-04 | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec R B Ex set Roxtec R EMC frame Roxtec R frame Roxtec R W Ex set Roxtec R X set Roxtec SLA R kit | Aluminium Steel | Marine | Copper Steel | LR21217347SF-04 | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Roxtec RS PPS afdichting Roxtec RS PPS/S afdichting | Aluminium Stainless steel Steel | ABS Bundle HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | LR21431832SF-03 | ||
| LR | Gas tightness (catastrophic) Water tightness (catastrophic) Water tightness (constant) | Roxtec TB set | Stainless steel Steel | Armored Marine Shielded Unshielded | Copper Copper-Nickel Steel | LR2251393TA | |
