Tekniset tiedot
| Komponenttiperhe | Roxtec RS X -kitti |
| Kaapelin/putken Ø (mm) | 48 - 70 |
| Ulkomitat Ø x S (mm) | 155 x 65 |
| "Aukon mitta Ø (mm/"")" | 145 - 147 |
| Paino (kg) | 3.2 |
| Tuotenro | RSXG101001021 |
Lataukset
Lataukset
Kehyksen ja holkin sisältävä Roxtec RS X -kitti on tarkoitettu asennuksiin, joissa hitsaus ei ole sallittua tai suositeltua.
- Kiinnittyy aukkoon laajentumalla.
- Yhdelle kaapelille tai putkelle.
| Sertifiointiviranomainen | Luokitus | Liiketoiminta-alue / Rakenne | Kaapeli | Putki | Tyyppihyväksyntänimi | |
|---|---|---|---|---|---|---|
| BV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E1 | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | ||
| ABS Sertifikaatti uusittavana | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA | ||
| ABS Sertifikaatti uusittavana | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA-DUP | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | LR26387382SFTC | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | LR26387383SFTC | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MEDB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | MEDB00002SA rev5 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel | MEDB00006GS | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MERB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00002SA | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | MERB00006GS | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA26927E(R) | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000W |
Asennus
Lue lisää Roxtec-tiivistysjärjestelmästä ja opi suorittamaan oikeaoppinen läpivientiasennus -sivuiltamme.
Muita Roxtec RS X -kitti-vaihtoehtoja
RS X 43 AISI316/GALV
- Kaapelin/putken Ø (mm) 4 - 23
- Ulkomitat Ø x S (mm) 92 x 65
- "Aukon mitta Ø (mm/"")" 82 - 84
- Paino (kg) 0.84
- Tuotenro RSXG100431021
RS X 50 AISI316/GALV
- Kaapelin/putken Ø (mm) 8 - 30
- Ulkomitat Ø x S (mm) 100 x 65
- "Aukon mitta Ø (mm/"")" 90 - 92
- Paino (kg) 1.4
- Tuotenro RSXG100501021
RS X 75 AISI316/GALV
- Kaapelin/putken Ø (mm) 24 - 54
- Ulkomitat Ø x S (mm) 125 x 65
- "Aukon mitta Ø (mm/"")" 115 - 117
- Paino (kg) 2.19
- Tuotenro RSXG100751021
RS X 100 AISI316/GALV
- Kaapelin/putken Ø (mm) 48 - 70
- Ulkomitat Ø x S (mm) 155 x 65
- "Aukon mitta Ø (mm/"")" 145 - 147
- Paino (kg) 3.2
- Tuotenro RSXG101001021
RS X 125 AISI316/GALV
- Kaapelin/putken Ø (mm) 66 - 98
- Ulkomitat Ø x S (mm) 180 x 65
- "Aukon mitta Ø (mm/"")" 170 - 172
- Paino (kg) 2.8
- Tuotenro RSXG101251021
RS X 100 AISI316 WOC/GALV
- Kaapelin/putken Ø (mm) 48 - 70
- Ulkomitat Ø x S (mm) 155 x 65
- "Aukon mitta Ø (mm/"")" 145 - 147
- Paino (kg) 3
- Tuotenro RSXG001001021
RS X 125 AISI316 WOC/GALV
- Kaapelin/putken Ø (mm) 66 - 98
- Ulkomitat Ø x S (mm) 180 x 65
- "Aukon mitta Ø (mm/"")" 170 - 172
- Paino (kg) 3.97
- Tuotenro RSXG001251021
RS X 150 AISI316 WOC/GALV
- Kaapelin/putken Ø (mm) 93 - 119
- Ulkomitat Ø x S (mm) 209 x 65
- "Aukon mitta Ø (mm/"")" 199 - 201
- Paino (kg) 5.2
- Tuotenro RSXG001501021
RS X 175 AISI316 WOC/GALV
- Kaapelin/putken Ø (mm) 119 - 145
- Ulkomitat Ø x S (mm) 230 x 65
- "Aukon mitta Ø (mm/"")" 220 - 222
- Paino (kg) 5.03
- Tuotenro RSXG001751021
RS X 200 AISI316 WOC/GALV
- Kaapelin/putken Ø (mm) 138 - 170
- Ulkomitat Ø x S (mm) 260 x 65
- "Aukon mitta Ø (mm/"")" 250 - 252
- Paino (kg) 6.55
- Tuotenro RSXG002001021
