Use the print button on the page for an optimized print layout.
Penetration seal for plastic pipes for basic protection against fire, gas and water.
The Roxtec Sleev-it™ Waterproof penetration seal is a light-weight solution. Its stainless steel casing contains intumescent material to block the penetration in case of fire and its rubber grommet is engineered for a range of pipe sizes. It is installed from one side and is available for both steel and aluminum structures.
- Light-weight
- Area efficient
- Quick and easy to install
Download
Select your market to see available purchase options.
Download
Ratings & certificates
Certificates are continuously added, renewed and replaced, please visit regularly to ensure compliance.
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Structure of installation
-
Metal
Mounting type
-
Welding
Installation instructions
Technical drawings
Seals for your industry
Explore the multitude of applications where you can benefit from our solutions.
Sealing component data
Here you find technical information about each specific part of our system.
Round frames/seals
Pre-configured transit kits
Primed mild steel
Aluminum
SLEEV-IT WT MAR16M ALU
- Capacity (quantity x size) 1x (16.0-16.0)
- External dimensions ØxD (mm) 75 x 80
- Weight (kg) 0.15
- Art. No 151259
SLEEV-IT WT MAR20M ALU
- Capacity (quantity x size) 1x (20.0-20.0)
- External dimensions ØxD (mm) 80 x 80
- Weight (kg) 0.18
- Art. No 151260
SLEEV-IT WT MAR25M ALU
- Capacity (quantity x size) 1x (25.0-25.0)
- External dimensions ØxD (mm) 85 x 80
- Weight (kg) 0.2
- Art. No 151261
SLEEV-IT WT MAR32M ALU
- Capacity (quantity x size) 1x (32.0-32.0)
- External dimensions ØxD (mm) 95 x 80
- Weight (kg) 0.3
- Art. No 151262
SLEEV-IT WT MAR40M ALU
- Capacity (quantity x size) 1x (40.0-40.0)
- External dimensions ØxD (mm) 100 x 78
- Weight (kg) 0.3
- Art. No 151263
SLEEV-IT WT MAR50M ALU
- Capacity (quantity x size) 1x (50.0-50.0)
- External dimensions ØxD (mm) 110 x 78
- Weight (kg) 0.3
- Art. No 151265
SLEEV-IT WT MAR50M ALU (1.5")
- Capacity (quantity x size) 1x (48.3-48.3)
- External dimensions ØxD (mm) 110 x 78
- Weight (kg) 0.3
- Art. No 151264
SLEEV-IT WT MAR60M ALU (2")
- Capacity (quantity x size) 1x (60.3-60.3)
- External dimensions ØxD (mm) 125 x 78
- Weight (kg) 0.4
- Art. No 151266
SLEEV-IT WT MAR63M ALU
- Capacity (quantity x size) 1x (63.0-63.0)
- External dimensions ØxD (mm) 125 x 78
- Weight (kg) 0.4
- Art. No 151267
SLEEV-IT WT MAR75M ALU
- Capacity (quantity x size) 1x (75.0-75.0)
- External dimensions ØxD (mm) 145 x 78
- Weight (kg) 0.5
- Art. No 151268
SLEEV-IT WT MAR90M ALU
- Capacity (quantity x size) 1x (90.0-90.0)
- External dimensions ØxD (mm) 160 x 78
- Weight (kg) 0.7
- Art. No 151270
SLEEV-IT WT MAR90M ALU (3")
- Capacity (quantity x size) 1x (88.9-88.9)
- External dimensions ØxD (mm) 160 x 78
- Weight (kg) 0.7
- Art. No 151269
SLEEV-IT WT MAR110M ALU
- Capacity (quantity x size) 1x (110.0-110.0)
- External dimensions ØxD (mm) 185 x 78
- Weight (kg) 0.8
- Art. No 151271
SLEEV-IT WT MAR115M ALU (4")
- Capacity (quantity x size) 1x (114.3-114.3)
- External dimensions ØxD (mm) 190 x 78
- Weight (kg) 0.9
- Art. No 151272
SLEEV-IT WT MAR125M ALU
- Capacity (quantity x size) 1x (125.0-125.0)
- External dimensions ØxD (mm) 200 x 78
- Weight (kg) 1
- Art. No 151273
SLEEV-IT WT MAR140M ALU
- Capacity (quantity x size) 1x (140.0-140.0)
- External dimensions ØxD (mm) 220 x 78
- Weight (kg) 1.1
- Art. No 151274
SLEEV-IT WT MAR160M ALU
- Capacity (quantity x size) 1x (160.0-160.0)
- External dimensions ØxD (mm) 240 x 78
- Weight (kg) 1.1
- Art. No 151275
SLEEV-IT WT MAR169M ALU (6")
- Capacity (quantity x size) 1x (168.3-168.3)
- External dimensions ØxD (mm) 250 x 78
- Weight (kg) 1.4
- Art. No 151276
SLEEV-IT WT MAR200M ALU
- Capacity (quantity x size) 1x (200.0-200.0)
- External dimensions ØxD (mm) 290 x 78
- Weight (kg) 1.8
- Art. No 151277
| Name | Capacity (quantity x size) | External dimensions ØxD (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|
| SLEEV-IT WT-MAR16M | 1x (16.0-16.0) | 73 x 75 | 0.25 | 106315 | |
| SLEEV-IT WT-MAR20M | 1x (20.0-20.0) | 78 x 75 | 0.32 | 106316 | |
| SLEEV-IT WT-MAR25M | 1x (25.0-25.0) | 84 x 75 | 0.34 | 106319 | |
| SLEEV-IT WT-MAR32M | 1x (32.0-32.0) | 91 x 75 | 0.38 | 106322 | |
| SLEEV-IT WT-MAR40M | 1x (40.0-40.0) | 102 x 70 | 0.41 | 106325 | |
| SLEEV-IT WT-MAR50M | 1x (50.0-50.0) | 112 x 70 | 0.5 | 106328 | |
| SLEEV-IT WT-MAR50M (1.5") | 1x (48.3-48.3) | 112 x 70 | 0.48 | 106359 | |
| SLEEV-IT WT-MAR60M (2") | 1x (60.3-60.3) | 121 x 70 | 0.52 | 106362 | |
| SLEEV-IT WT-MAR63M | 1x (63.0-63.0) | 121 x 70 | 0.53 | 106331 | |
| SLEEV-IT WT-MAR75M | 1x (75.0-75.0) | 142 x 70 | 0.77 | 106334 | |
| SLEEV-IT WT-MAR90M | 1x (90.0-90.0) | 165 x 70 | 0.95 | 106337 | |
| SLEEV-IT WT-MAR90M (3") | 1x (88.9-88.9) | 164 x 70 | 0.98 | 106365 | |
| SLEEV-IT WT-MAR110M | 1x (110.0-110.0) | 183 x 70 | 1.2 | 106341 | |
| SLEEV-IT WT-MAR115M (4") | 1x (114.3-114.3) | 186 x 70 | 1.16 | 106371 | |
| SLEEV-IT WT-MAR125M | 1x (125.0-125.0) | 202 x 70 | 1.35 | 106344 | |
| SLEEV-IT WT-MAR140M | 1x (140.0-140.0) | 224 x 70 | 1.6 | 106347 | |
| SLEEV-IT WT-MAR160M | 1x (160.0-160.0) | 243 x 70 | 1.82 | 106350 | |
| SLEEV-IT WT-MAR169M (6") | 1x (168.3-168.3) | 255 x 70 | 2.04 | 106373 | |
| SLEEV-IT WT-MAR200M | 1x (200.0-200.0) | 311 x 70 | 3.01 | 106353 | |
| SLEEV-IT WT-MAR225M | 1x (225.0-225.0) | 335 x 70 | 3.75 | 106356 |
| Name | Capacity (quantity x size) | External dimensions ØxD (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|
| SLEEV-IT WT MAR16M ALU | 1x (16.0-16.0) | 75 x 80 | 0.15 | 151259 | |
| SLEEV-IT WT MAR20M ALU | 1x (20.0-20.0) | 80 x 80 | 0.18 | 151260 | |
| SLEEV-IT WT MAR25M ALU | 1x (25.0-25.0) | 85 x 80 | 0.2 | 151261 | |
| SLEEV-IT WT MAR32M ALU | 1x (32.0-32.0) | 95 x 80 | 0.3 | 151262 | |
| SLEEV-IT WT MAR40M ALU | 1x (40.0-40.0) | 100 x 78 | 0.3 | 151263 | |
| SLEEV-IT WT MAR50M ALU | 1x (50.0-50.0) | 110 x 78 | 0.3 | 151265 | |
| SLEEV-IT WT MAR50M ALU (1.5") | 1x (48.3-48.3) | 110 x 78 | 0.3 | 151264 | |
| SLEEV-IT WT MAR60M ALU (2") | 1x (60.3-60.3) | 125 x 78 | 0.4 | 151266 | |
| SLEEV-IT WT MAR63M ALU | 1x (63.0-63.0) | 125 x 78 | 0.4 | 151267 | |
| SLEEV-IT WT MAR75M ALU | 1x (75.0-75.0) | 145 x 78 | 0.5 | 151268 | |
| SLEEV-IT WT MAR90M ALU | 1x (90.0-90.0) | 160 x 78 | 0.7 | 151270 | |
| SLEEV-IT WT MAR90M ALU (3") | 1x (88.9-88.9) | 160 x 78 | 0.7 | 151269 | |
| SLEEV-IT WT MAR110M ALU | 1x (110.0-110.0) | 185 x 78 | 0.8 | 151271 | |
| SLEEV-IT WT MAR115M ALU (4") | 1x (114.3-114.3) | 190 x 78 | 0.9 | 151272 | |
| SLEEV-IT WT MAR125M ALU | 1x (125.0-125.0) | 200 x 78 | 1 | 151273 | |
| SLEEV-IT WT MAR140M ALU | 1x (140.0-140.0) | 220 x 78 | 1.1 | 151274 | |
| SLEEV-IT WT MAR160M ALU | 1x (160.0-160.0) | 240 x 78 | 1.1 | 151275 | |
| SLEEV-IT WT MAR169M ALU (6") | 1x (168.3-168.3) | 250 x 78 | 1.4 | 151276 | |
| SLEEV-IT WT MAR200M ALU | 1x (200.0-200.0) | 290 x 78 | 1.8 | 151277 |
