Technische Daten
| Komponentenfamilie | Roxtec-Rahmen SBTB |
Der Artikel gehört zu
Roxtec-Rahmen SBTB
Der Roxtec-Rahmen SBTB (S Back-to-Back) ist ein Metallrahmen mit zwei hintereinander angeordneten Belegräumen und einem Hohlraum dazwischen. Er ist in drei verschiedenen Materialien erhältlich.
- Zur Verwendung mit passenden Roxtec-Komponenten für eine komplette Brandschutzabdichtungslösung
- Schweißmontage
- Nippel für Überdrucktest lieferbar
Technische zeichnungen
Zertifikate
| Zertifizierungsstelle | Klassifizierung | Bereich | Kabel | Rohr | Name der Bauartzulassung | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | 04558/H1 BV | ||
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| BV Certificate under renewal | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | 15027/D4 BV | ||
| USCG | H class fire | Steel | Armored Marine | 164.140/10/0 | ||
| USCG | H class fire | Steel | Marine | 164.140/9/0 | ||
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | |
| ABS | Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Steel | Armored Marine | Steel | 21-2055299-1-PDA | |
| ABS | Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Stainless steel Steel | Armored Marine | Steel | 21-2055299-1-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA-DUP | ||
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Fiber Marine Shielded | 24-2397982-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA-DUP | |
| BV Certificate under renewal | Jet Fire | Steel | Armored Marine | Steel | 40893/A1 BV | |
| BV Certificate under renewal | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 41353/B0 BV | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS Bundle Copper Copper-Nickel HDPE Other PB PE Plastic PP PVC PVDF Steel Titanium | 63792/B0 BV | ||
| QinetiQ Certificate under renewal | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | AS&P/BCC/30/13/002 | ||
| KRS Certificate under renewal | A class fire | Steel | Marine | CPH04189-FP004 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel Titanium | LR25103712SF-1 | ||
| LR Certificate under renewal | Jet Fire | Steel | LR25303961SF | |||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB0000130 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | MEDB00001Y7 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Steel Titanium | MEDB00005J9 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Steel | MEDB00006JA | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB0000130 | ||
| DNV | A class fire | Steel | Fiber Marine | MERB00001Y7 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Steel Titanium | MERB00005J9 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | MERB00006JA | ||
| Fire Certification Company Certificate under renewal | EIT fire | Concrete Steel | Construction | RU C-SE.II68.B.00367/19 | ||
| Fire Certification Company Certificate under renewal | EIT fire | Concrete Steel | Construction | RU C-SE.II68.B00365/19 | ||
| Fire Certification Company Certificate under renewal | EIT fire | Concrete Steel | Construction | RU C-SE.II68.B00366/19 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Fiber Marine Other | SAS F150098-M3-10 | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000U | |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Steel | TAF00000DW | |
| DNV | Jet Fire | Steel | Armored Marine Shielded | Steel | TAF00000UG |
Einbau
Installationsanleitung
Lesen Sie mehr über das Roxtec-Abdichtungssystem und erfahren Sie, wie Sie eine korrekte Durchführungsinstallation durchführen – auf unseren Installationsseiten.
