Technische Daten
| Komponentenfamilie | Roxtec-Füll- und Ausgleichsmodul RM |
| Material/Gruppe | RM |
| Anzahl Kabel/Rohre | 0 |
| Für Kabel/Rohr Ø (mm) | 0 |
| Externe Abmessungen B x H x T (mm) | 5 x 5 x 60 |
| Gewicht (kg) | 0.06 |
| Art. Nr. | RM00305241000 |
Downloads
Downloads
Die Roxtec-Füll- und Ausgleichsmodule RM sind 60 mm tief. Die RC-Version wird für den Roxtec SRC-Rahmen mit abgerundeten Ecken verwendet.
- Zur Verwendung mit passenden Roxtec-Komponenten zur Herstellung einer kompletten Abdichtungslösung
| Zertifizierungsstelle | Klassifizierung | Bereich/Struktur | Kabel | Rohr | Name der Bauartzulassung | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543793UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543795UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA26927E(R) | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | TAF00001SH | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ |
Andere Roxtec-Füll- und Ausgleichsmodul RM-Varianten
RM
RM 5/0x24
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 5 x 5 x 60
- Gewicht (kg) 0.06
- Art. Nr. RM00305241000
RM 10/0x12
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 10 x 10 x 60
- Gewicht (kg) 0.1
- Art. Nr. RM00310121000
RM 15/0
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 15 x 15 x 60
- Gewicht (kg) 0.02
- Art. Nr. RM00300151000
RM 20/0
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 20 x 20 x 60
- Gewicht (kg) 0.04
- Art. Nr. RM00300201000
RM 30/0
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 30 x 30 x 60
- Gewicht (kg) 0.08
- Art. Nr. RM00300301000
RM 40/0
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 40 x 40 x 60
- Gewicht (kg) 0.15
- Art. Nr. RM00300401000
RM 60/0
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 60 x 60 x 60
- Gewicht (kg) 0.33
- Art. Nr. RM00300601000
RM RC
RM 20/0 RC 4 PACK
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 20 x 20 x 60
- Gewicht (kg) 0.13
- Art. Nr. RMC0300201000
RM 40/0 RC 4 PACK
- Anzahl Kabel/Rohre 0
- Für Kabel/Rohr Ø (mm) 0
- Externe Abmessungen B x H x T (mm) 40 x 40 x 60
- Gewicht (kg) 0.3
- Art. Nr. RMC0300401000
