Specifications
| Component family | Roxtec SLA RS kit |
| Material/group | Galvanized mild steel |
| For cable/pipe Ø (mm) | 3.6 - 12 |
| External dimensions ØxD (mm) | 33 x 77 |
| Aperture dimension Ø (mm) | 21 - 22 |
| Weight (kg) | 0.28 |
| Art. No | 164387 |
Downloads
Downloads
The Roxtec SLA RS kit includes a Roxtec SLA adaption sleeve and Roxtec RS seal for a single cable or pipe. The included sleeve fits standard hole saw openings to allow sealing upgrades and repair work without welding.
- Attachment by screws/fittings or locknut
| Certifying authority | Rating | Division / Structure | Cable | Pipe | Type approval name | |
|---|---|---|---|---|---|---|
| BV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E1 | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | ||
| ABS Certificate under renewal | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA | ||
| ABS Certificate under renewal | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA-DUP | ||
| KRS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | CPH04189-FP007 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | LR26387382SFTC | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | LR26387383SFTC | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | MEDB00002SA rev5 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB00002SD | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00002SA | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB00002SD | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | TA251516E |
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Other Roxtec SLA RS kit variants
Galvanized mild steel
SLA RS 25 GALV
- For cable/pipe Ø (mm) 3.6 - 12
- External dimensions ØxD (mm) 33 x 77
- Aperture dimension Ø (mm) 21 - 22
- Weight (kg) 0.28
- Art. No 164387
SLA RS 50 GALV
- For cable/pipe Ø (mm) 8 - 25
- External dimensions ØxD (mm) 60 x 119
- Aperture dimension Ø (mm) 34 - 40
- Weight (kg) 1.1
- Art. No 164389
SLA RS 75 GALV
- For cable/pipe Ø (mm) 24 - 34
- External dimensions ØxD (mm) 85 x 122
- Aperture dimension Ø (mm) 42 - 49
- Weight (kg) 1.8
- Art. No 164397
SLA RS 100 GALV
- For cable/pipe Ø (mm) 48 - 53
- External dimensions ØxD (mm) 111 x 100
- Aperture dimension Ø (mm) 80 - 85
- Weight (kg) 2.9
- Art. No 164405
Stainless steel
SLA RS 25 AISI316
- For cable/pipe Ø (mm) 3.6 - 12
- External dimensions ØxD (mm) 33 x 77
- Aperture dimension Ø (mm) 21 - 22
- Weight (kg) 0.28
- Art. No 164386
SLA RS 50 AISI316
- For cable/pipe Ø (mm) 8 - 25
- External dimensions ØxD (mm) 60 x 119
- Aperture dimension Ø (mm) 34 - 40
- Weight (kg) 1.13
- Art. No 164388
SLA RS 75 AISI316
- For cable/pipe Ø (mm) 24 - 34
- External dimensions ØxD (mm) 85 x 122
- Aperture dimension Ø (mm) 42 - 49
- Weight (kg) 1.85
- Art. No 164396
SLA RS 100 AISI316
- For cable/pipe Ø (mm) 48 - 53
- External dimensions ØxD (mm) 111 x 100
- Aperture dimension Ø (mm) 80 - 85
- Weight (kg) 2.9
- Art. No 164404
