Specifications
| Component family | Roxtec SRC GRP frame |
| Frame openings | 1 |
| Packing space per opening (mm) | 120 x 180 |
| External dimensions WxHxD (mm) | 150.5 x 248 x 60 |
| Aperture dimensions WxH (mm) | 156 x 254 |
| Weight (kg) | 1.05 |
| Art. No | 198827 |
Downloads
Downloads
Glass reinforced polyester frame for applications where it is important to maintain a strong yet very light fiberglass or similar composite structure.
- Lightweight
- Attachment by lamination
| Certifying authority | Rating | Division / Structure | Cable | Pipe | Type approval name | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543793UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543795UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | TAF00001SH | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ |
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Other Roxtec SRC GRP frame variants
SRC 4x1 R20 GRP
- Frame openings 1
- Packing space per opening (mm) 120 x 120
- External dimensions WxHxD (mm) 150.5 x 189.5 x 60
- Aperture dimensions WxH (mm) 156 x 195
- Weight (kg) 0.94
- Art. No 198826
SRC 6x1 R20 GRP
- Frame openings 1
- Packing space per opening (mm) 120 x 180
- External dimensions WxHxD (mm) 150.5 x 248 x 60
- Aperture dimensions WxH (mm) 156 x 254
- Weight (kg) 1.05
- Art. No 198827
