For cables or plastic conduits in rolling stock.
The Roxtec CRF transit is designed and tested for rolling stock applications. The lightweight aluminum frame is openable to simplify initial installations and retrofit work when cables or plastic conduits need to be added or changed. The frame can accommodate either Roxtec CM or CM PPS sealing modules with Multidiameterâ„¢ for adaptability to cable dimensions or Roxtec CRF or CRF PPS modules for fast serial production with known cable sizes. The PPS versions of the two types of modules provide fire protection for plastic conduit applications.
- Light-weight
- Area efficient
Download
Download
Ratings & certificates
Certificates are continuously added, renewed and replaced, please visit regularly to ensure compliance.
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Structure of installation
-
Cabinets & enclosures
Installation instructions
Technical drawings
- S1575425 CRF 60x60 APERTURE DIMENSIONS PDF Download
- S1575423 CRF 60x120 APERTURE DIMENSIONS PDF Download
- S1575422 CRF 60x160 APERTURE DIMENSIONS PDF Download
- S1575428 CRF 60x180 APERTURE DIMENSIONS PDF Download
- S1575431 CRF 80x160 APERTURE DIMENSIONS PDF Download
- S1575434 CRF 80x180 APERTURE DIMENSIONS PDF Download
- S1575435 CRF 80x200 APERTURE DIMENSIONS PDF Download
- S1578033 CRF CM KITS PDF Download
- S1578641 CRF CM/PPS KITS PDF Download
Seals for your industry
Explore the multitude of applications where you can benefit from our solutions.
Sealing component data
Here you find technical information about each specific part of our system.
Rectangular frames
Sealing components
Pre-configured transit kits
| Product | Configuration | External dimensions WxHxD (mm) | Aperture dimensions WxH (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|---|
| CRF 60x60/4 CM | 4x (10.0-25.0) | 108 x 112 x 35 | 70(+0/-0) x 60(+0/-0) | 0.9 | 215951 | |
| CRF 80x160/8 CM/PPS | 4x (21.5-34.5), 4x (21.5-33.5) | 208 x 142 x 35 | 170(+0/-0) x 80(+0/-0) | 1.9 | 215959 | |
| CRF 60x160/12 CM | 8x (3.5-16.5), 4x (21.5-34.5) | 208 x 122 x 35 | 170(+0/-0) x 60(+0/-0) | 1.6 | 215952 | |
| CRF 60x180/12 CM | 12x (10.0-25.0) | 228 x 122 x 35 | 190(+0/-0) x 60(+0/-0) | 1.8 | 215953 | |
| CRF 80x160/8 CM | 8x (21.5-34.5) | 208 x 142 x 35 | 170(+0/-0) x 80(+0/-0) | 1.8 | 215954 | |
| CRF 80x180/21 CM | 12x (10.0-25.0), 9x (4.0-14.5) | 228 x 142 x 35 | 190(+0/-0) x 80(+0/-0) | 2 | 215955 | |
| CRF 80x200/10 CM | 10x (21.5-34.5) | 248 x 142 x 35 | 210(+0/-0) x 80(+0/-0) | 2.2 | 215956 | |
| CRF 60x60/4 CM/PPS | 2x (10.0-25.0), 2x (10.0-24.0) | 108 x 112 x 35 | 70(+0/-0) x 60(+0/-0) | 0.9 | 215957 | |
| CRF 60x120/9 CM/PPS | 3x (21.5-33.5), 6x (3.5-16.5) | 168 x 112 x 35 | 130(+0/-0) x 60(+0/-0) | 1.2 | 215958 | |
| CRF 80x180/20 CM/PPS | 6x (10.0-25.0), 6x (10.0-24.0), 8x (3.5-16.5) | 228 x 142 x 35 | 190(+0/-0) x 80(+0/-0) | 2 | 215963 | |
| CRF 80x200/10 CM/PPS | 5x (21.5-34.5), 5x (21.5-33.5) | 248 x 142 x 35 | 210(+0/-0) x 80(+0/-0) | 2.1 | 215964 |
