Özellikler
| Bileşen ailesi | Roxtec RS PPS/S yalıtım malzemesi |
| Boru için Ø (mm) | 24 - 54 |
| Dış boyutlar ØxD (mm) | 85 x 85 |
| Açıklık boyutu Ø (mm) | 75 - 77 |
| Ağırlık (kg) | 0.65 |
| Madde Numarası | PPSS000007521 |
İndirmeler
İndirmeler
Roxtec RS PPS/S duvarlar, zeminler, güverteler ve perdelerdeki plastik borulu açıklıklar için tek taraflı yalıtım malzemesidir. Roxtec manşonlarla birlikte kullanılır ve yangın durumunda geçişi engeller.
- Tek taraftan montaj
- SL RS zıvana ile kullanım için tasarlanmıştır
| Sertifika veren makam | Sınıf | Bölüm / Yapı | Kablo | Boru | Tip onay adı | |
|---|---|---|---|---|---|---|
| BV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E1 | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Other PE PE/ALU/PE PVC | 23-2456071-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | 25-0151112-PDA | ||
| ABS | A class fire F+WT Water tightness (catastrophic) | Steel | ABS Fiberglass HDPE PB PE PE/ALU/PE Plastic PP PVC | 26-0457290-PDA | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | ABS Other PB PE PE/ALU/PE Plastic PP PVC PVDF | GB23PTB00036_03 | ||
| RINA | F+WT | Steel | Plastic | LAB087222CS/001 | ||
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Other PE/ALU/PE Plastic | LAB280324CS/001/002 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Stainless steel Steel | ABS Bundle HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | LR21431832SF-03 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| LR | A class fire F+WT Water tightness (catastrophic) | Steel | ABS Fiberglass PB PE PE/ALU/PE Plastic PP PVC | LR2591106SF-02 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | ABS HDPE PB PE PE/ALU/PE Plastic PP PVC PVDF | MEDB00000NX | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVDF | MEDB000036A | ||
| DNV | A class fire | Sandwich | Copper Copper-Nickel PVC Steel Titanium | MEDB00008FD | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | ABS HDPE PB PE PE/ALU/PE Plastic PP PVC PVDF | MERB00000NX | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS HDPE PB PE PE/ALU/PE Plastic PP PVC PVDF | MERB000036A | ||
| DNV | A class fire | Sandwich | Copper Copper-Nickel PVC Steel Titanium | MERB00008FD | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA26927E(R) | ||
| DNV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | ABS Fiberglass PB PE PE/ALU/PE Plastic PP PVC PVDF | TAF000016B | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ |
Montaj
Roxtec yalıtım sistemi hakkında daha fazla bilgi edinin ve doğru bir geçiş montajının nasıl yapılacağını öğrenmek için montaj sayfalarımızı ziyaret edin.
Diğer Roxtec RS PPS/S yalıtım malzemesi varyantları
RS PPS/S 31 AISI316
- Boru için Ø (mm) 4 - 17
- Dış boyutlar ØxD (mm) 37 x 45
- Açıklık boyutu Ø (mm) 31 - 32
- Ağırlık (kg) 0.09
- Madde Numarası PPSS000003121
RS PPS/S 43 AISI316
- Boru için Ø (mm) 4 - 23
- Dış boyutlar ØxD (mm) 53 x 85
- Açıklık boyutu Ø (mm) 43 - 45
- Ağırlık (kg) 0.29
- Madde Numarası PPSS000004321
RS PPS/S 50 AISI316
- Boru için Ø (mm) 8 - 30
- Dış boyutlar ØxD (mm) 60 x 85
- Açıklık boyutu Ø (mm) 50 - 52
- Ağırlık (kg) 0.37
- Madde Numarası PPSS000005021
RS PPS/S 68 AISI316
- Boru için Ø (mm) 26 - 48
- Dış boyutlar ØxD (mm) 78 x 85
- Açıklık boyutu Ø (mm) 68 - 70
- Ağırlık (kg) 0.58
- Madde Numarası PPSS000006821
RS PPS/S 75 AISI316
- Boru için Ø (mm) 24 - 54
- Dış boyutlar ØxD (mm) 85 x 85
- Açıklık boyutu Ø (mm) 75 - 77
- Ağırlık (kg) 0.65
- Madde Numarası PPSS000007521
RS PPS/S 100 AISI316 WOC
- Boru için Ø (mm) 48 - 70
- Dış boyutlar ØxD (mm) 110 x 85
- Açıklık boyutu Ø (mm) 100 - 102
- Ağırlık (kg) 0.8
- Madde Numarası PPSS000010021
RS PPS/S 125 AISI316 WOC
- Boru için Ø (mm) 66 - 98
- Dış boyutlar ØxD (mm) 145 x 85
- Açıklık boyutu Ø (mm) 125 - 127
- Ağırlık (kg) 1.35
- Madde Numarası PPSS000012521
RS PPS/S 150 AISI316 WOC
- Boru için Ø (mm) 93 - 119
- Dış boyutlar ØxD (mm) 170 x 85
- Açıklık boyutu Ø (mm) 150 - 152
- Ağırlık (kg) 1.6
- Madde Numarası PPSS000015021
