Özellikler
| Bileşen ailesi | Roxtec RS OMD yalıtım malzemeleri |
| Kablo/boru için Ø (mm) | 48 - 70 |
| Dış boyutlar ØxD (mm) | 110 x 85 |
| Açıklık boyutu Ø (mm) | 101 - 108 |
| Ağırlık (kg) | 1.17 |
| Madde Numarası | RSO0101001021 |
İndirmeler
İndirmeler
Roxtec RS OMD içeride ve dışarıda soyulabilir katmanlı iki yarıdan oluşan yuvarlak giriş yalıtım malzemesidir. Standart dışı manşon boyutlarına uyması için ayarlanabilir. Sıkıştırılma ürünün kendisi ile sağlanır Mevcut bir kablo veya borunun etrafına montaj yapılmasını sağlar.
- Deliklerde genişleme ile bağlantı
- Bir kablo veya boru için
| Sertifika veren makam | Sınıf | Bölüm / Yapı | Kablo | Boru | Tip onay adı | |
|---|---|---|---|---|---|---|
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 0402-CPR-C500592 | |
| BV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E1 | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | 15027/E0 BV | ||
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | ||
| ABS Sertifika yenilenme sürecindedir | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA | ||
| ABS Sertifika yenilenme sürecindedir | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA-DUP | ||
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Conformity ETA-19/0155 | |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Performance (DoP) ETA 19/0155 | |
| KRS Sertifika yenilenme sürecindedir | A class fire | Sandwich | Marine | CPH04189-FP001 | ||
| KRS Sertifika yenilenme sürecindedir | A class fire | Steel | Marine | CPH04189-FP003 | ||
| Instytut Techniki Bodowlanej | EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | ETA-19/0155 | |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| RINA | A class fire | Steel | Copper Copper-Nickel Steel | LAB096725CS/001/-2/-3/-4 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | LR26387382SFTC | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | LR26387383SFTC | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MEDB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | MEDB00002SA rev5 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB00002SD | ||
| DNV | A class fire | Sandwich | Marine | MEDB000065Z | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel | MEDB00006GS | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MERB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00002SA | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB00002SD | ||
| DNV | A class fire | Sandwich | Marine | MERB000065Z | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | MERB00006GS | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | TA251516E | ||
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA26927E(R) | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000W | |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | TAF00000D8 | ||
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Fiberglass Other Steel | TAF00001NG |
Montaj
Roxtec yalıtım sistemi hakkında daha fazla bilgi edinin ve doğru bir geçiş montajının nasıl yapılacağını öğrenmek için montaj sayfalarımızı ziyaret edin.
Diğer Roxtec RS OMD yalıtım malzemeleri varyantları
RS 25 OMD AISI316
- Kablo/boru için Ø (mm) 3.6 - 12
- Dış boyutlar ØxD (mm) 32 x 43
- Açıklık boyutu Ø (mm) 26 - 30
- Ağırlık (kg) 0.08
- Madde Numarası RSO0100251021
RS 31 OMD AISI316
- Kablo/boru için Ø (mm) 4 - 17
- Dış boyutlar ØxD (mm) 37 x 43
- Açıklık boyutu Ø (mm) 32 - 35.5
- Ağırlık (kg) 0.09
- Madde Numarası RSO0100311021
RS 43 OMD AISI316
- Kablo/boru için Ø (mm) 4 - 23
- Dış boyutlar ØxD (mm) 53 x 85
- Açıklık boyutu Ø (mm) 44 - 51
- Ağırlık (kg) 0.32
- Madde Numarası RSO0100431021
RS 50 OMD AISI316
- Kablo/boru için Ø (mm) 8 - 30
- Dış boyutlar ØxD (mm) 60 x 85
- Açıklık boyutu Ø (mm) 51 - 58
- Ağırlık (kg) 0.41
- Madde Numarası RSO0100501021
RS 68 OMD AISI316
- Kablo/boru için Ø (mm) 26 - 48
- Dış boyutlar ØxD (mm) 78 x 85
- Açıklık boyutu Ø (mm) 69 - 76.5
- Ağırlık (kg) 0.62
- Madde Numarası RSO0100681021
RS 100 OMD AISI316
- Kablo/boru için Ø (mm) 48 - 70
- Dış boyutlar ØxD (mm) 110 x 85
- Açıklık boyutu Ø (mm) 101 - 108
- Ağırlık (kg) 1.17
- Madde Numarası RSO0101001021
RS 125 OMD AISI316
- Kablo/boru için Ø (mm) 66 - 98
- Dış boyutlar ØxD (mm) 145 x 85
- Açıklık boyutu Ø (mm) 126 - 143
- Ağırlık (kg) 2.05
- Madde Numarası RSO0101251021
RS 100 OMD AISI316 WOC
- Kablo/boru için Ø (mm) 48 - 70
- Dış boyutlar ØxD (mm) 110 x 78
- Açıklık boyutu Ø (mm) 100 - 109
- Ağırlık (kg) 1.01
- Madde Numarası RSO0001001021
RS 125 OMD AISI316 WOC
- Kablo/boru için Ø (mm) 66 - 98
- Dış boyutlar ØxD (mm) 145 x 78
- Açıklık boyutu Ø (mm) 125 - 144
- Ağırlık (kg) 1.65
- Madde Numarası RSO0001251021
RS 150 OMD AISI316 WOC
- Kablo/boru için Ø (mm) 93 - 119
- Dış boyutlar ØxD (mm) 170 x 78
- Açıklık boyutu Ø (mm) 152 - 168
- Ağırlık (kg) 1.99
- Madde Numarası RSO0001501021
