Özellikler
| Bileşen ailesi | Roxtec RS ES yalıtım malzemesi |
| Malzeme/grup | Elektromanyetik kalkan için |
| Kablo/boru için Ø (mm) | 4 - 23 |
| Dış boyutlar ØxD (mm) | 53 x 91 |
| Açıklık boyutu Ø (mm) | 43 - 45 |
| Ağırlık (kg) | 0.24 |
| Madde Numarası | ERS0100431121 |
İndirmeler
İndirmeler
Roxtec RS ES iki yarıdan ve soyulabilir katmanlı uyarlanabilir merkezden oluşan dairesel korumalı giriş yalıtım malzemesidir. Sıkıştırılma ürünün kendisi ile sağlanır Mevcut bir kablo veya borunun etrafına montaj yapılmasını sağlar.
- Deliklerde genişleme ile bağlantı
- Bir kablo veya boru için
- Kaynaklama ve cıvatalama için manşonlu versiyonu bulunur
| Sertifika veren makam | Sınıf | Bölüm / Yapı | Kablo | Boru | Tip onay adı | |
|---|---|---|---|---|---|---|
| BV | A class fire F+WT Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E1 | |
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | 15027/E0 BV | ||
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | ||
| ABS Sertifika yenilenme sürecindedir | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA | ||
| ABS Sertifika yenilenme sürecindedir | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 25-0234779-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | 25-0389615-PDA-DUP | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 639 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 644 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | LR26387382SFTC | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | LR26387383SFTC | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MEDB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB00002SD | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel | MEDB00006GS | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MERB0000128 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB00002SD | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | MERB00006GS | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000W | |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | TAF00000D8 | ||
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Fiberglass Other Steel | TAF00001NG | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1300 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3251 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3256 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3368 | ||
| Underwriters Laboratories Inc. | F fire T fire | XHJI7.R15556 |
Montaj
Roxtec yalıtım sistemi hakkında daha fazla bilgi edinin ve doğru bir geçiş montajının nasıl yapılacağını öğrenmek için montaj sayfalarımızı ziyaret edin.
Diğer Roxtec RS ES yalıtım malzemesi varyantları
Elektromanyetik kalkan için
RS 25 ES AISI316
- Kablo/boru için Ø (mm) 3.6 - 12
- Dış boyutlar ØxD (mm) 32 x 48
- Açıklık boyutu Ø (mm) 25 - 26
- Ağırlık (kg) 0.04
- Madde Numarası ERS0100251121
RS 31 ES AISI316
- Kablo/boru için Ø (mm) 4 - 17
- Dış boyutlar ØxD (mm) 37 x 48
- Açıklık boyutu Ø (mm) 31 - 32
- Ağırlık (kg) 0.11
- Madde Numarası ERS0100311121
RS 43 ES AISI316
- Kablo/boru için Ø (mm) 4 - 23
- Dış boyutlar ØxD (mm) 53 x 91
- Açıklık boyutu Ø (mm) 43 - 45
- Ağırlık (kg) 0.24
- Madde Numarası ERS0100431121
RS 50 ES AISI316
- Kablo/boru için Ø (mm) 8 - 30
- Dış boyutlar ØxD (mm) 60 x 91
- Açıklık boyutu Ø (mm) 50 - 52
- Ağırlık (kg) 0.32
- Madde Numarası ERS0100501121
RS 68 ES AISI316
- Kablo/boru için Ø (mm) 26 - 48
- Dış boyutlar ØxD (mm) 78 x 91
- Açıklık boyutu Ø (mm) 68 - 70
- Ağırlık (kg) 0.5
- Madde Numarası ERS0100681121
RS 75 ES AISI316
- Kablo/boru için Ø (mm) 24 - 54
- Dış boyutlar ØxD (mm) 85 x 91
- Açıklık boyutu Ø (mm) 75 - 77
- Ağırlık (kg) 0.58
- Madde Numarası ERS0100751121
RS 100 ES AISI316
- Kablo/boru için Ø (mm) 48 - 70
- Dış boyutlar ØxD (mm) 110 x 91
- Açıklık boyutu Ø (mm) 100 - 102
- Ağırlık (kg) 1
- Madde Numarası ERS0101001121
RS 125 ES AISI316
- Kablo/boru için Ø (mm) 66 - 98
- Dış boyutlar ØxD (mm) 145 x 91
- Açıklık boyutu Ø (mm) 125 - 127
- Ağırlık (kg) 1.6
- Madde Numarası ERS0101251121
RS 100 ES AISI316 WOC
- Kablo/boru için Ø (mm) 48 - 70
- Dış boyutlar ØxD (mm) 110 x 91
- Açıklık boyutu Ø (mm) 100 - 102
- Ağırlık (kg) 0.84
- Madde Numarası ERS0001001121
RS 125 ES AISI316 WOC
- Kablo/boru için Ø (mm) 66 - 98
- Dış boyutlar ØxD (mm) 145 x 91
- Açıklık boyutu Ø (mm) 125 - 127
- Ağırlık (kg) 1.23
- Madde Numarası ERS0001251121
RS 150 ES AISI316 WOC
- Kablo/boru için Ø (mm) 93 - 119
- Dış boyutlar ØxD (mm) 170 x 91
- Açıklık boyutu Ø (mm) 150 - 152
- Ağırlık (kg) 1.58
- Madde Numarası ERS0001501121
