Filtrer
| Autorité de certification | Classement | Composants | Division | Câble | Tuyauterie | Nom d'homologation | |
|---|---|---|---|---|---|---|---|
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec SPM™ | Aluminium | Copper Steel | 23-2372497-PDA | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec SPM™ | Aluminium | Copper Steel | 52630/B0 BV | ||
| KRS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec S Bague Roxtec RS Bague Roxtec SPM™ Bague Roxtec R Kit Roxtec SLA RS | Steel | Bundle Copper Copper-Nickel Steel | CPH04189-FP007 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec G Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S Cadre Roxtec SFHM Bagues Roxtec RS OMD Bague Roxtec RS Bague Roxtec SPM™ Bague Roxtec R Kit Roxtec R X Kit Roxtec RS X Kit Roxtec SLA R Kit Roxtec SLA RS | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| RINA | A class fire Water tightness (catastrophic) | Bague Roxtec SPM™ | Steel | Copper Copper-Nickel Steel | LAB220921CS-001 | ||
| RINA | A class fire | Bague Roxtec SPM™ | Aluminium | Copper Steel | LAB498522CS/006 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec SPM™ | Steel | Copper Steel | MEDB00000NV | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec SPM™ | Aluminium | Copper Steel | MEDB0000368 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec SPM™ | Aluminium | Copper Steel | MERB0000368 |
