Brug udskriftsknappen på siden for at få et optimeret udskriftslayout.
Tætning til gennemføring af plastrør med grundlæggende beskyttelse mod gas og vand.
Roxtec Sleev-it™ vandtæt gennemføringstætning til plastrør har er i rustfrit stål og indeholder lag af selvudvidende materiale, som reagerer på varmen fra en brand for at beskytte gennemføringen, når røret bliver blødere. Gummipakningens størrelse er pr. specifik rørstørrelse og designet til at beskytte en vandtæt tætning omkring plastrøret. Gennemføringen svejses på dæk og skotter uden ekstra sleeve.
- Letvægt
- Pladsbesparende
- Hurtig og nem at montere
Download
Download
Normeringer og certifikater
Certifikater bliver løbende tilføjet, fornyet og erstattet. Besøg regelmæssigt for at sikre overholdelse.
Montering
Byggekonstruktion
-
Metal
Monteringstype
-
Svejsning
Monteringsvejledninger
Tekniske tegninger
Tekniske tegninger
Tætninger til din industri
Udforsk de mange forskellige anvendelsesmuligheder hvor du kan drage fordel af vores løsninger.
Data om tætningskomponenter
Her finder du tekniske data om hver enkelt del af vores system.
Runde rammer/tætninger
Prekonfigurerede gennemføringssæt
Grundet stål
Aluminium
SLEEV-IT WT MAR16M ALU
- Konfiguration 1x (16.0-16.0)
- Udvendig diameter Ø (mm) 75
- Hulstørrelse Ø (mm) 47 - 53
- Vægt (kg) 0.15
- Art.-nr. 151259
SLEEV-IT WT MAR20M ALU
- Konfiguration 1x (20.0-20.0)
- Udvendig diameter Ø (mm) 80
- Hulstørrelse Ø (mm) 53 - 59
- Vægt (kg) 0.18
- Art.-nr. 151260
SLEEV-IT WT MAR25M ALU
- Konfiguration 1x (25.0-25.0)
- Udvendig diameter Ø (mm) 85
- Hulstørrelse Ø (mm) 59 - 65
- Vægt (kg) 0.2
- Art.-nr. 151261
SLEEV-IT WT MAR32M ALU
- Konfiguration 1x (32.0-32.0)
- Udvendig diameter Ø (mm) 95
- Hulstørrelse Ø (mm) 66 - 72
- Vægt (kg) 0.3
- Art.-nr. 151262
SLEEV-IT WT MAR40M ALU
- Konfiguration 1x (40.0-40.0)
- Udvendig diameter Ø (mm) 100
- Hulstørrelse Ø (mm) 73 - 79
- Vægt (kg) 0.3
- Art.-nr. 151263
SLEEV-IT WT MAR50M ALU
- Konfiguration 1x (50.0-50.0)
- Udvendig diameter Ø (mm) 110
- Hulstørrelse Ø (mm) 83 - 89
- Vægt (kg) 0.3
- Art.-nr. 151265
SLEEV-IT WT MAR50M ALU (1.5")
- Konfiguration 1x (48.3-48.3)
- Udvendig diameter Ø (mm) 110
- Hulstørrelse Ø (mm) 81 - 87
- Vægt (kg) 0.3
- Art.-nr. 151264
SLEEV-IT WT MAR60M ALU (2")
- Konfiguration 1x (60.3-60.3)
- Udvendig diameter Ø (mm) 125
- Hulstørrelse Ø (mm) 97 - 103
- Vægt (kg) 0.4
- Art.-nr. 151266
SLEEV-IT WT MAR63M ALU
- Konfiguration 1x (63.0-63.0)
- Udvendig diameter Ø (mm) 125
- Hulstørrelse Ø (mm) 100 - 106
- Vægt (kg) 0.4
- Art.-nr. 151267
SLEEV-IT WT MAR75M ALU
- Konfiguration 1x (75.0-75.0)
- Udvendig diameter Ø (mm) 145
- Hulstørrelse Ø (mm) 117 - 123
- Vægt (kg) 0.5
- Art.-nr. 151268
SLEEV-IT WT MAR90M ALU
- Konfiguration 1x (90.0-90.0)
- Udvendig diameter Ø (mm) 160
- Hulstørrelse Ø (mm) 132 - 138
- Vægt (kg) 0.7
- Art.-nr. 151270
SLEEV-IT WT MAR90M ALU (3")
- Konfiguration 1x (88.9-88.9)
- Udvendig diameter Ø (mm) 160
- Hulstørrelse Ø (mm) 131 - 137
- Vægt (kg) 0.7
- Art.-nr. 151269
SLEEV-IT WT MAR110M ALU
- Konfiguration 1x (110.0-110.0)
- Udvendig diameter Ø (mm) 185
- Hulstørrelse Ø (mm) 157 - 163
- Vægt (kg) 0.8
- Art.-nr. 151271
SLEEV-IT WT MAR115M ALU (4")
- Konfiguration 1x (114.3-114.3)
- Udvendig diameter Ø (mm) 190
- Hulstørrelse Ø (mm) 163 - 169
- Vægt (kg) 0.9
- Art.-nr. 151272
SLEEV-IT WT MAR125M ALU
- Konfiguration 1x (125.0-125.0)
- Udvendig diameter Ø (mm) 200
- Hulstørrelse Ø (mm) 172 - 178
- Vægt (kg) 1
- Art.-nr. 151273
SLEEV-IT WT MAR140M ALU
- Konfiguration 1x (140.0-140.0)
- Udvendig diameter Ø (mm) 220
- Hulstørrelse Ø (mm) 192 - 198
- Vægt (kg) 1.1
- Art.-nr. 151274
SLEEV-IT WT MAR160M ALU
- Konfiguration 1x (160.0-160.0)
- Udvendig diameter Ø (mm) 240
- Hulstørrelse Ø (mm) 212 - 218
- Vægt (kg) 1.1
- Art.-nr. 151275
SLEEV-IT WT MAR169M ALU (6")
- Konfiguration 1x (168.3-168.3)
- Udvendig diameter Ø (mm) 250
- Hulstørrelse Ø (mm) 221 - 227
- Vægt (kg) 1.4
- Art.-nr. 151276
SLEEV-IT WT MAR200M ALU
- Konfiguration 1x (200.0-200.0)
- Udvendig diameter Ø (mm) 290
- Hulstørrelse Ø (mm) 262 - 268
- Vægt (kg) 1.8
- Art.-nr. 151277
| Titel | Konfiguration | Udvendig diameter Ø (mm) | Hulstørrelse Ø (mm) | Vægt (kg) | Art.-nr. | |
|---|---|---|---|---|---|---|
| SLEEV-IT WT-MAR16M | 1x (16.0-16.0) | 73 | 36 - 46 | 0.25 | 106315 | |
| SLEEV-IT WT-MAR20M | 1x (20.0-20.0) | 78 | 44 - 54 | 0.32 | 106316 | |
| SLEEV-IT WT-MAR25M | 1x (25.0-25.0) | 84 | 46 - 56 | 0.34 | 106319 | |
| SLEEV-IT WT-MAR32M | 1x (32.0-32.0) | 91 | 53 - 63 | 0.38 | 106322 | |
| SLEEV-IT WT-MAR40M | 1x (40.0-40.0) | 102 | 64 - 74 | 0.41 | 106325 | |
| SLEEV-IT WT-MAR50M | 1x (50.0-50.0) | 112 | 74 - 84 | 0.5 | 106328 | |
| SLEEV-IT WT-MAR50M (1.5") | 1x (48.0-48.0) | 112 | 74 - 84 | 0.48 | 106359 | |
| SLEEV-IT WT-MAR60M (2") | 1x (60.0-60.0) | 121 | 85 - 95 | 0.5 | 106362 | |
| SLEEV-IT WT-MAR63M | 1x (63.0-63.0) | 121 | 88 - 98 | 0.5 | 106331 | |
| SLEEV-IT WT-MAR75M | 1x (75.0-75.0) | 142 | 107 - 117 | 0.8 | 106334 | |
| SLEEV-IT WT-MAR90M | 1x (89.0-89.0) | 165 | 127 - 137 | 1 | 106337 | |
| SLEEV-IT WT-MAR90M (3") | 1x (90.0-90.0) | 164 | 129 - 139 | 1 | 106365 | |
| SLEEV-IT WT-MAR110M | 1x (110.0-110.0) | 183 | 148 - 158 | 1.2 | 106341 | |
| SLEEV-IT WT-MAR115M (4") | 1x (114.3-114.3) | 186 | 147 - 157 | 1.2 | 106371 | |
| SLEEV-IT WT-MAR125M | 1x (125.0-125.0) | 202 | 167 - 177 | 1.4 | 106344 | |
| SLEEV-IT WT-MAR140M | 1x (140.0-140.0) | 224 | 175 - 185 | 1.6 | 106347 | |
| SLEEV-IT WT-MAR160M | 1x (160.0-160.0) | 243 | 210 - 220 | 1.8 | 106350 | |
| SLEEV-IT WT-MAR169M (6") | 1x (168.0-168.0) | 255 | 220 - 230 | 2 | 106373 | |
| SLEEV-IT WT-MAR200M | 1x (200.0-200.0) | 311 | 245 - 255 | 3 | 106353 | |
| SLEEV-IT WT-MAR225M | 1x (225.0-225.0) | 335 | 285 - 295 | 3.8 | 106356 |
| Titel | Konfiguration | Udvendig diameter Ø (mm) | Hulstørrelse Ø (mm) | Vægt (kg) | Art.-nr. | |
|---|---|---|---|---|---|---|
| SLEEV-IT WT MAR16M ALU | 1x (16.0-16.0) | 75 | 47 - 53 | 0.15 | 151259 | |
| SLEEV-IT WT MAR20M ALU | 1x (20.0-20.0) | 80 | 53 - 59 | 0.18 | 151260 | |
| SLEEV-IT WT MAR25M ALU | 1x (25.0-25.0) | 85 | 59 - 65 | 0.2 | 151261 | |
| SLEEV-IT WT MAR32M ALU | 1x (32.0-32.0) | 95 | 66 - 72 | 0.3 | 151262 | |
| SLEEV-IT WT MAR40M ALU | 1x (40.0-40.0) | 100 | 73 - 79 | 0.3 | 151263 | |
| SLEEV-IT WT MAR50M ALU | 1x (50.0-50.0) | 110 | 83 - 89 | 0.3 | 151265 | |
| SLEEV-IT WT MAR50M ALU (1.5") | 1x (48.3-48.3) | 110 | 81 - 87 | 0.3 | 151264 | |
| SLEEV-IT WT MAR60M ALU (2") | 1x (60.3-60.3) | 125 | 97 - 103 | 0.4 | 151266 | |
| SLEEV-IT WT MAR63M ALU | 1x (63.0-63.0) | 125 | 100 - 106 | 0.4 | 151267 | |
| SLEEV-IT WT MAR75M ALU | 1x (75.0-75.0) | 145 | 117 - 123 | 0.5 | 151268 | |
| SLEEV-IT WT MAR90M ALU | 1x (90.0-90.0) | 160 | 132 - 138 | 0.7 | 151270 | |
| SLEEV-IT WT MAR90M ALU (3") | 1x (88.9-88.9) | 160 | 131 - 137 | 0.7 | 151269 | |
| SLEEV-IT WT MAR110M ALU | 1x (110.0-110.0) | 185 | 157 - 163 | 0.8 | 151271 | |
| SLEEV-IT WT MAR115M ALU (4") | 1x (114.3-114.3) | 190 | 163 - 169 | 0.9 | 151272 | |
| SLEEV-IT WT MAR125M ALU | 1x (125.0-125.0) | 200 | 172 - 178 | 1 | 151273 | |
| SLEEV-IT WT MAR140M ALU | 1x (140.0-140.0) | 220 | 192 - 198 | 1.1 | 151274 | |
| SLEEV-IT WT MAR160M ALU | 1x (160.0-160.0) | 240 | 212 - 218 | 1.1 | 151275 | |
| SLEEV-IT WT MAR169M ALU (6") | 1x (168.3-168.3) | 250 | 221 - 227 | 1.4 | 151276 | |
| SLEEV-IT WT MAR200M ALU | 1x (200.0-200.0) | 290 | 262 - 268 | 1.8 | 151277 |
