The Roxtec B frame is a metal frame with a small flange made for casting into the structure. It is assembled into different sizes and combinations. It can also be installed around existing cables and pipes.
- Attachment by casting or bolting
- Casting mold accessory available
- To be used with corresponding Roxtec components to form a complete sealing solution
| Certifying authority | Rating | Division / Structure | Cable | Pipe | Type approval name | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7p-2026 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | XHEZ.W-L-3485 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.15-1925 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2310 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.53-2417 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Gypsum | Other | Copper Plastic Steel | Z-19.53-2545 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Other | Other | Z-19.53-2634 |
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Variants
Galvanized mild steel
B LONGSIDE SIZE 2 GALV
- External dimensions WxHxD (mm) 40 x 181 x 60
- Weight (kg) 0.8
- Art. No BLS0000020015
B LONGSIDE SIZE 4 GALV
- External dimensions WxHxD (mm) 40 x 239.5 x 60
- Weight (kg) 0.99
- Art. No BLS0000040015
B LONGSIDE SIZE 6 GALV
- External dimensions WxHxD (mm) 40 x 298 x 60
- Weight (kg) 1.2
- Art. No BLS0000060015
B LONGSIDE SIZE 8 GALV
- External dimensions WxHxD (mm) 40 x 358 x 60
- Weight (kg) 1.4
- Art. No BLS0000080015
B PARTITION WALL SIZE 2 GALV
- External dimensions WxHxD (mm) 8 x 181 x 60
- Weight (kg) 0.7
- Art. No BPW0000020015
B PARTITION WALL SIZE 4 GALV
- External dimensions WxHxD (mm) 8 x 239.5 x 60
- Weight (kg) 0.91
- Art. No BPW0000040015
B PARTITION WALL SIZE 6 GALV
- External dimensions WxHxD (mm) 8 x 298 x 60
- Weight (kg) 1.2
- Art. No BPW0000060015
B PARTITION WALL SIZE 8 GALV
- External dimensions WxHxD (mm) 8 x 358 x 60
- Weight (kg) 1.4
- Art. No BPW0000080015
B SHORTSIDE 120 GALV
- External dimensions WxHxD (mm) 120 x 60 x 40
- Weight (kg) 0.66
- Art. No BSH0001200015
Stainless steel
B LONGSIDE SIZE 2 AISI316
- External dimensions WxHxD (mm) 40 x 181 x 60
- Weight (kg) 0.7
- Art. No BLS0000020021
B LONGSIDE SIZE 4 AISI316
- External dimensions WxHxD (mm) 40 x 239.5 x 60
- Weight (kg) 0.86
- Art. No BLS0000040021
B LONGSIDE SIZE 6 AISI316
- External dimensions WxHxD (mm) 40 x 298 x 60
- Weight (kg) 1.1
- Art. No BLS0000060021
B LONGSIDE SIZE 8 AISI316
- External dimensions WxHxD (mm) 40 x 358 x 60
- Weight (kg) 1.27
- Art. No BLS0000080021
B PARTITION WALL SIZE 2 AISI316
- External dimensions WxHxD (mm) 8 x 181 x 60
- Weight (kg) 0.67
- Art. No BPW0000020021
B PARTITION WALL SIZE 4 AISI316
- External dimensions WxHxD (mm) 8 x 239.5 x 60
- Weight (kg) 0.9
- Art. No BPW0000040021
B PARTITION WALL SIZE 6 AISI316
- External dimensions WxHxD (mm) 8 x 298 x 60
- Weight (kg) 1.09
- Art. No BPW0000060021
B PARTITION WALL SIZE 8 AISI316
- External dimensions WxHxD (mm) 8 x 358 x 60
- Weight (kg) 1.33
- Art. No BPW0000080021
SHORTSIDE 120 AISI316
- External dimensions WxHxD (mm) 120 x 60 x 40
- Weight (kg) 0.64
- Art. No BSH0001200021
