Specifications
| Component family | Рама Roxtec B |
| Material/group | Оцинкованная низкоуглеродистая сталь |
| Габаритные размеры, Ш х В х Г (мм) | 40 x 181 x 60 |
| Масса (кг) | 0.8 |
| № изделия | BLS0000020015 |
Металлическая рама Roxtec B с узким фланцем предназначена для бетонирования Представлена в различных размерах и конфигурациях Она также может быть смонтирована на имеющиеся кабели и трубы.
- Крепление бетонированием или на болтах
- Предусмотрена закладная форма
- Используется с соответствующими компонентами Roxtec в составе комплексной системы уплотнения
| Сертифицирующий орган | Степень защиты | Раздел | Кабель | Труба | Тип сертификата | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7p-2026 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | XHEZ.W-L-3485 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.15-1925 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2310 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.53-2417 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Gypsum | Other | Copper Plastic Steel | Z-19.53-2545 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Other | Other | Z-19.53-2634 |
Монтаж
Other Рама Roxtec B variants
Оцинкованная низкоуглеродистая сталь
B LONGSIDE SIZE 2 GALV
- Габаритные размеры, Ш х В х Г (мм) 40 x 181 x 60
- Масса (кг) 0.8
- № изделия BLS0000020015
B LONGSIDE SIZE 4 GALV
- Габаритные размеры, Ш х В х Г (мм) 40 x 239.5 x 60
- Масса (кг) 0.99
- № изделия BLS0000040015
B LONGSIDE SIZE 6 GALV
- Габаритные размеры, Ш х В х Г (мм) 40 x 298 x 60
- Масса (кг) 1.2
- № изделия BLS0000060015
B LONGSIDE SIZE 8 GALV
- Габаритные размеры, Ш х В х Г (мм) 40 x 358 x 60
- Масса (кг) 1.4
- № изделия BLS0000080015
B PARTITION WALL SIZE 2 GALV
- Габаритные размеры, Ш х В х Г (мм) 8 x 181 x 60
- Масса (кг) 0.7
- № изделия BPW0000020015
B PARTITION WALL SIZE 4 GALV
- Габаритные размеры, Ш х В х Г (мм) 8 x 239.5 x 60
- Масса (кг) 0.91
- № изделия BPW0000040015
B PARTITION WALL SIZE 6 GALV
- Габаритные размеры, Ш х В х Г (мм) 8 x 298 x 60
- Масса (кг) 1.2
- № изделия BPW0000060015
B PARTITION WALL SIZE 8 GALV
- Габаритные размеры, Ш х В х Г (мм) 8 x 358 x 60
- Масса (кг) 1.4
- № изделия BPW0000080015
B SHORTSIDE 120 GALV
- Габаритные размеры, Ш х В х Г (мм) 120 x 60 x 40
- Масса (кг) 0.66
- № изделия BSH0001200015
Нержавеющая сталь
B LONGSIDE SIZE 2 AISI316
- Габаритные размеры, Ш х В х Г (мм) 40 x 181 x 60
- Масса (кг) 0.7
- № изделия BLS0000020021
B LONGSIDE SIZE 4 AISI316
- Габаритные размеры, Ш х В х Г (мм) 40 x 239.5 x 60
- Масса (кг) 0.86
- № изделия BLS0000040021
B LONGSIDE SIZE 6 AISI316
- Габаритные размеры, Ш х В х Г (мм) 40 x 298 x 60
- Масса (кг) 1.1
- № изделия BLS0000060021
B LONGSIDE SIZE 8 AISI316
- Габаритные размеры, Ш х В х Г (мм) 40 x 358 x 60
- Масса (кг) 1.27
- № изделия BLS0000080021
B PARTITION WALL SIZE 2 AISI316
- Габаритные размеры, Ш х В х Г (мм) 8 x 181 x 60
- Масса (кг) 0.67
- № изделия BPW0000020021
B PARTITION WALL SIZE 4 AISI316
- Габаритные размеры, Ш х В х Г (мм) 8 x 239.5 x 60
- Масса (кг) 0.9
- № изделия BPW0000040021
B PARTITION WALL SIZE 6 AISI316
- Габаритные размеры, Ш х В х Г (мм) 8 x 298 x 60
- Масса (кг) 1.09
- № изделия BPW0000060021
B PARTITION WALL SIZE 8 AISI316
- Габаритные размеры, Ш х В х Г (мм) 8 x 358 x 60
- Масса (кг) 1.33
- № изделия BPW0000080021
SHORTSIDE 120 AISI316
- Габаритные размеры, Ш х В х Г (мм) 120 x 60 x 40
- Масса (кг) 0.64
- № изделия BSH0001200021
