Specifications
| Component family | Roxtec DD cover |
| External dimensions WxHxD (mm) | 128 x 228 x 104.5 |
| Weight (kg) | 1.3 |
| Art. No | 5CV0000008416 |
Sign in to view price and standard leadtime
Other Roxtec DD cover variants
Galvanized mild steel
Stainless steel
| Product | External dimensions WxHxD (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|
| DD 2 GALV | 128 x 111 x 104.5 | 0.7 | 5CV0000000871 | |
| DD 4 GALV | 128 x 169 x 104.5 | 1 | CV00000040015 | |
| DD 6 GALV | 128 x 228 x 104.5 | 1.3 | CV00000060015 | |
| DD 8 GALV | 128 x 288 x 104.5 | 1.7 | CV00000080015 |
| Product | External dimensions WxHxD (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|
| DD 2 AISI316 | 128 x 111 x 104.5 | 0.7 | 5CV0000013406 | |
| DD 4 AISI316 | 128 x 169 x 104.5 | 1 | 5CV0000000406 | |
| DD 6 AISI316 | 128 x 228 x 104.5 | 1.3 | 5CV0000008416 | |
| DD 8 AISI316 | 128 x 288 x 104.5 | 1.6 | 5CV0000010404 |
