Specifiche
| Famiglia di componenti | Telaio Roxtec GKO |
| Materiale/gruppo | Acciaio galvanizzato |
| Dimensioni esterne LxAxP (mm) | 50 x 259.5 x 100 |
| Peso (kg) | 1.9 |
| Art. Nr. | 124522 |
Roxtec GKO è un telaio metallico imbullonato dotato di flangia. Le parti del telaio sono assemblate per creare diversi formati e combinazioni di aperture. Il telaio si estende dalla struttura per poter essere imbullonato su aperture multiple o irregolari. È adatto all'installazione intorno ai cavi e tubi esistenti.
- Per realizzare una soluzione di sigillatura completa utilizzare i componenti Roxtec corrispondenti
- Fissaggio tramite imbullonatura
| Autorità di certificazione | Rating | Divisione/Struttura | Cavo | Tubo | Certificato di omologazione | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MEDB00003M3 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00003M3 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | XHEZ.C-AJ-3388 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 |
Installazione
Scopri di più sul sistema di sigillatura Roxtec e impara a eseguire una corretta installazione dei passaggi nelle nostre pagine di installazione.
Altre varianti di Telaio Roxtec GKO
Acciaio galvanizzato
GKO LONG SIDE SIZE 2 GALV
- Dimensioni esterne LxAxP (mm) 50 x 201 x 100
- Peso (kg) 1.5
- Art. Nr. 124521
GKO LONG SIDE SIZE 4 GALV
- Dimensioni esterne LxAxP (mm) 50 x 259.5 x 100
- Peso (kg) 1.9
- Art. Nr. 124522
GKO LONG SIDE SIZE 8 GALV
- Dimensioni esterne LxAxP (mm) 50 x 378 x 100
- Peso (kg) 2.5
- Art. Nr. 124524
GKO MID WALL SIZE 4 GALV
- Dimensioni esterne LxAxP (mm) 10 x 259.5 x 100
- Peso (kg) 1.75
- Art. Nr. 124526
GKO MID WALL SIZE 6 GALV
- Dimensioni esterne LxAxP (mm) 10 x 318 x 100
- Peso (kg) 1.95
- Art. Nr. 124527
Acciaio inossidabile
GKO LONG SIDE SIZE 2 AISI316
- Dimensioni esterne LxAxP (mm) 50 x 201 x 100
- Peso (kg) 1.5
- Art. Nr. 121279
GKO LONG SIDE SIZE 4 AISI316
- Dimensioni esterne LxAxP (mm) 50 x 259.5 x 100
- Peso (kg) 1.78
- Art. Nr. 121284
GKO LONG SIDE SIZE 6 AISI316
- Dimensioni esterne LxAxP (mm) 50 x 318 x 100
- Peso (kg) 1.5
- Art. Nr. 121285
GKO LONG SIDE SIZE 8 AISI316
- Dimensioni esterne LxAxP (mm) 50 x 378 x 100
- Peso (kg) 2.8
- Art. Nr. 121286
GKO MID WALL SIZE 2 AISI316
- Dimensioni esterne LxAxP (mm) 10 x 201 x 100
- Peso (kg) 1.36
- Art. Nr. 121304
GKO MID WALL SIZE 4 AISI316
- Dimensioni esterne LxAxP (mm) 10 x 259.5 x 100
- Peso (kg) 1.68
- Art. Nr. 121313
GKO MID WALL SIZE 6 AISI316
- Dimensioni esterne LxAxP (mm) 10 x 318 x 100
- Peso (kg) 1.76
- Art. Nr. 121314
GKO MID WALL SIZE 8 AISI316
- Dimensioni esterne LxAxP (mm) 10 x 378 x 100
- Peso (kg) 2.2
- Art. Nr. 121315
GKO SHORT SIDE AISI316
- Dimensioni esterne LxAxP (mm) 120.5 x 100 x 50
- Peso (kg) 1.25
- Art. Nr. 121293
