Specifications
| Component family | Roxtec RM module with Multidiameter™ |
| External dimensions WxHxD (mm) | 60 x 60 x 60 |
| Number of cables/pipes | 1 |
| For cable/pipe Ø (mm) | 28 - 54 |
| Weight (kg) | 0.32 |
| Art. No | RM00100601000 |
Downloads
Downloads
Roxtec RM modules are 60 mm (2.362") deep and easy to adapt to cable and pipes of different sizes. When used with a solid core, the module functions as a spare module for future capacity.
- To be used with corresponding Roxtec components to form a complete sealing solution
- For cables and pipes 3.0-99.0mm (0.118"-3.898") OD
Technical drawings
Certificates
Other Roxtec RM module with Multidiameterâ„¢ variants
RM 40 10-32
- External dimensions WxHxD (mm) 40 x 40 x 60
- Number of cables/pipes 1
- For cable/pipe Ø (mm) 9.5 - 32.5
- Weight (kg) 0.14
- Art. No RM00140101000
RM 60 24-54
- External dimensions WxHxD (mm) 60 x 60 x 60
- Number of cables/pipes 1
- For cable/pipe Ø (mm) 24 - 54
- Weight (kg) 0.33
- Art. No RM00160201000
RM 120 WOC
- External dimensions WxHxD (mm) 120 x 120 x 60
- Number of cables/pipes 1
- For cable/pipe Ø (mm) 67.5 - 99
- Weight (kg) 0.9
- Art. No RM00001201000
SPLIT CORE KIT AISI316 FOR RM 120
- External dimensions WxHxD (mm)
- Number of cables/pipes
- For cable/pipe Ø (mm)
- Weight (kg) 0.47
- Art. No 247070
SPLIT CORE KIT GALV FOR RM 120
- External dimensions WxHxD (mm)
- Number of cables/pipes
- For cable/pipe Ø (mm)
- Weight (kg) 0.47
- Art. No 247071
| Product | External dimensions WxHxD (mm) | Number of cables/pipes | For cable/pipe Ø (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|---|
| RM 15 | 15 x 15 x 60 | 1 | 3 - 11 | 0.02 | RM00100151000 | |
| RM 15w40 | 40 x 15 x 60 | 3 | 3.5 - 10.5 | 0.05 | RM00115401000 | |
| RM 20 | 20 x 20 x 60 | 1 | 4 - 14.5 | 0.04 | RM00100201000 | |
| RM 20w40 | 40 x 20 x 60 | 2 | 3.5 - 16.5 | 0.07 | RM00120401000 | |
| RM 30 | 30 x 30 x 60 | 1 | 10 - 25 | 0.08 | RM00100301000 | |
| RM 40 | 40 x 40 x 60 | 1 | 21.5 - 34.5 | 0.14 | RM00100401000 | |
| RM 40 10-32 | 40 x 40 x 60 | 1 | 9.5 - 32.5 | 0.14 | RM00140101000 | |
| RM 40H80 | 40 x 80 x 60 | 1 | 21.5 - 34.5 | 0.28 | 165313 | |
| RM 60 | 60 x 60 x 60 | 1 | 28 - 54 | 0.32 | RM00100601000 | |
| RM 60 24-54 | 60 x 60 x 60 | 1 | 24 - 54 | 0.33 | RM00160201000 | |
| RM 80 | 80 x 80 x 60 | 1 | 48 - 71 | 0.6 | 5RM0000003350 | |
| RM 60 WOC | 60 x 60 x 60 | 1 | 28 - 54 | 0.26 | RM00000601000 | |
| RM 80 WOC | 80 x 80 x 60 | 1 | 48 - 71 | 0.4 | 5RM0000000534 | |
| RM 120 WOC | 120 x 120 x 60 | 1 | 67.5 - 99 | 0.9 | RM00001201000 | |
| SPLIT CORE KIT AISI316 FOR RM 120 | 0.47 | 247070 | ||||
| SPLIT CORE KIT GALV FOR RM 120 | 0.47 | 247071 |
