Tehnički podaci
| Obitelj komponenti | Roxtec GHM frame |
Članak pripada
Roxtec GHM frame
The Roxtec GHM frame is designed for installation where welding is not suitable. The frame is drilled for bolting according to standardized hole patterns and sealed to the structure with a TSL sealing strip.
- To be used with corresponding Roxtec components to form a complete sealing solution
- Attachment by bolting
Tehnički nacrti
Instalacijske instrukcije
Certifikati
| Tijelo za klasifikaciju | Klasa | Odjel | Kabel | Cijev | Naziv vrste odobrenja | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 635 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 638 | ||
| Factory Mutual Approval | F fire T fire | Other | FM Fire Stop Design 640 | |||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 642 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MEDB00003M3 | ||
| DNV | A class fire | Sandwich | Marine | MEDB000065Z | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00003M3 | ||
| DNV | A class fire | Sandwich | Marine | MERB000065Z | ||
| DNV | Water tightness (catastrophic) | Aluminium Steel | Other | Copper Other Plastic Steel | TAE00000W1 | |
| DNV | H class fire | Sandwich | Marine | TAF0000147 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 | ||
| Underwriters Laboratories Inc. | F fire T fire | XHJI7.R15556 |
