Tehnički podaci
| Obitelj komponenti | Roxtec G frame |
Članak pripada
Roxtec G frame
The Roxtec G frame is a metal frame with flange available with a single opening or in combinations with several openings in width and/or height.
- To be used with corresponding Roxtec components to form a complete sealing solution
- Attachment by casting or welding
- Casting mold accessory available
- GE extension frame accessory available
Tehnički nacrti
Instalacijske instrukcije
Certifikati
| Tijelo za klasifikaciju | Klasa | Odjel | Kabel | Cijev | Naziv vrste odobrenja | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| VKF Switzerland | E fire EI fire | Concrete Lightweight concrete | Construction | Steel | 22790 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| Underwriters Laboratories Inc. | IP tightness UL/NEMA tightness | E496911 | ||||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 635 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 638 | ||
| Factory Mutual Approval | F fire T fire | Other | FM Fire Stop Design 640 | |||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 642 | ||
| Factory Mutual Approval | F fire T fire | Concrete | Other Telecom | FM Fire Stop Design 676 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MEDB00003M3 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00003M3 | ||
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7o-2025 | |
| DNV | Water tightness (catastrophic) | Aluminium Steel | Other | Copper Other Plastic Steel | TAE00000W1 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | XHEZ.C-AJ-3388 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | XHEZ.W-L-3485 | ||
| Underwriters Laboratories Inc. | F fire T fire | XHJI7.R15556 | ||||
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.15-1925 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2310 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.53-2417 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Gypsum | Other | Copper Plastic Steel | Z-19.53-2545 |
