Caractéristiques
| Famille de composants | Cadre Roxtec GKO |
| Matériau/groupe | Acier doux galvanisé |
| Dimensions externes LxHxP (mm) | 50 x 318 x 100 |
| Poids (kg) | 2 |
| N° art. | 124523 |
Le GKO Roxtec est un cadre métallique boulonné avec bride. L'assemblage des pièces du cadre permet d'obtenir différentes tailles et combinaisons d'ouvertures. Le cadre dépasse de la structure pour pouvoir être boulonné par-dessus des ouvertures multiples ou irrégulières. Il peut être installé autour des tuyauteries et câbles existants.
- Il s'utilise avec des composants Roxtec adaptés pour constituer une solution d'étanchéité complète
- Fixation par boulonnage
| Autorité de certification | Classement | Division / Structure | Câble | Tuyauterie | Nom d'homologation | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MEDB00003M3 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00003M3 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | XHEZ.C-AJ-3388 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 |
Installation
Lisez plus d'informations sur le système d'étanchéité Roxtec et apprenez comment effectuer une installation de passage correcte sur nos pages d'installation.
Autres variantes de Cadre Roxtec GKO
Acier doux galvanisé
GKO LONG SIDE SIZE 2 GALV
- Dimensions externes LxHxP (mm) 50 x 201 x 100
- Poids (kg) 1.5
- N° art. 124521
GKO LONG SIDE SIZE 4 GALV
- Dimensions externes LxHxP (mm) 50 x 259.5 x 100
- Poids (kg) 1.9
- N° art. 124522
GKO LONG SIDE SIZE 8 GALV
- Dimensions externes LxHxP (mm) 50 x 378 x 100
- Poids (kg) 2.5
- N° art. 124524
GKO MID WALL SIZE 2 GALV
- Dimensions externes LxHxP (mm) 10 x 201 x 100
- Poids (kg) 1.5
- N° art. 124525
GKO MID WALL SIZE 4 GALV
- Dimensions externes LxHxP (mm) 10 x 259.5 x 100
- Poids (kg) 1.75
- N° art. 124526
GKO MID WALL SIZE 6 GALV
- Dimensions externes LxHxP (mm) 10 x 318 x 100
- Poids (kg) 1.95
- N° art. 124527
GKO MID WALL SIZE 8 GALV
- Dimensions externes LxHxP (mm) 10 x 378 x 100
- Poids (kg) 2.2
- N° art. 124528
Acier inoxydable
GKO LONG SIDE SIZE 2 AISI316
- Dimensions externes LxHxP (mm) 50 x 201 x 100
- Poids (kg) 1.5
- N° art. 121279
GKO LONG SIDE SIZE 4 AISI316
- Dimensions externes LxHxP (mm) 50 x 259.5 x 100
- Poids (kg) 1.78
- N° art. 121284
GKO LONG SIDE SIZE 6 AISI316
- Dimensions externes LxHxP (mm) 50 x 318 x 100
- Poids (kg) 1.5
- N° art. 121285
GKO LONG SIDE SIZE 8 AISI316
- Dimensions externes LxHxP (mm) 50 x 378 x 100
- Poids (kg) 2.8
- N° art. 121286
GKO MID WALL SIZE 2 AISI316
- Dimensions externes LxHxP (mm) 10 x 201 x 100
- Poids (kg) 1.36
- N° art. 121304
GKO MID WALL SIZE 4 AISI316
- Dimensions externes LxHxP (mm) 10 x 259.5 x 100
- Poids (kg) 1.68
- N° art. 121313
GKO MID WALL SIZE 6 AISI316
- Dimensions externes LxHxP (mm) 10 x 318 x 100
- Poids (kg) 1.76
- N° art. 121314
GKO MID WALL SIZE 8 AISI316
- Dimensions externes LxHxP (mm) 10 x 378 x 100
- Poids (kg) 2.2
- N° art. 121315
GKO SHORT SIDE AISI316
- Dimensions externes LxHxP (mm) 120.5 x 100 x 50
- Poids (kg) 1.25
- N° art. 121293
