Les solutions d'étanchéité de Roxtec sont testées et certifiées par toutes les principales sociétés de classification et autorités de certification.
Les passages ont été soumis à des centaines de tests et homologations et ont obtenu plus de 250 certificats déclarant leurs excellentes performances et leur résistance aux risques. Nous les maintenons à jour ici pour votre commodité.
Filtrer
| Classement | Composants | Division | Câble | Tuyauterie | Nom d'homologation | |
|---|---|---|---|---|---|---|
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PE Bague Roxtec RS ES Bagues Roxtec RS OMD Bague Roxtec RS Kit Roxtec RS B Ex Kit Roxtec RS X Kit Roxtec SLA RS | Aluminium Steel | Marine | Bundle Copper Copper-Nickel Fiberglass Steel | LR21217042SF-04 | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec R EMC Kit Roxtec R B Ex Bague Roxtec R Kit Roxtec R X Kit Roxtec R W Ex Kit Roxtec SLA R | Aluminium Steel | Marine | Copper Steel | LR21217347SF-04 | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PPS/S Bague Roxtec RS PPS | Aluminium Stainless steel Steel | ABS Bundle HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | LR21431832SF-03 | ||
| Gas tightness (catastrophic) Water tightness (catastrophic) Water tightness (constant) | Kit Roxtec TB | Stainless steel Steel | Armored Marine Shielded Unshielded | Copper Copper-Nickel Steel | LR2251393TA | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Module Roxtec RM avec Multidiameter™ Module de compensation plein Roxtec RM Cadre Roxtec SF Cadre Roxtec S Cadre Roxtec SRC GRP Bague Roxtec RS PPS/S Bague Roxtec RS Bague Roxtec R Douille Roxtec SL GRP | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Module Roxtec RM avec Multidiameter™ Module de compensation plein Roxtec RM Cadre Roxtec SF Cadre Roxtec S Cadre Roxtec SRC GRP Bague Roxtec RS PPS/S Bague Roxtec RS Bague Roxtec R Douille Roxtec SL GRP | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| A class fire B class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague de transition Roxtec Sleev-it™ Bague coupe-feu Roxtec Sleev-it™ Bague étanche à l'eau Roxtec Sleev-it™ | Stainless steel Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | LR2493429MB | ||
| A class fire B class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague de transition Roxtec Sleev-it™ Bague coupe-feu Roxtec Sleev-it™ Bague étanche à l'eau Roxtec Sleev-it™ | Stainless steel Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | LR2493430UKMB | ||
| A class fire B class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague de transition Roxtec Sleev-it™ Bague coupe-feu Roxtec Sleev-it™ Bague étanche à l'eau Roxtec Sleev-it™ | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | LR2493474SF | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Aluminium Steel | Bundle Copper Copper-Nickel Steel Titanium | LR25103712SF-1 | ||
| Jet Fire | Cadre Roxtec SK Cadre Roxtec SBTB | Steel | LR25303961SF | |||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Module Roxtec RM avec Multidiameter™ Module de compensation plein Roxtec RM Cadre Roxtec SF Cadre Roxtec S Cadre Roxtec SRC GRP Bague Roxtec RS Bague Roxtec R Douille Roxtec SL GRP | GRP/FRP | Marine | LR2543793UKMB | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Module Roxtec RM avec Multidiameter™ Module de compensation plein Roxtec RM Cadre Roxtec S Cadre Roxtec SRC GRP Bague Roxtec RS PPS/S Bague Roxtec RS Douille Roxtec SL GRP | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Module Roxtec RM avec Multidiameter™ Module de compensation plein Roxtec RM Cadre Roxtec SF Cadre Roxtec S Cadre Roxtec SRC GRP Bague Roxtec RS Bague Roxtec R Douille Roxtec SL GRP | GRP/FRP | Marine | LR2543795UKMB | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Module Roxtec RM avec Multidiameter™ Module de compensation plein Roxtec RM Cadre Roxtec S Cadre Roxtec SRC GRP Bague Roxtec RS PPS/S Bague Roxtec RS Douille Roxtec SL GRP | GRP/FRP | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | ||
| A class fire F+WT Water tightness (catastrophic) | Bague Roxtec RS PPS/S Bague Roxtec RS PPS/S F+WT | Steel | ABS Fiberglass PB PE PE/ALU/PE Plastic PP PVC | LR2591106SF-02 | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Aluminium Steel | Fiber Marine Other | SAS F150098-M3-10 |
