Les solutions d'étanchéité de Roxtec sont testées et certifiées par toutes les principales sociétés de classification et autorités de certification.
Les passages ont été soumis à des centaines de tests et homologations et ont obtenu plus de 250 certificats déclarant leurs excellentes performances et leur résistance aux risques. Nous les maintenons à jour ici pour votre convenance.
Filtre
| Classement | Composants | Division | Câble | Tuyau | Nom d'homologations | |
|---|---|---|---|---|---|---|
| Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB | Steel | Armored Marine | Steel | 21-2055299-1-PDA | |
| Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB | Stainless steel Steel | Armored Marine | Steel | 21-2055299-1-PDA-DUP | |
| Jet Fire | Bague Roxtec RS Douille Roxtec SLFO/RI | Steel | Steel | 21-2132106-PDA | ||
| Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Bague Roxtec RS Douille Roxtec SLFO/RI | Stainless steel Steel | Steel | 21-2132106-PDA-DUP | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec SPM™ | Aluminium | Copper Steel | 23-2372497-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague coupe-feu Roxtec Sleev-it™ Bague étanche à l'eau Roxtec Sleev-it™ | Aluminium | Plastic | 23-2372499-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PPS/S Bague Roxtec RS PPS Douille Roxtec SL RS Douille Roxtec SL PPS | Aluminium | Other PE PE/ALU/PE PVC | 23-2456071-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA-DUP | ||
| Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Bague Roxtec RS PE Bague Roxtec RS ES Bagues Roxtec RS OMD Bague Roxtec RS | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA | |
| Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Bague Roxtec RS PE Bague Roxtec RS ES Bagues Roxtec RS OMD Bague Roxtec RS | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA-DUP | |
| Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Bague Roxtec R EMC Douille Roxtec SLFO/RI Douille Roxtec SL R Douille Roxtec SLF R Kit Roxtec R W Ex | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA | |
| Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Bague Roxtec R EMC Douille Roxtec SLFO/RI Douille Roxtec SL R Douille Roxtec SLF R Kit Roxtec R W Ex | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA-DUP | |
| Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA | |
| Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA-DUP | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Steel | Armored Fiber Marine Shielded | 24-2397982-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec R EMC Bague Roxtec R Douille Roxtec SL R Douille Roxtec SLF R Kit Roxtec R X Kit Roxtec R W Ex | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec R EMC Bague Roxtec R Douille Roxtec SL R Douille Roxtec SLF R Kit Roxtec R X Kit Roxtec R W Ex | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA-DUP | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PE Bague Roxtec RS ES Bagues Roxtec RS OMD Bague Roxtec RS Douille Roxtec SL RS Kit Roxtec RS X Kit Roxtec SLA RS | Stainless steel Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PE Bague Roxtec RS ES Bagues Roxtec RS OMD Bague Roxtec RS Douille Roxtec SL RS Kit Roxtec RS X Kit Roxtec SLA RS | Steel | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PPS/S Bague Roxtec RS PPS | Steel | ABS HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF | 25-0151112-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Cadre Roxtec SK Cadre Roxtec SBTB Cadre Roxtec SRC Cadre Roxtec SF Cadre Roxtec S | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA-DUP | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague de transition Roxtec Sleev-it™ Bague coupe-feu Roxtec Sleev-it™ Bague étanche à l'eau Roxtec Sleev-it™ | Steel | ABS PB PE PE/ALU/PE Plastic PP PVC | 25-0167862-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Kit Roxtec R B Ex Bague Roxtec R Douille Roxtec SL R Kit Roxtec R X Kit Roxtec R W Ex Kit Roxtec SLA R | Stainless steel Steel | Marine | 25-0212442-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Kit Roxtec R B Ex Bague Roxtec R Douille Roxtec SL R Kit Roxtec R X Kit Roxtec R W Ex Kit Roxtec SLA R | Stainless steel Steel | Marine | 25-0212442-PDA-DUP | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec R EMC Kit Roxtec R B Ex Bague Roxtec R Kit Roxtec R X Kit Roxtec SLA R | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec R EMC Kit Roxtec R B Ex Bague Roxtec R Kit Roxtec R X Kit Roxtec SLA R | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA-DUP | |
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PE Bague Roxtec RS ES Bagues Roxtec RS OMD Bague Roxtec RS Kit Roxtec RS X Kit Roxtec SLA RS | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | ||
| A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Bague Roxtec RS PE Bague Roxtec RS ES Bagues Roxtec RS OMD Bague Roxtec RS Kit Roxtec RS X Kit Roxtec SLA RS | Aluminium | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | ||
| A class fire | Bague coupe-feu Roxtec Sleev-it™ | Steel | Plastic | 25-0284065-PDA | ||
| A class fire | GK FS SK | Steel | Marine | Bundle | 25-0300656-PDA |
