Utilice el botón Imprimir de la página para un diseño de impresión optimizado.
El Roxtec GKO es un marco de metal con ala con secciones atornillables. Las secciones del marco se atornillan para crear distintos tamaños y combinaciones de aberturas. El marco sobresale de la estructura para poder atornillarse en múltiples aberturas o en aberturas irregulares. Es apto también para la instalación en cables y tuberías existentes.
- Se ha diseñado para su uso con los componentes Roxtec correspondientes para formar una solución de sellado completa
- Adhesión por atornilladura
| Autoridad certificadora | Clasificación | División/Estructura | Cable | Tubería | Escriba el nombre de la aprobación | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MEDB00003M3 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00003M3 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | XHEZ.C-AJ-3388 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 |
Instalación
Siga leyendo sobre el sistema de sellado de Roxtec y aprenda a realizar una instalación de sellos correcta en nuestras páginas de instalación.
Variantes
Acero dulce galvanizado
GKO LONG SIDE SIZE 2 GALV
- Dimensiones externas AnxAlxD (mm) 50 x 201 x 100
- Peso (kg) 1.5
- N.º de art. 124521
GKO LONG SIDE SIZE 4 GALV
- Dimensiones externas AnxAlxD (mm) 50 x 259.5 x 100
- Peso (kg) 1.9
- N.º de art. 124522
GKO LONG SIDE SIZE 6 GALV
- Dimensiones externas AnxAlxD (mm) 50 x 318 x 100
- Peso (kg) 2
- N.º de art. 124523
GKO LONG SIDE SIZE 8 GALV
- Dimensiones externas AnxAlxD (mm) 50 x 378 x 100
- Peso (kg) 2.5
- N.º de art. 124524
GKO MID WALL SIZE 2 GALV
- Dimensiones externas AnxAlxD (mm) 10 x 201 x 100
- Peso (kg) 1.5
- N.º de art. 124525
GKO MID WALL SIZE 4 GALV
- Dimensiones externas AnxAlxD (mm) 10 x 259.5 x 100
- Peso (kg) 1.75
- N.º de art. 124526
GKO MID WALL SIZE 6 GALV
- Dimensiones externas AnxAlxD (mm) 10 x 318 x 100
- Peso (kg) 1.95
- N.º de art. 124527
GKO MID WALL SIZE 8 GALV
- Dimensiones externas AnxAlxD (mm) 10 x 378 x 100
- Peso (kg) 2.2
- N.º de art. 124528
GKO SHORT SIDE GALV
- Dimensiones externas AnxAlxD (mm) 120.5 x 100 x 50
- Peso (kg) 1
- N.º de art. 124529
Acero inoxidable
GKO LONG SIDE SIZE 2 AISI316
- Dimensiones externas AnxAlxD (mm) 50 x 201 x 100
- Peso (kg) 1.5
- N.º de art. 121279
GKO LONG SIDE SIZE 4 AISI316
- Dimensiones externas AnxAlxD (mm) 50 x 259.5 x 100
- Peso (kg) 1.78
- N.º de art. 121284
GKO LONG SIDE SIZE 6 AISI316
- Dimensiones externas AnxAlxD (mm) 50 x 318 x 100
- Peso (kg) 1.5
- N.º de art. 121285
GKO LONG SIDE SIZE 8 AISI316
- Dimensiones externas AnxAlxD (mm) 50 x 378 x 100
- Peso (kg) 2.8
- N.º de art. 121286
GKO MID WALL SIZE 2 AISI316
- Dimensiones externas AnxAlxD (mm) 10 x 201 x 100
- Peso (kg) 1.36
- N.º de art. 121304
GKO MID WALL SIZE 4 AISI316
- Dimensiones externas AnxAlxD (mm) 10 x 259.5 x 100
- Peso (kg) 1.68
- N.º de art. 121313
GKO MID WALL SIZE 6 AISI316
- Dimensiones externas AnxAlxD (mm) 10 x 318 x 100
- Peso (kg) 1.76
- N.º de art. 121314
GKO MID WALL SIZE 8 AISI316
- Dimensiones externas AnxAlxD (mm) 10 x 378 x 100
- Peso (kg) 2.2
- N.º de art. 121315
GKO SHORT SIDE AISI316
- Dimensiones externas AnxAlxD (mm) 120.5 x 100 x 50
- Peso (kg) 1.25
- N.º de art. 121293
