Brug udskriftsknappen på siden for at få et optimeret udskriftslayout.
Roxtec B-rammen er en metalramme med en lille flange beregnet til indstøbning i konstruktionen. Den samles i forskellige størrelser og kombinationer. Den kan også monteres omkring eksisterende kabler og rør.
- Monteres ved støbning eller boltning
- Støbeform fås som tilbehør
- Den udgør sammen med tilhørende Roxtec-komponenter en komplet tætningsløsning
| Certificeringsmyndighed | Normering | Division/Struktur | Kabler | Rør | Indtast godkendelsesnavn | |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | |
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7p-2026 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | XHEZ.W-L-3485 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.15-1925 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2310 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | Z-19.53-2417 | ||
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Gypsum | Other | Copper Plastic Steel | Z-19.53-2545 | |
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Other | Other | Z-19.53-2634 |
Montering
Læs mere om Roxtec-tætningssystem, og få mere at vide om, hvordan du udfører en korrekt installation på vores installationssider.
Varianter
Galvaniseret stål
B LONGSIDE SIZE 2 GALV
- Udvendige mål B x H x D (mm) 40 x 181 x 60
- Vægt (kg) 0.8
- Art.-nr. BLS0000020015
B LONGSIDE SIZE 4 GALV
- Udvendige mål B x H x D (mm) 40 x 239.5 x 60
- Vægt (kg) 0.99
- Art.-nr. BLS0000040015
B LONGSIDE SIZE 6 GALV
- Udvendige mål B x H x D (mm) 40 x 298 x 60
- Vægt (kg) 1.2
- Art.-nr. BLS0000060015
B LONGSIDE SIZE 8 GALV
- Udvendige mål B x H x D (mm) 40 x 358 x 60
- Vægt (kg) 1.4
- Art.-nr. BLS0000080015
B PARTITION WALL SIZE 2 GALV
- Udvendige mål B x H x D (mm) 8 x 181 x 60
- Vægt (kg) 0.7
- Art.-nr. BPW0000020015
B PARTITION WALL SIZE 4 GALV
- Udvendige mål B x H x D (mm) 8 x 239.5 x 60
- Vægt (kg) 0.91
- Art.-nr. BPW0000040015
B PARTITION WALL SIZE 6 GALV
- Udvendige mål B x H x D (mm) 8 x 298 x 60
- Vægt (kg) 1.2
- Art.-nr. BPW0000060015
B PARTITION WALL SIZE 8 GALV
- Udvendige mål B x H x D (mm) 8 x 358 x 60
- Vægt (kg) 1.4
- Art.-nr. BPW0000080015
B SHORTSIDE 120 GALV
- Udvendige mål B x H x D (mm) 120 x 60 x 40
- Vægt (kg) 0.66
- Art.-nr. BSH0001200015
Rustfrit stål
B LONGSIDE SIZE 2 AISI316
- Udvendige mål B x H x D (mm) 40 x 181 x 60
- Vægt (kg) 0.7
- Art.-nr. BLS0000020021
B LONGSIDE SIZE 4 AISI316
- Udvendige mål B x H x D (mm) 40 x 239.5 x 60
- Vægt (kg) 0.86
- Art.-nr. BLS0000040021
B LONGSIDE SIZE 6 AISI316
- Udvendige mål B x H x D (mm) 40 x 298 x 60
- Vægt (kg) 1.1
- Art.-nr. BLS0000060021
B LONGSIDE SIZE 8 AISI316
- Udvendige mål B x H x D (mm) 40 x 358 x 60
- Vægt (kg) 1.27
- Art.-nr. BLS0000080021
B PARTITION WALL SIZE 2 AISI316
- Udvendige mål B x H x D (mm) 8 x 181 x 60
- Vægt (kg) 0.67
- Art.-nr. BPW0000020021
B PARTITION WALL SIZE 4 AISI316
- Udvendige mål B x H x D (mm) 8 x 239.5 x 60
- Vægt (kg) 0.9
- Art.-nr. BPW0000040021
B PARTITION WALL SIZE 6 AISI316
- Udvendige mål B x H x D (mm) 8 x 298 x 60
- Vægt (kg) 1.09
- Art.-nr. BPW0000060021
B PARTITION WALL SIZE 8 AISI316
- Udvendige mål B x H x D (mm) 8 x 358 x 60
- Vægt (kg) 1.33
- Art.-nr. BPW0000080021
SHORTSIDE 120 AISI316
- Udvendige mål B x H x D (mm) 120 x 60 x 40
- Vægt (kg) 0.64
- Art.-nr. BSH0001200021
