RM 40/0 UG
| Name | External dimensions WxHxD (mm) | Number of cables/pipes | For cable/pipe Ø (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 10/0x12 UG | 120 x 10 x 60 | 0 | 0 - 0 | 0.09 | 177190 |
| RM 20/0 UG | 20 x 20 x 60 | 0 | 0 - 0 | 0.03 | 175135 |
| RM 30/0 UG | 30 x 30 x 60 | 0 | 0 - 0 | 0.05 | 175136 |
| RM 40/0 UG | 40 x 40 x 60 | 0 | 0 - 0 | 0.12 | 175137 |
| RM 60/0 UG | 60 x 60 x 60 | 0 | 0 - 0 | 0.25 | 175138 |
