Use the print button on the page for an optimized print layout.
Round seal for single cables and pipes entering via foundations.
The Roxtec RS UG™ is a two-part seal for installation around single cables or pipes entering via foundations. It works as a long-lasting barrier against flooding, gas, humidity and rodents. The transit can be installed also in wet conditions and environments with running water. It withstands extreme cable bending and has a +5mm tolerance towards the aperture as well as an indicator showing when a compressed seal is achieved. The seal can be installed into sleeves, conduits and core drilled holes.
- Rodent resistant
- Quick and easy to install
- Easy to maintain and inspect
Download
Download
Ratings & certificates
Certificates are continuously added, renewed and replaced, please visit regularly to ensure compliance.
Specification texts
Roxtec RS UG™ seals are for single cables or pipes. Manufactured...
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Structure of installation
-
Concrete
Mounting type
-
Existing sleeve
-
Existing hole
Installation instructions
Technical drawings
Seals for your industry
Explore the multitude of applications where you can benefit from our solutions.
Pre-configured transit kits
RS 125 39-68 UG
- Configuration 1x (39.0-68.0)
- External dimension Ø (mm) 124
- Aperture dimension Ø (mm) 124 - 129
- Weight (kg) 1.8
- Art. No 193291
RS 142 39-68 UG
- Configuration 1x (39.0-68.0)
- External dimension Ø (mm) 142
- Aperture dimension Ø (mm) 142 - 147
- Weight (kg) 2.3
- Art. No 213719
| Product | Configuration | External dimension Ø (mm) | Aperture dimension Ø (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|---|
| RS 70 UG | 1x (9.0-33.0) | 70 | 70 - 75 | 0.6 | 167234 | |
| RS 75 UG | 1x (9.0-33.0) | 75 | 75 - 80 | 0.6 | 186247 | |
| RS 80 UG | 1x (9.0-33.0) | 80 | 80 - 85 | 0.7 | 186248 | |
| RS 90 UG | 1x (24.0-53.0) | 90 | 90 - 95 | 0.9 | 167263 | |
| RS 95 UG | 1x (24.0-53.0) | 95 | 95 - 100 | 1 | 186249 | |
| RS 100 (4") 24-53 UG | 1x (24.0-53.0) | 100 | 100 - 105 | 1 | 186250 | |
| RS 100 (4") UG | 1x (39.0-63.0) | 100 | 100 - 105 | 1.1 | 167236 | |
| RS 105 UG | 1x (39.0-63.0) | 105 | 105 - 110 | 1.2 | 186251 | |
| RS 110 UG | 1x (39.0-63.0) | 110 | 110 - 115 | 1.2 | 186252 | |
| RS 125 39-68 UG | 1x (39.0-68.0) | 124 | 124 - 129 | 1.8 | 193291 | |
| RS 125 (5") UG | 1x (55.0-88.0) | 125 | 125 - 130 | 1.6 | 167638 | |
| RS 130 UG | 1x (55.0-88.0) | 130 | 130 - 135 | 1.6 | 186253 | |
| RS 135 55-88 UG | 1x (55.0-88.0) | 135 | 135 - 140 | 1.7 | 186254 | |
| RS 135 UG | 1x (65.0-98.0) | 135 | 135 - 140 | 1.8 | 167240 | |
| RS 140 UG | 1x (65.0-98.0) | 140 | 140 - 145 | 2 | 186255 | |
| RS 142 39-68 UG | 1x (39.0-68.0) | 142 | 142 - 147 | 2.3 | 213719 | |
| RS 145 UG | 1x (65.0-98.0) | 145 | 145 - 150 | 2 | 186256 | |
| RS 100 (4") UG WOC | 1x (39.0-63.0) | 100 | 100 - 105 | 1 | 167265 | |
| RS 105 UG WOC | 1x (39.0-63.0) | 105 | 105 - 110 | 1 | 186257 | |
| RS 110 UG WOC | 1x (39.0-63.0) | 110 | 110 - 115 | 1.1 | 186258 | |
| RS 125 (5") UG WOC | 1x (55.0-88.0) | 125 | 125 - 130 | 1.4 | 167639 | |
| RS 130 UG WOC | 1x (55.0-88.0) | 130 | 130 - 135 | 1.4 | 186259 | |
| RS 135 55-88 UG WOC | 1x (55.0-88.0) | 135 | 135 - 140 | 1.5 | 186260 | |
| RS 135 UG WOC | 1x (65.0-98.0) | 135 | 135 - 140 | 1.6 | 167266 | |
| RS 140 UG WOC | 1x (65.0-98.0) | 140 | 140 - 145 | 1.7 | 186261 | |
| RS 145 UG WOC | 1x (65.0-98.0) | 145 | 145 - 150 | 1.8 | 186262 | |
| RS 150 UG WOC | 1x (80.0-113.0) | 150 | 150 - 155 | 1.8 | 167246 | |
| RS 155 UG WOC | 1x (80.0-113.0) | 155 | 155 - 160 | 1.9 | 186263 | |
| RS 160 UG WOC | 1x (80.0-113.0) | 160 | 160 - 165 | 2 | 186264 | |
| RS 185 UG WOC | 1x (114.0-148.0) | 185 | 185 - 190 | 2.3 | 167258 | |
| RS 190 UG WOC | 1x (114.0-148.0) | 190 | 190 - 195 | 2.4 | 186265 | |
| RS 195 UG WOC | 1x (114.0-148.0) | 195 | 195 - 200 | 2.6 | 186266 | |
| RS 200 (8") UG WOC | 1x (130.0-163.0) | 200 | 200 - 205 | 2.5 | 178151 | |
| RS 205 UG WOC | 1x (130.0-163.0) | 205 | 205 - 210 | 2.7 | 186267 | |
| RS 210 UG WOC | 1x (130.0-163.0) | 210 | 210 - 215 | 2.8 | 186268 | |
| RS 225 UG WOC | 1x (146.0-179.0) | 225 | 225 - 230 | 3.4 | 178166 | |
| RS 230 UG WOC | 1x (146.0-179.0) | 230 | 230 - 235 | 3.5 | 186269 | |
| RS 235 UG WOC | 1x (146.0-179.0) | 235 | 235 - 240 | 3.7 | 186270 | |
| RS 250 UG WOC | 1x (171.0-204.0) | 250 | 250 - 255 | 3.8 | 178178 | |
| RS 255 UG WOC | 1x (171.0-204.0) | 255 | 255 - 260 | 4 | 186271 | |
| RS 260 UG WOC | 1x (171.0-204.0) | 260 | 260 - 265 | 4.1 | 186272 |
