Roxtec sealing solutions are tested and certified by all major classification societies and certifying authorities.
The transits have undergone hundreds of registered tests and approvals and received more than 250 certificates stating their excellent performance and resistance to hazards. We keep them updated here for your convenience.
Filter
| Rating | Division | Type approval name | ||||
|---|---|---|---|---|---|---|
| Water tightness (catastrophic) Gas tightness (catastrophic) A class fire | Roxtec SK frame Roxtec SBTB frame Roxtec SRC frame Roxtec SF frame Roxtec S frame | Steel | Marine Armored | 04558/G0 BV | ||
| Water tightness (catastrophic) Gas tightness (catastrophic) A class fire | Roxtec RS PE seal Roxtec RS ES seal Roxtec RS OMD seals Roxtec RS PPS/S seal Roxtec RS PPS seal Roxtec RS seal Roxtec SLFO/RI sleeve Roxtec RS B Ex kit Roxtec RS X kit Roxtec RS W Ex kit Roxtec SLA adaption sleeve | Steel | Marine | Copper-Nickel Fiberglass Bundle Plastic Copper Steel PE/ALU/PE | 12509/D1 BV | |
| Water tightness (catastrophic) Gas tightness (catastrophic) A class fire | Roxtec R EMC frame Roxtec R B Ex kit Roxtec R frame Roxtec SL R sleeve Roxtec R X kit Roxtec R W Ex kit Roxtec SLA adaption sleeve | Steel | Marine | 13965/D0 BV | ||
| Gas tightness (catastrophic) Water tightness (catastrophic) H class fire | Roxtec SK frame Roxtec SBTB frame Roxtec SRC frame Roxtec S frame Roxtec RS PE seal Roxtec RS ES seal Roxtec RS OMD seals Roxtec RS seal Roxtec R EMC frame Roxtec R B Ex kit Roxtec R frame Roxtec RS B Ex kit | Steel | Marine Armored | 15027/C1 BV | ||
| Jet Fire | Roxtec SK frame Roxtec SBTB frame Roxtec SRC frame Roxtec SF frame Roxtec S frame Roxtec RS seal Roxtec RS B Ex kit | Steel | Marine Armored | Steel | 40893/A1 BV | |
| Gas tightness (catastrophic) Water tightness (catastrophic) A class fire | Roxtec SK frame Roxtec SBTB frame Roxtec SRC frame Roxtec SF frame Roxtec S frame | Aluminium | Other | 41353/A0 BV | ||
| Water tightness (catastrophic) A class fire | Roxtec Sleev-it™ Fire penetration seal Roxtec Sleev-it™ Waterproof penetration seal | Aluminium Steel | PP ABS PB PE PE / ALU / PE Plastic uPVC / PVC Other | 46204/A1 BV | ||
| B class fire | Roxtec Sleev-it™ Fire penetration seal | Steel Other | Marine | PP PB PE PE / ALU / PE Plastic uPVC / PVC | 46205/A0 BV | |
| Gas tightness (catastrophic) Water tightness (catastrophic) A class fire | Roxtec SPM™ seal | Steel | Copper Steel | 46362/A1 BV | ||
| Gas tightness (catastrophic) Water tightness (catastrophic) A class fire | Roxtec SPM™ seal | Aluminium | Copper Steel | 52630/A0 BV | ||
| Water tightness (catastrophic) A class fire | Roxtec Sleev-it™ Fire penetration seal Roxtec Sleev-it™ Waterproof penetration seal | Aluminium | PP ABS PB PE Plastic uPVC / PVC | 53012/A0BV |
