Specifications
| Component family | Roxtec RM solid compensation module |
| External dimensions WxHxD (mm) | 15 x 15 x 60 |
| Number of cables/pipes | 0 |
| For cable/pipe Ø (mm) | 0 - 0 |
| Weight (kg) | 0.02 |
| Art. No | RM00300151000 |
Downloads
Downloads
Roxtec RM solid compensation modules are 60 mm (2.362") deep. The RC version is used for the Roxtec SRC frame which has rounded corners.
- To be used with corresponding Roxtec components to form a complete sealing solution
Technical drawings
Certificates
Other Roxtec RM solid compensation module variants
RM
RM 10/0x12
- External dimensions WxHxD (mm) 10 x 10 x 60
- Number of cables/pipes 0
- For cable/pipe Ø (mm) 0 - 0
- Weight (kg) 0.1
- Art. No RM00310121000
RM RC
RM 20/0 RC 4 PACK
- External dimensions WxHxD (mm) 20 x 20 x 60
- Number of cables/pipes 0
- For cable/pipe Ø (mm) 0 - 0
- Weight (kg) 0.13
- Art. No RMC0300201000
RM 40/0 RC 4 PACK
- External dimensions WxHxD (mm) 40 x 40 x 60
- Number of cables/pipes 0
- For cable/pipe Ø (mm) 0 - 0
- Weight (kg) 0.3
- Art. No RMC0300401000
| Product | External dimensions WxHxD (mm) | Number of cables/pipes | For cable/pipe Ø (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|---|
| RM 5/0x24 | 5 x 5 x 60 | 0 | 0 - 0 | 0.06 | RM00305241000 | |
| RM 10/0x12 | 10 x 10 x 60 | 0 | 0 - 0 | 0.1 | RM00310121000 | |
| RM 15/0 | 15 x 15 x 60 | 0 | 0 - 0 | 0.02 | RM00300151000 | |
| RM 20/0 | 20 x 20 x 60 | 0 | 0 - 0 | 0.04 | RM00300201000 | |
| RM 30/0 | 30 x 30 x 60 | 0 | 0 - 0 | 0.08 | RM00300301000 | |
| RM 40/0 | 40 x 40 x 60 | 0 | 0 - 0 | 0.15 | RM00300401000 | |
| RM 60/0 | 60 x 60 x 60 | 0 | 0 - 0 | 0.33 | RM00300601000 |
| Product | External dimensions WxHxD (mm) | Number of cables/pipes | For cable/pipe Ø (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|---|
| RM 20/0 RC 4 PACK | 20 x 20 x 60 | 0 | 0 - 0 | 0.13 | RMC0300201000 | |
| RM 40/0 RC 4 PACK | 40 x 40 x 60 | 0 | 0 - 0 | 0.3 | RMC0300401000 |
