Roxtec RM modules are 60 mm (2.362") deep and easy to adapt to cable and pipes of different sizes. The PE Ex version protects against conducted EMI and is used in potentially explosive atmospheres and hazardous locations.
- To be used with corresponding Roxtec components to form a complete sealing solution
RM 30 PE B EX
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 15 PE B Ex | 1 | 3 - 11 | 15 x 15 x 60 | 1.16 | EXPRM1100151181 |
| RM 15w40 PE B Ex | 3 | 3.5 - 10.5 | 40 x 15 x 60 | 0.03 | 104124 |
| RM 20 PE B Ex | 1 | 4 - 14.5 | 20 x 20 x 60 | 0.04 | EXPRM1100201181 |
| RM 20w40 PE B Ex | 2 | 3.5 - 16.5 | 40 x 20 x 60 | 0.05 | EXPRM1120401181 |
| RM 30 PE B Ex | 1 | 10 - 25 | 30 x 30 x 60 | 0.08 | EXPRM1100301181 |
| RM 40 PE B Ex | 1 | 21.5 - 34.5 | 40 x 40 x 60 | 0.14 | EXPRM1100401181 |
| RM 40 10-32 PE B Ex | 1 | 9.5 - 32.5 | 40 x 40 x 60 | 0.2 | EXPRM1140101181 |
| RM 60 PE B Ex | 1 | 28 - 54 | 60 x 60 x 60 | 0.31 | EXPRM1100601181 |
| RM 60 24-54 PE B Ex | 1 | 24 - 54 | 60 x 60 x 60 | 0.33 | 104125 |
| RM 80 PE B Ex | 1 | 48 - 71 | 80 x 80 x 60 | 0.67 | 163625 |
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 60 PE B Ex WOC | 1 | 28 - 54 | 60 x 60 x 60 | 0.27 | EXPRM1000601181 |
| RM 80 PE B Ex WOC | 1 | 48 - 71 | 80 x 80 x 60 | 0.5 | 163626 |
| RM 120 PE B Ex WOC | 1 | 67.5 - 99 | 120 x 120 x 60 | 1.04 | EXPRM1001201181 |
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 15 PE Ex | 1 | 3 - 11 | 15 x 15 x 60 | 0.02 | 106462 |
| RM 15w40 PE Ex | 3 | 3.5 - 10.5 | 40 x 15 x 60 | 0.06 | 101894 |
| RM 20 PE Ex | 1 | 4 - 14.5 | 20 x 20 x 60 | 0.04 | EXPRM0100201181 |
| RM 20w40 PE Ex | 2 | 3.5 - 16.5 | 40 x 20 x 60 | 0.08 | 101898 |
| RM 30 PE Ex | 1 | 10 - 25 | 30 x 30 x 60 | 0.08 | EXPRM0100301181 |
| RM 40 PE Ex | 1 | 21.5 - 34.5 | 40 x 40 x 60 | 0.14 | EXPRM0100401181 |
| RM 40 10-32 PE Ex | 1 | 9.5 - 32.5 | 40 x 40 x 60 | 0.15 | EXPRM0140101181 |
| RM 60 PE Ex | 1 | 28 - 54 | 60 x 60 x 60 | 0.3 | EXPRM0100601181 |
| RM 60 24-54 PE Ex | 1 | 24 - 54 | 60 x 60 x 60 | 0.3 | EXPRM0160201181 |
| RM 80 PE Ex | 1 | 48 - 71 | 80 x 80 x 60 | 0.59 | 163623 |
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 60 PE Ex WOC | 1 | 28 - 54 | 60 x 60 x 60 | 0.27 | 106469 |
| RM 80 PE Ex WOC | 1 | 48 - 71 | 80 x 80 x 60 | 0.44 | 163624 |
| RM 120 PE Ex WOC | 1 | 67.5 - 99 | 120 x 120 x 60 | 1.04 | 106471 |
