Use the print button on the page for an optimized print layout.
IP 54 rated cable entry seal for EMC.
The Roxtec ComSealâ„¢ EMC is rated for IP 54 and designed to ensure electromagnetic compatibility. The seal is available with frame in nickel-plated aluminum. There is a choice between Roxtec ES modules for electromagnetic shielding and PE modules that protect against conducted disturbances. The modules adapt to a variety of cable sizes. The transit is available in six different sizes to accommodate 4 to 32 cables.
- Rodent resistant
- Light-weight
- Area efficient
- Allows pre-terminated cables
- Provides built-in spare capacity
- Adapts to cables and pipes of different sizes
Download
Download
Ratings & certificates
Certificates are continuously added, renewed and replaced, please visit regularly to ensure compliance.
Installation
Read more about the Roxtec sealing system and learn how to perform a correct transit installation on our installation pages.
Structure of installation
-
Cabinets & enclosures
Installation instructions
Technical drawings
- S1013122 COMSEAL 10 APERTURE DIMENSION PDF Download
- S1020118 COMSEAL 10 ES/PE KIT SOLUTIONS PDF Download
- S1014129 COMSEAL 12 APERTURE DIMENSION pdf Download
- S1020119 COMSEAL 12 ES/PE KIT SOLUTIONS PDF Download
- S1018204 COMSEAL 15 APERTURE DIMENSION pdf Download
- S1020156 COMSEAL 15 ES/PE KIT SOLUTIONS PDF Download
- S1008266 COMSEAL 16 APERTURE DIMENSION pdf Download
- S1020157 COMSEAL 16 ES/PE KIT SOLUTIONS PDF Download
- S1019307 COMSEAL 30 APERTURE DIMENSION pdf Download
- S1020158 COMSEAL 30 ES/PE KIT SOLUTIONS PDF Download
- S1008267 COMSEAL 32 APERTURE DIMENSION pdf Download
- S1020159 COMSEAL 32 ES/PE KIT SOLUTIONS PDF Download
Seals for your industry
Explore the multitude of applications where you can benefit from our solutions.
Sealing component data
Here you find technical information about each specific part of our system.
Rectangular frames
Sealing components
Pre-configured transit kits
For electromagnetic shielding
For potential equalization
| Product | Configuration | External dimensions WxHxD (mm) | Aperture dimensions WxH (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|---|
| ComSeal 10/4 ES | 2x (3.5-16.5), 2x (9.5-32.5) | 81 x 173 x 55 | 56(+1/-1) x 149(+1/-1) | 0.6 | CSE0000000104 | |
| ComSeal 10/7 ES | 6x (3.5-16.5), 1x (9.5-32.5) | 81 x 173 x 55 | 56(+1/-1) x 149(+1/-1) | 0.6 | CSE0000000107 | |
| ComSeal 10/10 ES | 10x (3.5-16.5) | 81 x 173 x 55 | 56(+1/-1) x 149(+1/-1) | 0.6 | CSE0000001010 | |
| ComSeal 12/3 ES | 3x (9.5-32.5) | 88 x 216 x 55 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSE0000001203 | |
| ComSeal 12/6 ES | 4x (3.5-16.5), 2x (9.5-32.5) | 88 x 216 x 55 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSE0000001206 | |
| ComSeal 12/9 ES | 8x (3.5-16.5), 1x (9.5-32.5) | 88 x 216 x 55 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSE0000001209 | |
| ComSeal 12/12 ES | 12x (3.5-16.5) | 88 x 216 x 55 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSE0000001212 | |
| ComSeal 15/3 ES | 3x (28.0-44.0) | 91 x 223 x 55 | 61(+1/-1) x 195(+1/-1) | 0.9 | CSE0000001503 | |
| ComSeal 16/4 ES | 4x (9.5-32.5) | 81 x 233 x 55 | 56(+1/-1) x 209(+1/-1) | 0.9 | CSE0000000164 | |
| ComSeal 16/7 ES | 4x (3.5-16.5), 3x (9.5-32.5) | 81 x 233 x 55 | 56(+1/-1) x 209(+1/-1) | 0.9 | CSE0000000167 | |
| ComSeal 16/10 ES | 8x (3.5-16.5), 2x (9.5-32.5) | 81 x 233 x 55 | 56(+1/-1) x 209(+1/-1) | 0.9 | CSE0000001610 | |
| ComSeal 16/16 ES | 16x (3.5-16.5) | 81 x 233 x 55 | 56(+1/-1) x 209(+1/-1) | 0.9 | CSE0000001616 | |
| ComSeal 30/6 ES | 6x (28.0-44.0) | 155 x 231 x 55 | 120(+1/-1) x 195(+1/-1) | 1.6 | CSE0000003006 | |
| ComSeal 32/8 ES | 8x (9.5-32.5) | 135 x 241 x 55 | 103(+1/-1) x 209(+1/-1) | 1.4 | CSE0000003208 | |
| ComSeal 32/14 ES | 8x (3.5-16.5), 6x (9.5-32.5) | 135 x 241 x 55 | 103(+1/-1) x 209(+1/-1) | 1.6 | CSE0000003214 | |
| ComSeal 32/20 ES | 16x (3.5-16.5), 4x (9.5-32.5) | 135 x 241 x 55 | 103(+1/-1) x 209(+1/-1) | 1.5 | CSE0000003220 | |
| ComSeal 32/32 ES | 32x (3.5-16.5) | 135 x 241 x 55 | 103(+1/-1) x 209(+1/-1) | 1.5 | CSE0000003232 |
| Product | Configuration | External dimensions WxHxD (mm) | Aperture dimensions WxH (mm) | Weight (kg) | Art. No | |
|---|---|---|---|---|---|---|
| ComSeal 10/4 PE | 2x (3.5-16.5), 2x (9.5-32.5) | 81 x 173 x 33 | 56(+1/-1) x 149(+1/-1) | 0.7 | CSP0000000104 | |
| ComSeal 10/7 PE | 6x (3.5-16.5), 1x (9.5-32.5) | 81 x 173 x 33 | 56(+1/-1) x 149(+1/-1) | 0.6 | CSP0000000107 | |
| ComSeal 10/10 PE | 10x (3.5-16.5) | 81 x 173 x 33 | 56(+1/-1) x 149(+1/-1) | 0.46 | CSP0000001010 | |
| ComSeal 12/3 PE | 3x (9.5-32.5) | 88 x 216 x 33 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSP0000001203 | |
| ComSeal 12/6 PE | 4x (3.5-16.5), 2x (9.5-32.5) | 88 x 216 x 33 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSP0000001206 | |
| ComSeal 12/9 PE | 8x (3.5-16.5), 1x (9.5-32.5) | 88 x 216 x 33 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSP0000001209 | |
| ComSeal 12/12 PE | 12x (3.5-16.5) | 88 x 216 x 33 | 56(+1/-1) x 169(+1/-1) | 0.8 | CSP0000001212 | |
| ComSeal 15/3 PE | 3x (28.0-44.0) | 81 x 223 x 33 | 61(+1/-1) x 195(+1/-1) | 0.9 | CSP0000001503 | |
| ComSeal 16/4 PE | 4x (9.5-32.5) | 81 x 233 x 33 | 56(+1/-1) x 209(+1/-1) | 0.8 | CSP0000000164 | |
| ComSeal 16/7 PE | 4x (3.5-16.5), 3x (9.5-32.5) | 81 x 233 x 33 | 56(+1/-1) x 209(+1/-1) | 0.8 | CSP0000000167 | |
| ComSeal 16/10 PE | 8x (3.5-16.5), 2x (9.5-32.5) | 81 x 233 x 33 | 56(+1/-1) x 209(+1/-1) | 0.8 | CSP0000001610 | |
| ComSeal 16/16 PE | 16x (3.5-16.5) | 81 x 233 x 33 | 56(+1/-1) x 209(+1/-1) | 0.8 | CSP0000001616 | |
| ComSeal 30/6 PE | 6x (28.0-44.0) | 155 x 231 x 33 | 120(+1/-1) x 195(+1/-1) | 1.6 | CSP0000003006 | |
| ComSeal 32/8 PE | 8x (9.5-32.5) | 135 x 241 x 33 | 103(+1/-1) x 209(+1/-1) | 1.5 | CSP0000003208 | |
| ComSeal 32/14 PE | 8x (3.5-16.5), 6x (9.5-32.5) | 135 x 241 x 33 | 103(+1/-1) x 209(+1/-1) | 1.5 | CSP0000003214 | |
| ComSeal 32/20 PE | 16x (3.5-16.5), 4x (9.5-32.5) | 135 x 241 x 33 | 103(+1/-1) x 209(+1/-1) | 1.5 | CSP0000003220 | |
| ComSeal 32/32 PE | 32x (3.5-16.5) | 135 x 241 x 33 | 103(+1/-1) x 209(+1/-1) | 1.5 | CSP0000003232 |
