Roxtec RM modules are 60 mm (2.362") deep and easy to adapt to cable and pipes of different sizes. The ES Ex version protects against high frequency radiated and conducted EMI/EMP in shielded environments and is used in potentially explosive atmospheres and hazardous locations.
- To be used with corresponding Roxtec components to form a complete sealing solution
RM 30 0+10-25mm ES B EX
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 5W120/0 ES B Ex | 0 | 0 | 120 x 5 x 60 | 0.05 | EXRMESB30524100 |
| RM 15/0 ES B Ex | 0 | 0 | 15 x 15 x 60 | 0.06 | EXRMESB30015100 |
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 15 ES B Ex | 1 | 3 - 11 | 15 x 15 x 60 | 0.03 | EXRMESB10015100 |
| RM 15w40 ES B Ex | 3 | 3.5 - 10.5 | 40 x 15 x 60 | 0.06 | EXRMESB11540100 |
| RM 20 ES B Ex | 1 | 4 - 14.5 | 20 x 20 x 60 | 0.04 | EXRMESB10020100 |
| RM 20w40 ES B Ex | 2 | 3.5 - 16.5 | 40 x 20 x 60 | 0.08 | EXERM1120401181 |
| RM 30 ES B Ex | 1 | 10 - 25 | 30 x 30 x 60 | 0.08 | EXRMESB10030100 |
| RM 40 ES B Ex | 1 | 21.5 - 34.5 | 40 x 40 x 60 | 0.14 | EXRMESB10040100 |
| RM 40 10-32 ES B Ex | 1 | 9.5 - 32.5 | 40 x 40 x 60 | 0.15 | EXERM1140101181 |
| RM 60 ES B Ex | 1 | 28 - 54 | 60 x 60 x 60 | 0.3 | EXRMESB10060100 |
| RM 60 24-54 ES B Ex | 1 | 24 - 54 | 60 x 60 x 60 | 0.33 | EXRMESB10602454 |
| RM 80 ES B Ex | 1 | 48 - 71 | 80 x 80 x 60 | 0.68 | 163621 |
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 60 ES B Ex WOC | 1 | 28 - 54 | 60 x 60 x 60 | 0.28 | EXRMESB00601000 |
| RM 80 ES B Ex WOC | 1 | 48 - 71 | 80 x 80 x 60 | 0.5 | 163622 |
| RM 120 ES B Ex WOC | 1 | 67.5 - 99 | 120 x 120 x 60 | 1 | EXRMESB01201000 |
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 15 ES Ex | 1 | 3 - 11 | 15 x 15 x 60 | 0.02 | EXERM0100151181 |
| RM 15w40 ES Ex | 3 | 3.5 - 10.5 | 40 x 15 x 60 | 0.05 | EXERM0115401181 |
| RM 20 ES Ex | 1 | 4 - 14.5 | 20 x 20 x 60 | 0.04 | EXERM0100201181 |
| RM 20w40 ES Ex | 2 | 3.5 - 16.5 | 40 x 20 x 60 | 0.08 | EXERM0120401181 |
| RM 30 ES Ex | 1 | 10 - 25 | 30 x 30 x 60 | 0.09 | EXERM0100301181 |
| RM 40 ES Ex | 1 | 21.5 - 34.5 | 40 x 40 x 60 | 0.14 | EXERM0100401181 |
| RM 40 10-32 ES Ex | 1 | 9.5 - 32.5 | 40 x 40 x 60 | 0.07 | EXERM0140101181 |
| RM 60 ES Ex | 1 | 28 - 54 | 60 x 60 x 60 | 0.31 | EXERM0100601181 |
| RM 60 24-54 ES Ex | 1 | 24 - 54 | 60 x 60 x 60 | 0.33 | EXERM0160201181 |
| RM 80 ES Ex | 1 | 48 - 71 | 80 x 80 x 60 | 0.59 | 163619 |
| Name | Number of cables/pipes | For cable/pipe Ø (mm) | External dimensions WxHxD (mm) | Weight (kg) | Art. No |
|---|---|---|---|---|---|
| RM 60 ES Ex WOC | 1 | 28 - 54 | 60 x 60 x 60 | 0.3 | 106459 |
| RM 80 ES Ex WOC | 1 | 48 - 71 | 80 x 80 x 60 | 0.44 | 163620 |
| RM 120 ES Ex WOC | 1 | 67.5 - 99 | 120 x 120 x 60 | 1.1 | 106460 |
