Roxtec RM modules are 60 mm (2.362") deep and easy to adapt to cables and pipes of different sizes. The BG Ex version is used for bonding and grounding of armored cables in potentially explosive atmospheres and hazardous locations.
- To be used with corresponding Roxtec components to form a complete sealing solution
RM 40 BG B EX
| Nome | Numero di cavi/tubi | Per cavo/tubo Ø (mm) | Dimensioni esterne LxAxP (mm) | Peso (kg) | Art. Nr. |
|---|---|---|---|---|---|
| RM 20 BG B Ex | 1 | 4 - 14.5 | 20 x 20 x 60 | 0.04 | 102515 |
| RM 20w40 BG B Ex | 2 | 3.5 - 16.5 | 40 x 20 x 60 | 0.07 | 102516 |
| RM 30 BG B Ex | 1 | 10 - 25 | 30 x 30 x 60 | 0.08 | 102517 |
| RM 40 BG B Ex | 1 | 21.5 - 34.5 | 40 x 40 x 60 | 0.14 | 102526 |
| RM 40 10-32 BG B Ex | 1 | 9.5 - 32.5 | 40 x 40 x 60 | 0.15 | 102518 |
| RM 60 BG B Ex | 1 | 28 - 54 | 60 x 60 x 60 | 0.34 | 102532 |
| RM 60 24-54 BG B Ex | 1 | 24 - 54 | 60 x 60 x 60 | 0.34 | 102530 |
| RM 80 BG B Ex | 1 | 48 - 71 | 80 x 80 x 60 | 0.44 | 150599 |
| Nome | Numero di cavi/tubi | Per cavo/tubo Ø (mm) | Dimensioni esterne LxAxP (mm) | Peso (kg) | Art. Nr. |
|---|---|---|---|---|---|
| RM 60 BG B Ex WOC | 1 | 28 - 54 | 60 x 60 x 60 | 0.3 | 109380 |
| RM 80 BG B Ex WOC | 1 | 48 - 71 | 80 x 80 x 60 | 0.5 | 150601 |
| RM 120 BG B Ex WOC | 1 | 67.5 - 99 | 120 x 120 x 60 | 1.07 | 102512 |
| Nome | Numero di cavi/tubi | Per cavo/tubo Ø (mm) | Dimensioni esterne LxAxP (mm) | Peso (kg) | Art. Nr. |
|---|---|---|---|---|---|
| RM 20 BG Ex | 1 | 4 - 14.5 | 20 x 20 x 60 | 0.04 | 102522 |
| RM 20w40 BG Ex | 2 | 3.5 - 16.5 | 40 x 20 x 60 | 0.08 | 102523 |
| RM 30 BG Ex | 1 | 10 - 25 | 30 x 30 x 60 | 0.08 | 102524 |
| RM 40 BG Ex | 1 | 21.5 - 34.5 | 40 x 40 x 60 | 0.14 | 102527 |
| RM 40 10-32 BG Ex | 1 | 9.5 - 32.5 | 40 x 40 x 60 | 0.15 | 102525 |
| RM 40H80 BG Ex | 1 | 21.5 - 34.5 | 40 x 80 x 60 | 0.35 | 150592 |
| RM 60 BG Ex | 1 | 28 - 54 | 60 x 60 x 60 | 0.33 | 102533 |
| RM 60 24-54 BG Ex | 1 | 24 - 54 | 60 x 60 x 60 | 0.33 | 102531 |
| RM 80 BG Ex | 1 | 48 - 71 | 80 x 80 x 60 | 0.7 | 150598 |
| Nome | Numero di cavi/tubi | Per cavo/tubo Ø (mm) | Dimensioni esterne LxAxP (mm) | Peso (kg) | Art. Nr. |
|---|---|---|---|---|---|
| RM 60 BG Ex WOC | 1 | 28 - 54 | 60 x 60 x 60 | 0.3 | 109379 |
| RM 80 BG Ex WOC | 1 | 48 - 71 | 80 x 80 x 60 | 0.44 | 150600 |
| RM 120 BG Ex WOC | 1 | 67.5 - 99 | 120 x 120 x 60 | 1.08 | 102519 |
