1. Prodotti
  2. Componenti del sistema
  3. Passaggi/Telai circolari
  4. Manicotto Roxtec SLF RS

Manicotto Roxtec SLF RS

Il manicotto Roxtec SLF RS con flangia è pensato per coprire le aperture imprecise ed è adatto per una vasta gamma di soluzioni di sigillatura Roxtec RS.

  • Fissaggio tramite imbullonatura

SLF RS 100 AISI 316

SLF RS 100 ALU

SLF RS 100 PRIMED

SLF RS 100 GALV

Acciaio dolce primerizzato
Titolo Interno Ø (mm) Dimensioni esterne ØxZ (mm) Dimensione apertura Ø (mm) Peso (kg) Art. Nr.
SLFRS 25 PRIMED 25.5 96 x 35 38 - 44 0.26 ASF1000250012
SLFRS 31 PRIMED 31.5 102 x 35 44 - 50 0.3 ASF1000310012
SLFRS 43 PRIMED 44 110 x 65 56 - 62 0.5 ASF1000430012
SLFRS 50 PRIMED 51 140 x 65 67 - 73 0.93 ASF1000500012
SLFRS 68 PRIMED 69.5 155 x 65 87 - 93 1.23 ASF1000680012
SLFRS 75 PRIMED 76.5 165 x 65 93 - 99 1.29 ASF1000750012
SLFRS 100 PRIMED 101 195 x 65 118 - 128 1.72 ASF1001000012
SLFRS 125 PRIMED 126 213 x 65 144 - 154 2.07 ASF1001250012
SLFRS 150 PRIMED 151 236 x 65 168 - 178 2.34 ASF1001500012
SLFRS 175 PRIMED 176 255 x 65 193 - 203 2.6 ASFR101750012
SLFRS 200 PRIMED 201 290 x 65 218 - 228 3 ASFR100020012
SLFRS 225 PRIMED 227 320 x 55 243 - 253 3.35 5ASF000005709
SLFRS 250 PRIMED 252 345 x 55 268 - 278 3.7 ASF1002500012
SLFRS 300 PRIMED 302 395 x 55 318 - 328 4.4 ASF1003000012
SLFRS 350 PRIMED 352 445 x 55 368 - 378 5 ASF1003500012
SLFRS 400 PRIMED 402 495 x 55 418 - 428 5.7 ASF1004000012
SLFRS 450 PRIMED 452 544 x 55 468 - 478 6.4 ASF1004500012
SLFRS 500 PRIMED 502 595 x 55 518 - 528 7.6 ASF1005000012
SLFRS 550 PRIMED 552 645 x 55 568 - 578 8.4 ASF1005500012
SLFRS 600 PRIMED 602 695 x 55 618 - 628 9.1 ASF1006000012
SLFRS 644 PRIMED 646 739 x 55 662 - 672 9.7 ASF1006440012
Acciaio galvanizzato
Titolo Interno Ø (mm) Dimensioni esterne ØxZ (mm) Dimensione apertura Ø (mm) Peso (kg) Art. Nr.
SLFRS 25 GALV 25.5 96 x 35 38 - 44 0.26 ASF1000250015
SLFRS 31 GALV 31.5 102 x 35 44 - 50 0.31 ASF1000310015
SLFRS 43 GALV 44 110 x 65 56 - 62 0.5 ASF1000430015
SLFRS 50 GALV 51 140 x 65 67 - 73 0.96 ASF1000500015
SLFRS 68 GALV 69.5 155 x 65 87 - 93 1.26 ASF1000680015
SLFRS 75 GALV 76.5 165 x 65 93 - 99 1.35 ASF1000750015
SLFRS 100 GALV 101 195 x 65 118 - 128 1.79 ASF1001000015
SLFRS 125 GALV 126 213 x 65 144 - 154 2.13 ASF1001250015
SLFRS 150 GALV 151 236 x 65 168 - 178 2.41 ASF1001500015
SLFRS 175 GALV 176 255 x 65 193 - 203 2.7 ASFR101750015
SLFRS 200 GALV 201 290 x 65 218 - 228 3.1 ASFR100020015
SLFRS 225 GALV 227 320 x 55 243 - 253 3.4 5ASF000007352
SLFRS 250 GALV 252 345 x 55 268 - 278 3.4 5ASF000012345
SLFRS 300 GALV 302 395 x 55 318 - 328 4 5ASF000012365
SLFRS 350 GALV 352 445 x 55 368 - 378 4.8 105284
SLFRS 400 GALV 402 495 x 55 418 - 428 5.5 105285
SLFRS 450 GALV 452 544 x 55 468 - 478 6 106147
SLFRS 500 GALV 502 595 x 55 518 - 528 6.7 104006
SLFRS 550 GALV 552 645 x 55 568 - 578 8.63 153116
SLFRS 600 GALV 602 695 x 55 618 - 628 7 109612
SLFRS 644 GALV 646 739 x 55 662 - 672 5 108393
Acciaio inossidabile
Titolo Interno Ø (mm) Dimensioni esterne ØxZ (mm) Dimensione apertura Ø (mm) Peso (kg) Art. Nr.
SLFRS 25 AISI316 25.5 96 x 35 38 - 44 0.3 ASF1000250021
SLFRS 31 AISI316 31.5 102 x 35 44 - 50 0.3 5ASF000006222
SLFRS 43 AISI316 44 110 x 65 56 - 62 0.5 5ASF000003263
SLFRS 50 AISI316 51 140 x 65 67 - 73 0.9 5ASF000005723
SLFRS 68 AISI316 69.5 155 x 65 87 - 93 1.2 5ASF000005722
SLFRS 75 AISI316 76.5 165 x 65 93 - 99 1.3 5ASF000006223
SLFRS 100 AISI316 101 195 x 65 118 - 128 1.8 5ASF000003394
SLFRS 125 AISI316 126 213 x 65 144 - 154 1.7 ASF1001250021
SLFRS 150 AISI316 151 236 x 65 168 - 178 2.3 5ASF000006252
SLFRS 175 AISI316 176 255 x 65 193 - 203 2.6 ASFR101750021
SLFRS 200 AISI316 201 290 x 65 218 - 228 3.2 ASFR100020021
SLFRS 225 AISI316 227 320 x 55 243 - 253 3.1 5ASF000007131
SLFRS 250 AISI316 252 345 x 55 268 - 278 3.7 5ASF000006794
SLFRS 300 AISI316 302 395 x 55 318 - 328 3.98 5ASF000007350
SLFRS 350 AISI316 352 445 x 55 368 - 378 4.53 107710
SLFRS 400 AISI316 402 495 x 55 418 - 428 5.15 5ASF000007349
SLFRS 450 AISI316 452 544 x 55 468 - 478 6 105426
SLFRS 500 AISI316 502 595 x 55 518 - 528 6.4 5ASF000011990
SLFRS 550 AISI316 552 645 x 55 568 - 578 7.6 105427
SLFRS 600 AISI316 602 695 x 55 618 - 628 7.6 116070
SLFRS 644 AISI316 646 739 x 55 662 - 672 9 108392
Alluminio
Titolo Interno Ø (mm) Dimensioni esterne ØxZ (mm) Dimensione apertura Ø (mm) Peso (kg) Art. Nr.
SLFRS 25 ALU 25.5 96 x 35 38 - 44 0.11 5ASF000008715
SLFRS 31 ALU 31.5 102 x 35 44 - 50 0.12 5ASF000002399
SLFRS 43 ALU 44 110 x 65 56 - 62 0.18 5ASF000002197
SLFRS 50 ALU 51 140 x 65 67 - 73 0.31 5ASF000002198
SLFRS 68 ALU 69.5 155 x 65 87 - 93 0.41 5ASF000007125
SLFRS 75 ALU 76.5 165 x 65 93 - 99 0.43 5ASF000008716
SLFRS 100 ALU 101 195 x 65 118 - 128 0.4 5ASF000004042
SLFRS 125 ALU 126 213 x 65 144 - 154 0.6 5ASF000003956
SLFRS 150 ALU 151 236 x 65 168 - 178 0.8 5ASF000008717