Za optimizirani izgled ispisa upotrijebite gumb za ispis na stranici.
Roxtec R EMC okrugla je brtva s kvadratnim prostorom pakiranja za brtvljenje kabela i cijevi s brtvenim modulima. Instaliranjem brtve vrši se kompresija.
- Namijenjen je za korištenje s Roxtec modulima za potpuno brtveno rješenje
- Brtva se širi u otvoru
- Dostupne prirubnice
| Tijelo za klasifikaciju | Klasa | Odjel / struktura | Kabel | Cijev | Naziv vrste odobrenja | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | Bundle Copper Copper-Nickel Plastic Steel | 13965/E0 BV | |
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | 15027/E0 BV | ||
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA-DUP | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 636 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 637 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 641 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 643 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | Bundle Copper Copper-Nickel Plastic Steel Titanium | LR26467444SFTC | |
| LR | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | Bundle Steel Titanium | LR2668166SF | |
| DNV | A class fire Water tightness (catastrophic) | Aluminium | Copper Steel | MEDB000017T rev 2 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded | MEDB00001MS | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB00002SG | ||
| DNV | A class fire | Steel | Copper Copper-Nickel Steel | MEDB00006BG | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Copper Copper-Nickel Steel | MERB000017T | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00001MS | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB00002SG | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Copper Copper-Nickel Steel | MERB00006BG | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000X | ||
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | TAF00000DH | ||
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Steel | TAF00001NK | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1300 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3248 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3249 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3253 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3255 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction | Conduit | W-J-8069 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3360 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Other | W-L-3361 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Telecom | Steel | W-N-8001 | |
| Underwriters Laboratories Inc. | F fire T fire | XHJI7.R15556 |
Montaža
Pročitajte više o Roxtec sustavu brtvljenja i saznajte kako pravilno izvesti ugradnju brtvenog prolaza na našim stranice s uputama za montažu.
Varijante
nehrđajući čelik
R 70 EMC AISI316
- Prostor za pakiranje (mm) 40 x 40
- Vanjske dimenzije ØxD (mm) 85 x 85
- Dimenzija otvora Ø (mm) 70 - 72
- Masa (kg) 0.46
- Art. Br. ER00A00701121
R 75 EMC AISI316
- Prostor za pakiranje (mm) 40 x 40
- Vanjske dimenzije ØxD (mm) 85 x 85
- Dimenzija otvora Ø (mm) 75 - 77
- Masa (kg) 0.52
- Art. Br. ER00A00751121
R 100 EMC AISI316
- Prostor za pakiranje (mm) 60 x 60
- Vanjske dimenzije ØxD (mm) 115 x 85
- Dimenzija otvora Ø (mm) 100 - 102
- Masa (kg) 0.8
- Art. Br. ER00A01001121
R 125 EMC AISI316
- Prostor za pakiranje (mm) 80 x 80
- Vanjske dimenzije ØxD (mm) 142 x 85
- Dimenzija otvora Ø (mm) 125 - 127
- Masa (kg) 0.95
- Art. Br. 5ER0000004913
R 127 EMC AISI316
- Prostor za pakiranje (mm) 80 x 80
- Vanjske dimenzije ØxD (mm) 142 x 85
- Dimenzija otvora Ø (mm) 127 - 129
- Masa (kg) 1.01
- Art. Br. ER00A01271121
R 150 EMC AISI316
- Prostor za pakiranje (mm) 90 x 90
- Vanjske dimenzije ØxD (mm) 165 x 85
- Dimenzija otvora Ø (mm) 150 - 152
- Masa (kg) 1.7
- Art. Br. ER00A01501121
R 200 EMC AISI316
- Prostor za pakiranje (mm) 120 x 120
- Vanjske dimenzije ØxD (mm) 215 x 85
- Dimenzija otvora Ø (mm) 200 - 202
- Masa (kg) 2.66
- Art. Br. ER00A02001121
