Tehnički podaci
| Obitelj komponenti | Roxtec SF frame |
Članak pripada
Roxtec SF frame
The Roxtec SF frame is a metal frame with flange for wider aperture tolerance. It is available in different materials and with a single opening, or in combinations with several openings in width and/or height.
- To be used with corresponding Roxtec components to form a complete sealing solution
- Attachment by welding
Tehnički nacrti
Instalacijske instrukcije
Certifikati
| Tijelo za klasifikaciju | Klasa | Odjel | Kabel | Cijev | Naziv vrste odobrenja | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | 04558/H1 BV | ||
| CSA | IP tightness UL/NEMA tightness | Other | Copper Steel | 1333944 | ||
| USCG | H class fire | Steel | Armored Marine | 164.140/10/0 | ||
| RMRS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine Other Shielded | Steel | 20.10096.262 | |
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA-DUP | ||
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Fiber Marine Shielded | 24-2397982-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA-DUP | |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | 41353/B0 BV | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel Titanium | 63792/A1 BV | ||
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | |
| QinetiQ | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | AS&P/BCC/30/13/002 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Underwriters Laboratories Inc. | IP tightness UL/NEMA tightness | E496911 | ||||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 635 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 638 | ||
| Factory Mutual Approval | F fire T fire | Other | FM Fire Stop Design 640 | |||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 642 | ||
| Factory Mutual Approval | F fire T fire | Concrete | Other Telecom | FM Fire Stop Design 676 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | GB23PTB00036_01 | ||
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | ||
| RINA | A class fire | LAB378423CS/001 | ||||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Bundle Copper Copper-Nickel Steel Titanium | LR25103712SF-1 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543793UKMB | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | LR2543795UKMB | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB0000130 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | MEDB00001Y7 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Steel Titanium | MEDB00005J9 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Steel | MEDB00006JA | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB0000130 | ||
| DNV | A class fire | Steel | Fiber Marine | MERB00001Y7 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Bundle Copper Copper-Nickel Steel Titanium | MERB00005J9 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | MERB00006JA | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Fiber Marine Other | SAS F150098-M3-10 | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000U | |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Steel | TAF00000DW | |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | TAF00001SH | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1301 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3245 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | W-J-3246 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3247 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3250 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3252 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3254 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | W-J-8076 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3359 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3362 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3364 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3366 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.C-AJ-3160 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | XHEZ.C-AJ-3388 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Construction Other | Conduit Other Steel | XHEZ.C-AJ-8045 | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | XHEZ.W-J-3052 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3114 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | XHEZ.W-L-3115 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | XHEZ.W-L-3485 | ||
| Underwriters Laboratories Inc. | F fire T fire | XHJI7.R15556 |
