Les solutions d'étanchéité de Roxtec sont testées et certifiées par toutes les principales sociétés de classification et autorités de certification.
Les passages ont été soumis à des centaines de tests et homologations et ont obtenu plus de 250 certificats déclarant leurs excellentes performances et leur résistance aux risques. Nous les maintenons à jour ici pour votre commodité.
Filtrer
| Classement | Composants | Division | Câble | Tuyauterie | Nom d'homologation | |
|---|---|---|---|---|---|---|
| E fire EI fire | Bagues Roxtec RS OMD Bague Roxtec RS Douille Roxtec SLF RS | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 2531-CPR-CXO10201 | |
| E fire EI fire | Douille Roxtec SLFO/RI Bague Roxtec R Douille Roxtec SLF R | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 2531-CPR-CXO10202 | |
| E fire EI fire | Douille Roxtec SLFO/RI Bague Roxtec R Douille Roxtec SLF R | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 2531-CPR-CXO10202 | |
| E fire EI fire | Cadre Roxtec GOH FL100 Cadre Roxtec GKO Cadre Roxtec GHM Cadre Roxtec GH Cadre Roxtec G Cadre Roxtec B | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | |
| E fire EI fire | Douille Roxtec SLF RS Bague Roxtec H3 KOS (knock-out sleeve) Roxtec Kit de manchon SLFO/Ext | Brickwork Concrete Concrete or Brickwork Lightweight concrete | Construction | CE Declaration of Conformity (ETA-24/1177) | ||
| E fire EI fire | Cadre Roxtec GOH FL100 Cadre Roxtec GKO Cadre Roxtec GHM Cadre Roxtec GH Cadre Roxtec G Cadre Roxtec B | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | |
| E fire EI fire | Douille Roxtec SLF RS Bague Roxtec H3 KOS (knock-out sleeve) Roxtec Kit de manchon SLFO/Ext | Construction | CE Declaration of Performance (DoP) ETA 24/1177 | |||
| Cadre Roxtec HD Cadre Roxtec EzEntry™ Bague Roxtec RG M63 Cadre Roxtec ComSeal™ Cadre Roxtec ComSeal™ EMC Bague Roxtec CRL Cadre Roxtec CF 24 Cadre Roxtec C KFO Cadre Roxtec CF 8/32 BG™ Cadre Roxtec CRF Kit Roxtec C RS T Solution d'étanchéité C RS SLO Cadre Roxtec CF 16 BG™ Cadre Roxtec CF 8/32 Cadre Roxtec CF 16 Cadre Roxtec KFO Cadre Roxtec CF 8/32 EMC Cadre Roxtec CF 16 EMC | Declaration of conformity Compact | |||||
| Declaration of Conformity Customized | ||||||
| Declaration of Conformity MEDD0000059 | ||||||
| Declaration of Conformity MERD0000059 | ||||||
| Bague Roxtec RS UG™ Bague Roxtec H3 UG™ Bague Roxtec R UG™ Bague Roxtec H3+1 UG™ | Declaration of conformity UG | |||||
| Ex | Kit Roxtec R B Ex Kit Roxtec RS B Ex Kit Roxtec RS W Ex Kit Roxtec R W Ex Bague Roxtec C RS T Ex Cadre Roxtec HD Ex Cadre Roxtec CF 8/32 Ex Cadre Roxtec CF 16 Ex Cadre Roxtec B Ex coulé dans le béton Cadre Roxtec G Ex soudé Cadre Roxtec B Ex boulonné Cadre Roxtec G Ex boulonné Cadre Roxtec S Ex Cadre Roxtec S Ex soudé | DoC RM and HD Ex |
