Pro optimalizované rozložení tisku použijte tlačítko Tisk na stránce.
Rám Roxtec R EMC je kruhový rám se čtvercovým otvorem pro více kabelů, trubek a modulů. Kompresní jednotka je zabudována v rámu.
- K použití s příslušnými komponentami Roxtec formou kompletního izolačního řešení
- Uchycení roztažením v otvoru
- K dispozici doplňkové průchodky
| Certifikační instituce | Klasifikace | Přepážka / konstrukce | kabel | trubka | Název typového schválení | |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | Bundle Copper Copper-Nickel Plastic Steel | 13965/E0 BV | |
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | 15027/E0 BV | ||
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA | |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA-DUP | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA-DUP | ||
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA | |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA-DUP | |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 636 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 637 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 641 | ||
| Factory Mutual Approval | F fire T fire | Gypsum | Other | FM Fire Stop Design 643 | ||
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | Bundle Copper Copper-Nickel Plastic Steel Titanium | LR26467444SFTC | |
| LR | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | Bundle Steel Titanium | LR2668166SF | |
| DNV | A class fire Water tightness (catastrophic) | Aluminium | Copper Steel | MEDB000017T rev 2 | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded | MEDB00001MS | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MEDB00002SG | ||
| DNV | A class fire | Steel | Copper Copper-Nickel Steel | MEDB00006BG | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Copper Copper-Nickel Steel | MERB000017T | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | MERB00001MS | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | MERB00002SG | ||
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Copper Copper-Nickel Steel | MERB00006BG | ||
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000X | ||
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | TAF00000DH | ||
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Steel | TAF00001NK | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Conduit Steel | W-J-1300 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3248 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3249 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3253 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | W-J-3255 | ||
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction | Conduit | W-J-8069 | |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | W-L-3360 | ||
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Other | W-L-3361 | ||
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Telecom | Steel | W-N-8001 | |
| Underwriters Laboratories Inc. | F fire T fire | XHJI7.R15556 |
Instalace
Přečtěte si více o těsnicím systému Roxtec a naučte se provádět správnou instalaci prostupů podle stránkách.
Varianty
Nerezová ocel
R 70 EMC AISI316
- Prostor utěsnění (mm) 40 x 40
- Vnější rozměry ØxD (mm) 85 x 85
- Ø otvoru (mm) 70 - 72
- Hmotnost (kg) 0.46
- Typ. č. ER00A00701121
R 75 EMC AISI316
- Prostor utěsnění (mm) 40 x 40
- Vnější rozměry ØxD (mm) 85 x 85
- Ø otvoru (mm) 75 - 77
- Hmotnost (kg) 0.52
- Typ. č. ER00A00751121
R 100 EMC AISI316
- Prostor utěsnění (mm) 60 x 60
- Vnější rozměry ØxD (mm) 115 x 85
- Ø otvoru (mm) 100 - 102
- Hmotnost (kg) 0.8
- Typ. č. ER00A01001121
R 125 EMC AISI316
- Prostor utěsnění (mm) 80 x 80
- Vnější rozměry ØxD (mm) 142 x 85
- Ø otvoru (mm) 125 - 127
- Hmotnost (kg) 0.95
- Typ. č. 5ER0000004913
R 127 EMC AISI316
- Prostor utěsnění (mm) 80 x 80
- Vnější rozměry ØxD (mm) 142 x 85
- Ø otvoru (mm) 127 - 129
- Hmotnost (kg) 1.01
- Typ. č. ER00A01271121
R 150 EMC AISI316
- Prostor utěsnění (mm) 90 x 90
- Vnější rozměry ØxD (mm) 165 x 85
- Ø otvoru (mm) 150 - 152
- Hmotnost (kg) 1.7
- Typ. č. ER00A01501121
R 200 EMC AISI316
- Prostor utěsnění (mm) 120 x 120
- Vnější rozměry ØxD (mm) 215 x 85
- Ø otvoru (mm) 200 - 202
- Hmotnost (kg) 2.66
- Typ. č. ER00A02001121
